Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.83-84 157.89-90 -0.04 157.90 157.79 +0.74
EUR/USD Euro 1.1213-16 1.1211-14 +0.02 1.1227 1.1208 -4.55
GBP/USD U.K . 1.3230-32 1.3229-31 +0.01 1.3236 1.3224 -1.82
USD/CHF Switzerland 0.8314-18 0.8316-20 -0.02 0.8319 0.8312 +4.92
USD/CAD Canada 1.4226-31 1.4224-29 +0.01 1.4267 1.4211 +3.66
AUD/USD Australia 0.6957-61 0.6957-61 0.00 0.6962 0.6955 +4.27
NZD/USD New Zealand 0.5599-605 0.5602-08 -0.05 0.5613 0.5600 -2.68
Euro Rates
EUR/JPY Japan 176.97-7.01 177.00-04 -0.02 177.15 176.87 -3.83
EUR/GBP U.K. 0.8475-78 0.8476-79 -0.01 0.8481 0.8471 -2.79
EUR/CHF Switzerland 0.9323-26 0.9325-28 -0.02 0.9330 0.9320 +0.13
EUR/CAD Canada 1.5949-59 1.5941-51 +0.05 1.5976 1.5928 -1.02
EUR/AUD Australia 1.6108-18 1.6108-18 0.00 1.6122 1.6102 -8.46
EUR/DKK Denmark 7.4743-50 7.4748-55 -0.01 7.4798 7.4706 +0.07
EUR/NOK Norway 10.7148-98 10.7198-248 -0.05 10.7710 10.6964 -9.52
EUR/SEK Sweden 11.1754-854 11.1745-845 +0.01 11.1861 11.1648 +3.35
EUR/CZK Czech Rep. 24.364-94 24.351-81 +0.05 24.404 24.365 +0.87
EUR/HUF Hungary 365.34-74 365.28-68 +0.02 365.74 365.43 -4.91
EUR/PLN Poland 4.3742-838 4.3727-823 +0.03 4.3817 4.3766 +3.79
Yen Rates
AUD/JPY Australia 109.82-86 109.84-88 -0.02 109.93 109.77 +5.04
GBP/JPY U.K. 208.79-85 208.86-92 -0.03 209.00 208.68 -1.09
CAD/JPY Canada 110.91-95 111.00-04 -0.08 111.10 110.65 -2.81
NZD/JPY New Zealand 88.41-45 88.47-51 -0.07 88.62 88.36 -1.94
Other Dollar Rates
USD/CZK Czech Rep. 21.716-66 21.708-58 +0.03 21.745 21.708 +5.66
USD/HUF Hungary 325.90-6.30 325.74-6.14 +0.05 326.21 325.82 -0.38
USD/DKK Denmark 6.6647-57 6.6669-79 -0.03 6.6679 6.6648 +4.82
USD/NOK Norway 9.5560-620 9.5611-71 -0.05 9.6202 9.5445 -5.21
USD/PLN Poland 3.9010-85 3.9007-82 +0.01 3.9060 3.9038 +8.72
USD/SEK Sweden 9.9654-744 9.9674-764 -0.02 9.9737 9.9299 +8.25
USD/ZAR S. Africa 16.5728-6028 16.5746-6046 -0.01 16.6126 16.5417 +0.15
USD/CNY China 6.7019-39 6.7014-34 +0.01 6.7030 6.7022 -4.16
USD/HKD Hong Kong 7.8474-75 7.8482-83 -0.01 7.8493 7.8447 +0.83
USD/MYR Malaysia 4.0890-940 4.0898-948 -0.02 4.0925 4.0913 +0.83
USD/INR India 96.712-00 96.828-28 -0.12 96.842 96.704 +7.61
USD/IDR Indonesia 17923-37 17923-37 0.00 17977 17858 +7.40
USD/PHP Philippines 62.953-73 62.953-73 0.00 63.297 62.698 +6.87
USD/SGD Singapore 1.2800-10 1.2808-18 -0.06 1.2818 1.2784 -0.40
USD/KRW S. Korea 1341.45-3.45 1341.35-3.35 +0.01 1343.65 1342.17 -6.81
USD/TWD Taiwan 31.918-48 31.939-69 -0.06 31.958 31.924 +1.87
USD/THB Thailand 33.650-70 33.650-70 0.00 33.690 33.640 +6.86
USD/VND Vietnam 25898-901 25898-901 0.00 25985 25890 -1.52
USD/BRL Brazil 5.0161-91 5.0216-46 -0.11 5.0316 5.0175 -9.05
USD/MXN Mexico 18.1638-938 18.1708-2008 -0.04 18.2004 18.1760 +0.95
USD/ARS Argentina 1516.3183-283 1516.4944-5044 -0.01 1516.5457 1514.9050 +4.48
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.