Name PE Last Chg
---- -- ---- ---
3M 29.04 163.58 UP 1.46
Alaska Air Group 39.52 DN 0.07
Alphabet Cl A 17.50 348.29 DN 2.21
Amazon.com 20.43 254.06 DN 5.86
American Elec Power 21.20 122.32 UP 0.24
American Express 18.69 308.10 UP 3.85
American Water Works 22.19 128.18 UP 0.80
Amgen 25.31 407.44 DN 5.64
Apple 39.02 340.42 UP 3.75
Atmos Energy 19.13 160.66 UP 1.45
Avis Budget Group 110.00 DN 0.22
Boeing 85.50 187.75 DN 0.57
Caterpillar 34.25 796.18 DN 17.65
CH Robinson Worldwide 26.97 141.34 UP 6.16
Chevron 20.28 211.55 UP 6.40
Cisco Systems 34.51 114.89 DN 2.50
Coca-Cola 26.44 87.77 UP 1.95
Consolidated Edison 17.41 105.99 UP 1.35
CSX 27.34 47.34 UP 0.53
Delta Air Lines 13.65 82.14 DN 0.83
Disney 22.07 107.02 UP 2.27
Dominion Energy 21.47 61.75 UP 0.22
Duke Energy 17.53 116.84 UP 1.34
Edison International 5.59 54.30 DN 0.11
Exelon 15.29 41.73 UP 0.24
Expeditors Intl of Wash 28.19 193.71 UP 2.86
FedEx 19.22 291.73 UP 2.69
FedEx Freight Holding 115.65 UP 2.17
FirstEnergy 23.93 44.85 UP 0.27
Goldman Sachs 13.62 882.59 DN 4.62
Home Depot 20.68 295.47 UP 9.70
Honeywell International 7.64 206.60 DN 1.51
IBM 20.11 226.61 UP 6.10
JB Hunt Transport 32.38 228.42 UP 5.78
Johnson & Johnson 29.73 256.48 DN 1.97
JPMorgan Chase 14.20 331.42 UP 1.84
Kirby Corp 21.22 138.11 UP 0.75
Landstar System 43.89 169.47 UP 2.49
Matson 15.23 227.79 UP 4.87
McDonald's 19.24 236.90 UP 6.02
Merck 113.80 142.38 DN 0.41
Microsoft 29.12 522.61 DN 7.15
NextEra Energy 17.36 77.37 UP 0.31
Nike Cl B 16.65 34.74 UP 0.38
Norfolk Southern 27.06 316.99 UP 3.79
NVIDIA 29.14 230.48 DN 6.99
Old Dominion Freight Line 34.96 181.65 UP 6.04
Procter & Gamble 22.75 150.59 UP 2.77
Public Svc Enterprise 17.86 71.84 UP 0.10
Ryder System 19.33 235.18 UP 2.86
Salesforce 20.76 227.80 UP 3.24
Sempra 23.21 80.08 UP 0.39
Sherwin-Williams 29.60 321.03 UP 6.03
Southern 20.79 86.15 UP 0.71
Southwest Airlines 25.09 41.36 DN 0.36
Travelers 9.91 370.27 UP 9.66
Uber Technologies 15.44 70.24 UP 1.79
Union Pacific 22.53 278.20 UP 3.52
United Airlines 10.04 107.44 DN 2.73
United Parcel Service B 17.52 94.13 UP 1.84
UnitedHealth Group 23.85 370.95 DN 5.03
Visa Cl A 32.19 375.10 UP 3.00
Vistra 26.36 156.14 DN 10.58
Walmart 40.06 110.56 UP 2.40
Xcel Energy 20.08 73.36 UP 0.94
Source: FactSet
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.