Volume Close Change % Change
------ ----- ------ --------
CapAllianz Holdings 58,516,400 0.00 unch unch
Top Glove 42,513,000 0.27 -0.01 -3.64
Addvalue Technologies 40,764,100 0.14 0.00 -2.13
Hiap Seng Industries 38,002,300 0.02 +0.00 +6.25
Golden Agri-Resources 37,656,000 0.33 +0.01 +1.56
Oversea-Chinese Banking 27,116,720 30.30 -1.90 -5.90
Genting Singapore 19,675,700 0.62 -0.01 -0.80
Mary Chia Holdings 17,494,600 0.03 +0.01 +107.69
AsiaPhos 17,251,600 0.01 +0.00 +9.09
Singapore Telecom 17,188,700 4.30 +0.05 +1.18
Seatrium 15,006,900 2.01 +0.03 +1.52
Salt Investments 14,060,300 0.00 unch unch
GCCP Resources 13,769,500 0.00 0.00 -25.00
AJJ Medtech Holdings 12,838,900 0.00 0.00 -20.00
iX Biopharma 12,048,000 0.55 +0.01 +0.92
Geo Energy Resources 12,036,300 0.58 -0.01 -1.69
Hutchison Port Hldgs Tr 10,092,000 0.22 unch unch
CapitaLand Investment 10,063,700 2.49 +0.04 +1.63
Yangzijiang Finl Hldg 9,602,100 0.19 +0.00 +0.52
Koh Bros Eco Engineering 8,379,500 0.08 0.00 -3.75
Yangzijiang Shipbuilding 8,055,100 5.07 unch unch
Thai Beverage 7,556,200 0.43 unch unch
AcroMeta Group 7,327,000 0.01 0.00 -7.69
HGH Holdings 6,706,000 0.02 unch unch
Medtecs Intl 6,592,800 0.12 0.00 -0.84
UMS Integration 6,588,100 2.88 unch unch
HS Optimus Holdings 6,322,000 0.01 +0.00 +20.00
Intl Cement 6,083,000 0.06 0.00 -3.45
Yangzijiang Maritime Devt 5,948,900 0.59 +0.01 +1.74
Riverstone Holdings 5,877,400 0.77 unch unch
DBS Group Holdings 5,867,230 77.49 -1.07 -1.36
Singapore Post 5,546,800 0.30 +0.01 +3.51
Leader Envtl Techs 5,529,100 0.01 +0.00 +9.09
First Resources 5,426,900 4.57 +0.24 +5.54
Singapore Airlines 5,426,200 6.68 -0.02 -0.30
ComfortDelGro 5,423,500 1.27 unch unch
H2G Green 5,249,300 0.01 +0.00 +11.11
CSE Global 5,212,600 1.21 -0.02 -1.63
AEM Holdings 4,968,000 11.09 +0.19 +1.74
Global Invacom Group 4,906,500 0.03 0.00 -3.03
United Overseas Bank 4,724,560 42.44 -1.28 -2.93
Medi Lifestyle 4,588,100 0.05 +0.00 +2.00
Asti Holdings 4,556,000 0.11 0.00 -0.94
Wilmar International 4,373,300 3.60 unch unch
Keppel 4,286,030 11.02 +0.05 +0.46
GSS Energy 4,262,400 0.01 +0.00 +18.18
Frencken Group 4,262,400 2.62 -0.01 -0.38
SATS Ltd 4,205,800 3.77 +0.01 +0.27
Singapore Techs Engineerg 4,156,900 11.03 +0.03 +0.27
Global Resource Constr 3,750,900 0.09 unch unch
Prices in S$
Source: FactSet