GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Cable One CABO 12.21 1.85 17.86 1,379,661
Wolfspeed WOLF 35.28 4.11 13.19 7,337,817
Wabash National WNC 14.04 1.58 12.68 1,677,320
Vishay Intertechnology VSH 38.18 3.91 11.41 8,870,969
Claritev CTEV 23.72 2.41 11.31 228,889
Methode Electronics MEI 15.74 1.45 10.15 550,589
Torrid Holdings CURV 2.50 0.23 10.13 203,441
Materion MTRN 312.16 27.02 9.48 404,146
RXO RXO 23.38 2.02 9.46 3,673,917
Planet Labs PBC PL 17.50 1.36 8.43 14,910,819
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
ChargePoint Holdings CHPT 9.29 -0.91 -8.92 1,654,642
B&G Foods BGS 2.69 -0.24 -8.19 2,729,704
System1 SST 2.44 -0.20 -7.58 87,317
Nuvation Bio NUVB 5.14 -0.42 -7.55 14,821,457
Shutterstock SSTK 3.81 -0.31 -7.52 834,367
Nerdy Cl A NRDY 7.65 -0.55 -6.71 11,487
Accenture Cl A ACN 198.90 -13.40 -6.31 10,008,039
Stellantis STLA 4.40 -0.29 -6.18 42,837,009
Securitize SECZ 12.99 -0.75 -5.46 4,241,970
Everforth EFOR 34.25 -1.94 -5.36 723,605
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.