Xetra Closing Stock Prices

Dow Jones
Yesterday
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        26,106.60     -29.96      -0.11 
 Index Components 
 adidas                        155.25      +0.80      +0.52 
 Airbus                        202.85      -0.80      -0.39 
 Allianz SE                    445.40      +4.60      +1.04 
 BASF                           52.43      +0.76      +1.47 
 Bayer                          48.48      -0.13      -0.27 
 Beiersdorf                     81.28      +1.68      +2.11 
 BMW                            58.32      -0.56      -0.95 
 Brenntag                       61.42      +0.94      +1.55 
 Commerzbank                    39.55      +0.54      +1.38 
 Continental                    69.46      +1.56      +2.30 
 Daimler Truck                  46.37      +0.94      +2.07 
 Deutsche Bank                  33.06      +0.68      +2.10 
 Deutsche Boerse               286.20      +6.60      +2.36 
 Deutsche Post                  56.50      +0.52      +0.93 
 Deutsche Telekom               29.07      +0.13      +0.45 
 E.ON SE                        17.44      +0.02      +0.14 
 Fresenius                      46.04      -0.56      -1.20 
 Fresenius Medical Care         40.30      +0.16      +0.40 
 GEA Group                      66.65      +0.85      +1.29 
 Hannover Rueck SE             252.20      +1.40      +0.56 
 Heidelberg Materials          159.65      +0.05      +0.03 
 Henkel Pfd.                    76.56      +0.72      +0.95 
 Hochtief                      425.20      -2.40      -0.56 
 Infineon Technologies          54.16      -1.81      -3.23 
 Mercedes-Benz Group            45.05      +0.25      +0.57 
 Merck                         138.40      +0.45      +0.33 
 MTU Aero Engines              353.00      -6.30      -1.75 
 Muenchener Rueckversicher     518.60      +2.20      +0.43 
 Qiagen                         36.41      -1.16      -3.09 
 Rheinmetall                 1,125.20     -30.20      -2.61 
 RWE                            57.22      -0.10      -0.17 
 SAP                           187.20      -0.92      -0.49 
 Scout24                        77.45       unch       unch 
 Siemens                       280.60      +0.25      +0.09 
 Siemens Energy                148.74      -4.62      -3.01 
 Siemens Healthineers           40.39      +0.19      +0.47 
 Symrise                        91.42      +1.42      +1.58 
 Volkswagen Non-Vtg Pfd         73.82      -1.20      -1.60 
 Vonovia                        19.83      -0.23      -1.15 
 Zalando                        22.95      +0.17      +0.75 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10