Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
1 hour ago
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded         11,946      12,100      12,014      11,908      11,810 
Advances               2,822       2,877       2,868       2,961       2,744 
Declines               2,171       2,272       2,218       2,168       2,208 
Unchanged              6,953       6,951       6,928       6,779       6,858 
Advancing Volume 333,871,688 281,220,223 364,675,813 497,151,828 216,056,599 
Declining Volume 241,227,058 199,105,218 198,809,034 214,119,306 233,252,773 
Total Volume     664,322,224 561,843,069 672,688,922 915,264,534 547,987,151 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    18,807.8      208.93       +0.45        +0.2 
CIDHoldCo               (Nq)    14,870.2        4.01       +2.28      +131.8 
Halliburton              (N)    10,291.2       34.59       —0.04        —0.1 
Apple                   (Nq)     7,546.8      310.91       +0.57        +0.2 
PalantirTech            (Nq)     7,469.9      175.77       —0.12        —0.1 
SLB                      (N)     6,421.4       54.00        unch         ... 
BostonSci                (N)     6,293.6       49.05       +0.04        +0.1 
BancoSantander           (N)     4,552.4       14.82       +0.10        +0.7 
Alphabet A              (Nq)     4,367.6      348.64       +0.58        +0.2 
MonsterBev              (Nq)     4,187.1       48.88       —0.04        —0.1 
iShCoreS&P500           $(NA)$     3,830.2      768.37       +1.24        +0.2 
Intel                   (Nq)     3,727.6       87.11       —0.15        —0.2 
PicardMedical       (N) AMER     3,659.8        5.45       +0.32        +6.2 
KraneCSICnInt           (NA)     3,491.9       26.23       —0.02        —0.1 
Pfizer                   (N)     3,335.8       28.00       +0.03        +0.1 
Walmart                 (Nq)     3,319.1      106.38       —0.11        —0.1 
VangdS&P500ETF          (NA)     3,204.4      702.35       +0.52        +0.1 
Qualcomm                (Nq)     3,124.5      158.37       —0.16        —0.1 
Microsoft               (Nq)     3,092.1      487.41       +0.10         ... 
MicrochipTech           (Nq)     3,025.1       74.41       +0.20        +0.3 
Alphabet C              (Nq)     2,983.6      345.19       +0.60        +0.2 
OsiskoGold               (N)     2,969.4        3.17       +0.05        +1.6 
VICI Prop                (N)     2,958.7       26.86       +0.08        +0.3 
AT&T                     (N)     2,914.9       25.69        unch         ... 
Citigroup                (N)     2,910.5      131.99       +0.27        +0.2 
ProShGeniusMM           (NA)     2,890.0      100.13        unch         ... 
BankofAmerica            (N)     2,870.2       62.44       +0.11        +0.2 
BaytexEnergy             (N)     2,869.7        4.72        unch         ... 
FordMotor                (N)     2,742.1       13.93        unch         ... 
AmerAirlines            (Nq)     2,737.0       13.65       +0.02        +0.1 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
CIDHoldCo               (Nq)    11,973.1        3.99       +2.26      +130.7 
PicardMedical       (N) AMER     3,527.0        5.86       +0.73       +14.2 
RE/MAX                   (N)       528.1       13.50       +1.14        +9.2 
USATODAY                 (N)       244.0        6.65       +0.24        +3.7 
Ooma                     (N)       143.4       22.03       +0.79        +3.7 
Savara                  (Nq)        61.4        5.75       +0.19        +3.4 
Crocs                   (Nq)        95.8      130.00       +4.16        +3.3 
OR Royalties             (N)        86.3       38.71       +1.22        +3.2 
KuraOncology            (Nq)       150.8       12.78       +0.38        +3.1 
ParkerHannifin           (N)        79.8     1045.00      +30.76        +3.0 
GroceryOutlet           (Nq)        82.5       12.30       +0.26        +2.2 
NOV                      (N)       104.3       20.18       +0.42        +2.1 
NatlCineMedia           (Nq)        50.1        2.73       +0.06        +2.1 
SchneiderNatl            (N)       108.9       35.57       +0.73        +2.1 
JohnsonControls          (N)        71.3      145.90       +2.91        +2.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
CrescentEnergy           (N)        84.2       13.49       —0.36        —2.6 
Amrize                   (N)        53.1       44.24       —0.94        —2.1 
KodiakGasSvcs            (N)       106.3       58.00       —1.18        —2.0 
Knowles                  (N)        91.6       32.00       —0.60        —1.8 
NurixTherap             (Nq)       103.8       25.79       —0.48        —1.8 
Samsara                  (N)       423.0       39.60       —0.73        —1.8 
TechnipFMC               (N)       236.8       74.57       —1.28        —1.7 
AyaGold&Silver          (Nq)        99.6       26.13       —0.45        —1.7 
DefTgt2XShBMNR          (NA)        55.4        6.50       —0.11        —1.7 
Qiagen                   (N)       763.3       41.09       —0.69        —1.7 
PicS                    (Nq)       105.0       10.72       —0.18        —1.7 
SchneiderNatl            (N)       108.9       34.29       —0.55        —1.6 
RangeResources           (N)        54.0       40.60       —0.65        —1.6 
BauschHealth             (N)        60.9        6.58       —0.10        —1.5 
TreviTherap             (Nq)        51.4       17.81       —0.27        —1.5 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10