Interbank Foreign Exchange Rates at 10:50 EST / 1450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.93-94 159.06-07 -0.08 159.14 158.36 +1.44
EUR/USD Euro 1.1673-76 1.1677-80 -0.03 1.1714 1.1669 -0.64
GBP/USD U.K . 1.3624-26 1.3629-31 -0.04 1.3677 1.3618 +1.11
USD/CHF Switzerland 0.8008-12 0.8002-06 +0.07 0.8018 0.7983 +1.06
USD/CAD Canada 1.3771-76 1.3787-92 -0.12 1.3794 1.3732 +0.34
AUD/USD Australia 0.7162-66 0.7110-14 +0.73 0.7174 0.7107 +7.34
NZD/USD New Zealand 0.5967-73 0.5939-45 +0.47 0.5989 0.5938 +3.72
Euro Rates
EUR/JPY Japan 185.53-57 185.73-77 -0.11 186.04 185.44 +0.82
EUR/GBP U.K. 0.8568-71 0.8567-70 +0.01 0.8578 0.8561 -1.72
EUR/CHF Switzerland 0.9351-54 0.9346-49 +0.05 0.9365 0.9342 +0.43
EUR/CAD Canada 1.6075-85 1.6096-106 -0.13 1.6109 1.6054 -0.24
EUR/AUD Australia 1.6291-301 1.6413-23 -0.74 1.6432 1.6283 -7.42
EUR/DKK Denmark 7.4754-61 7.4752-59 +0.00 7.4763 7.4748 +0.09
EUR/NOK Norway 10.8559-609 10.9140-90 -0.53 10.9393 10.8389 -8.33
EUR/SEK Sweden 11.0519-619 11.0738-838 -0.20 11.0982 11.0440 +2.21
EUR/CZK Czech Rep. 24.101-31 24.117-47 -0.07 24.149 24.106 -0.22
EUR/HUF Hungary 362.25-65 364.45-85 -0.60 365.15 362.36 -5.71
EUR/PLN Poland 4.3072-170 4.3139-237 -0.16 4.3205 4.3072 +2.20
Yen Rates
AUD/JPY Australia 113.85-89 113.11-15 +0.65 113.93 113.05 +8.89
GBP/JPY U.K. 216.52-58 216.77-83 -0.12 217.08 216.44 +2.57
CAD/JPY Canada 115.36-40 115.32-36 +0.03 115.59 115.21 +1.09
NZD/JPY New Zealand 94.88-92 94.51-55 +0.39 95.05 94.46 +5.23
Other Dollar Rates
USD/CZK Czech Rep. 20.630-80 20.639-89 -0.04 20.673 20.580 +0.39
USD/HUF Hungary 310.24-64 312.09-49 -0.59 312.46 309.85 -5.16
USD/DKK Denmark 6.4025-35 6.4007-17 +0.03 6.4064 6.3833 +0.69
USD/NOK Norway 9.2970-3030 9.3456-516 -0.52 9.3635 9.2754 -7.78
USD/PLN Poland 3.6890-965 3.6943-7018 -0.14 3.7039 3.6801 +2.82
USD/SEK Sweden 9.4661-751 9.4843-933 -0.19 9.4998 9.4478 +2.83
USD/ZAR S. Africa 16.0117-417 16.1114-414 -0.62 16.1515 15.9919 -3.24
USD/CNY China 6.7213-33 6.7232-52 -0.03 6.7243 6.7196 -3.88
USD/HKD Hong Kong 7.8402-03 7.8435-36 -0.04 7.8481 7.8392 +0.73
USD/MYR Malaysia 4.0361-411 4.0430-80 -0.17 4.0471 4.0370 -0.48
USD/INR India 95.677-00 95.778-78 -0.11 95.788 95.596 +6.46
USD/IDR Indonesia 17669-83 17776-90 -0.60 17784 17638 +5.88
USD/PHP Philippines 61.707-27 61.739-59 -0.05 61.749 61.630 +4.76
USD/SGD Singapore 1.2693-703 1.2718-28 -0.20 1.2734 1.2680 -1.23
USD/KRW S. Korea 1385.44-7.44 1393.47-5.47 -0.58 1395.76 1380.02 -3.76
USD/TWD Taiwan 31.818-48 31.858-88 -0.13 31.906 31.765 +1.55
USD/THB Thailand 32.660-80 32.860-80 -0.61 32.880 32.630 +3.71
USD/VND Vietnam 26123-6 26101-4 +0.09 26137 26060 -0.67
USD/BRL Brazil 5.1615-45 5.1958-88 -0.66 5.2007 5.1576 -6.41
USD/MXN Mexico 16.9011-311 16.9406-706 -0.23 16.9689 16.8877 -6.07
USD/ARS Argentina 1496.1864-964 1497.2507-607 -0.07 1498.1605 1494.1223 +3.10
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.