Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.87-88 158.94-95 -0.04 159.08 158.55 +1.41
EUR/USD Euro 1.1679-82 1.1679-82 0.00 1.1690 1.1673 -0.59
GBP/USD U.K . 1.3642-44 1.3645-47 -0.02 1.3657 1.3621 +1.24
USD/CHF Switzerland 0.8000-04 0.8011-15 -0.14 0.8020 0.7987 +0.96
USD/CAD Canada 1.3793-98 1.3762-67 +0.23 1.3826 1.3771 +0.50
AUD/USD Australia 0.7164-68 0.7169-73 -0.07 0.7178 0.7158 +7.37
NZD/USD New Zealand 0.5972-78 0.5977-83 -0.08 0.5984 0.5967 +3.80
Euro Rates
EUR/JPY Japan 185.54-58 185.63-67 -0.05 185.73 185.17 +0.83
EUR/GBP U.K. 0.8559-62 0.8559-62 0.00 0.8576 0.8554 -1.82
EUR/CHF Switzerland 0.9346-49 0.9357-60 -0.12 0.9366 0.9326 +0.38
EUR/CAD Canada 1.6108-18 1.6072-82 +0.22 1.6146 1.6069 -0.04
EUR/AUD Australia 1.6292-302 1.6279-89 +0.08 1.6313 1.6280 -7.41
EUR/DKK Denmark 7.4754-61 7.4752-59 +0.00 7.4766 7.4744 +0.09
EUR/NOK Norway 10.8725-75 10.8582-632 +0.13 10.9064 10.7990 -8.19
EUR/SEK Sweden 11.0603-703 11.0598-698 +0.00 11.0740 11.0465 +2.29
EUR/CZK Czech Rep. 24.104-34 24.091-121 +0.06 24.125 24.107 -0.21
EUR/HUF Hungary 362.28-68 362.35-75 -0.02 363.37 362.16 -5.70
EUR/PLN Poland 4.3105-203 4.3067-165 +0.09 4.3194 4.3109 +2.28
Yen Rates
AUD/JPY Australia 113.84-88 113.95-99 -0.10 114.00 113.60 +8.88
GBP/JPY U.K. 216.74-80 216.86-92 -0.06 217.07 216.35 +2.68
CAD/JPY Canada 115.13-17 115.48-52 -0.30 115.66 114.84 +0.89
NZD/JPY New Zealand 94.91-95 95.04-08 -0.14 95.15 94.80 +5.27
Other Dollar Rates
USD/CZK Czech Rep. 20.624-74 20.622-72 +0.01 20.666 20.623 +0.36
USD/HUF Hungary 310.15-55 310.20-60 -0.02 311.17 309.86 -5.19
USD/DKK Denmark 6.3995-4005 6.4009-19 -0.02 6.4051 6.3964 +0.64
USD/NOK Norway 9.3075-135 9.2980-3040 +0.10 9.3429 9.2380 -7.68
USD/PLN Poland 3.6908-83 3.6887-962 +0.06 3.6985 3.6905 +2.87
USD/SEK Sweden 9.4687-777 9.4714-804 -0.03 9.4822 9.4591 +2.86
USD/ZAR S. Africa 15.9928-6.0228 16.0029-329 -0.06 16.0342 15.9825 -3.36
USD/CNY China 6.7211-31 6.7206-26 +0.01 6.7226 6.7210 -3.88
USD/HKD Hong Kong 7.8368-69 7.8398-99 -0.04 7.8422 7.8369 +0.69
USD/MYR Malaysia 4.0380-430 4.0360-410 +0.05 4.0471 4.0350 -0.43
USD/INR India 95.637-00 95.665-66 -0.03 95.884 95.596 +6.42
USD/IDR Indonesia 17680-94 17640-54 +0.23 17703 17618 +5.95
USD/PHP Philippines 61.750-60 61.702-22 +0.07 61.778 61.635 +4.82
USD/SGD Singapore 1.2688-98 1.2691-701 -0.02 1.2703 1.2686 -1.27
USD/KRW S. Korea 1382.65-4.65 1385.19-7.19 -0.18 1387.50 1380.49 -3.95
USD/TWD Taiwan 31.805-35 31.824-54 -0.06 31.847 31.754 +1.51
USD/THB Thailand 32.630-50 32.690-710 -0.18 32.750 32.590 +3.62
USD/VND Vietnam 26062-5 26123-6 -0.23 26126 26061 -0.90
USD/BRL Brazil 5.1371-401 5.1389-419 -0.04 5.1413 5.1360 -6.86
USD/MXN Mexico 16.9134-434 16.9046-346 +0.05 16.9304 16.8967 -6.00
USD/ARS Argentina 1500.0903-1003 1499.5026-126 +0.04 1501.0350 1498.6500 +3.37
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.