Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.06-07 159.06-07 +0.00 159.14 158.87 +1.52
EUR/USD Euro 1.1691-94 1.1677-80 +0.12 1.1704 1.1677 -0.49
GBP/USD U.K . 1.3644-46 1.3629-31 +0.11 1.3657 1.3624 +1.25
USD/CHF Switzerland 0.7997-8001 0.8002-06 -0.06 0.8009 0.7985 +0.92
USD/CAD Canada 1.3764-69 1.3787-92 -0.17 1.3794 1.3761 +0.29
AUD/USD Australia 0.7140-44 0.7110-14 +0.42 0.7145 0.7107 +7.01
NZD/USD New Zealand 0.5964-70 0.5939-45 +0.42 0.5974 0.5938 +3.67
Euro Rates
EUR/JPY Japan 185.96-6.00 185.73-77 +0.12 186.04 185.57 +1.06
EUR/GBP U.K. 0.8568-71 0.8567-70 +0.01 0.8574 0.8564 -1.72
EUR/CHF Switzerland 0.9351-54 0.9346-49 +0.05 0.9356 0.9342 +0.43
EUR/CAD Canada 1.6089-99 1.6096-106 -0.04 1.6109 1.6091 -0.16
EUR/AUD Australia 1.6369-79 1.6413-23 -0.27 1.6432 1.6371 -6.98
EUR/DKK Denmark 7.4753-60 7.4752-59 +0.00 7.4763 7.4749 +0.08
EUR/NOK Norway 10.9017-67 10.9140-90 -0.11 10.9393 10.8905 -7.95
EUR/SEK Sweden 11.0681-781 11.0738-838 -0.05 11.0982 11.0599 +2.36
EUR/CZK Czech Rep. 24.111-41 24.117-47 -0.02 24.137 24.118 -0.18
EUR/HUF Hungary 364.12-52 364.45-85 -0.09 365.15 363.89 -5.23
EUR/PLN Poland 4.3126-224 4.3139-237 -0.03 4.3205 4.3152 +2.33
Yen Rates
AUD/JPY Australia 113.58-62 113.11-15 +0.42 113.61 113.05 +8.64
GBP/JPY U.K. 217.00-06 216.77-83 +0.11 217.08 216.67 +2.80
CAD/JPY Canada 115.53-57 115.32-36 +0.18 115.58 115.26 +1.24
NZD/JPY New Zealand 94.91-95 94.51-55 +0.42 94.97 94.46 +5.27
Other Dollar Rates
USD/CZK Czech Rep. 20.610-60 20.639-89 -0.14 20.673 20.603 +0.29
USD/HUF Hungary 311.39-79 312.09-49 -0.22 312.46 310.92 -4.81
USD/DKK Denmark 6.3933-43 6.4007-17 -0.12 6.4018 6.3889 +0.55
USD/NOK Norway 9.3233-93 9.3456-516 -0.24 9.3635 9.3190 -7.52
USD/PLN Poland 3.6888-963 3.6943-7018 -0.15 3.7039 3.6889 +2.81
USD/SEK Sweden 9.4661-751 9.4843-933 -0.19 9.4998 9.4538 +2.83
USD/ZAR S. Africa 16.0761-1061 16.1114-414 -0.22 16.1515 16.0730 -2.85
USD/CNY China 6.7213-33 6.7232-52 -0.03 6.7243 6.7214 -3.88
USD/HKD Hong Kong 7.8422-23 7.8435-36 -0.02 7.8481 7.8412 +0.76
USD/MYR Malaysia 4.0425-75 4.0430-80 -0.01 4.0471 4.0439 -0.32
USD/INR India 95.702-00 95.778-78 -0.08 95.788 95.596 +6.49
USD/IDR Indonesia 17696-710 17776-90 -0.45 17784 17681 +6.04
USD/PHP Philippines 61.655-70 61.739-59 -0.14 61.749 61.663 +4.66
USD/SGD Singapore 1.2699-709 1.2718-28 -0.15 1.2734 1.2696 -1.18
USD/KRW S. Korea 1381.48-3.48 1393.47-5.47 -0.86 1395.76 1380.02 -4.04
USD/TWD Taiwan 31.856-86 31.858-88 -0.01 31.906 31.811 +1.67
USD/THB Thailand 32.730-50 32.860-80 -0.40 32.880 32.720 +3.94
USD/VND Vietnam 26074-7 26101-4 -0.10 26130 26061 -0.86
USD/BRL Brazil 5.1934-64 5.1958-88 -0.05 5.2007 5.1916 -5.83
USD/MXN Mexico 16.9230-530 16.9406-706 -0.10 16.9689 16.9270 -5.94
USD/ARS Argentina 1497.2482-582 1497.2507-607 0.00 1497.3654 1496.1350 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.