Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 743,742,938 1.470 -0.045 -2.97
China Petro & Chem 435,740,270 4.665 +0.260 +5.90
Alibaba Group Holding 362,953,456 112.500 -10.500 -8.54
WellCell Holdings 250,640,000 0.243 -0.007 -2.80
China Construction Bank 239,549,549 9.175 -0.070 -0.76
Country Garden Holdings 231,628,401 0.185 -0.001 -0.54
GT Gold Holdings 210,316,666 0.335 +0.020 +6.35
GCL Technology Holdings 191,084,978 0.705 -0.015 -2.08
China Daye 188,124,000 0.170 +0.022 +14.86
Indl & Cmcl Bk of China 166,446,898 7.460 -0.015 -0.20
Xiaomi 158,110,022 27.820 -1.200 -4.14
CSPC Pharmaceutical Group 141,570,805 9.395 +0.205 +2.23
Sunac China Holdings 138,126,000 0.545 -0.015 -2.68
Haichang Ocean Park Hldgs 136,963,000 0.265 -0.050 -15.87
Bank of China 132,371,685 5.485 -0.020 -0.36
Semicon Mfg Intl 127,672,431 66.750 -5.750 -7.93
Brilliance China Auto 126,882,359 2.540 +0.135 +5.61
Moody Technology Holdings 116,139,927 0.021 +0.001 +5.00
Horizon Robotics Cl B 105,618,223 4.745 -0.225 -4.53
Alibaba Hlth Info Tech 99,858,786 3.140 -0.120 -3.68
Lenovo Group 94,515,511 29.640 -0.140 -0.47
Sino Biopharmaceutical 94,304,252 5.580 -0.015 -0.27
Damai Entertainment Hldgs 83,442,780 0.495 -0.015 -2.94
Poly Xverse Intell Tech 80,722,591 0.420 -0.505 -54.59
JY Grandmark Holdings 79,948,000 0.014 -0.001 -6.67
Century Group Intl 79,290,000 0.154 -0.013 -7.78
Radiance Holdings 78,204,000 1.100 -0.090 -7.56
Kingboard Laminates 75,477,845 35.100 -2.180 -5.85
PetroChina 68,188,473 10.140 +0.010 +0.10
Beijing Enterprises Water 67,612,144 2.040 -0.155 -7.06
Zijin Mining Group 67,495,761 38.440 -0.120 -0.31
Postal Savings Bk China 67,452,992 4.990 +0.055 +1.11
Agricultural Bk of China 67,157,218 6.235 -0.045 -0.72
Wanguo Gold Group 64,668,916 15.300 +0.770 +5.30
China Telecom 63,272,100 4.840 -0.045 -0.92
CGN Mining 62,877,031 2.915 -0.055 -1.85
Kuaishou Technology 62,778,591 33.020 -1.400 -4.07
Kingsoft Cloud Holdings 61,212,422 5.610 -0.360 -6.03
Zhaojin Mining Industry 60,162,693 26.140 +0.620 +2.43
CNOOC 59,516,954 25.400 +0.220 +0.87
China Life Insurance 58,773,373 28.660 +0.600 +2.14
AIA Group 58,041,195 74.600 -0.550 -0.73
MMG Ltd. 57,884,304 9.325 unch unch
Genscript Biotech 56,714,165 32.620 -1.820 -5.28
J&T Global Express 55,980,944 9.885 -0.535 -5.13
Xinyi Solar Holdings 55,155,379 2.305 -0.090 -3.76
Shandong Gold-Mining 55,054,556 26.780 -0.700 -2.55
Aluminum Corp China 50,808,245 8.575 +0.175 +2.08
China Ruyi Holdings 50,681,062 1.405 -0.020 -1.40
Ping An Ins of China 49,991,884 56.600 +0.400 +0.71
Prices in HK$
Source: FactSet