GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Appili Therapeutics APLI 0.015 0.01 50.00 3,500
Sherritt International S 0.35 0.08 27.27 5,276,987
Largo LGO 1.04 0.13 14.29 242,429
Century Gl Commodities CNT 0.045 0.01 12.50 5,125
IsoEnergy ISO 15.87 1.76 12.47 123,147
Robinhood Markets CDR HOOD 17.48 1.91 12.27 287,788
Lithium Argentina LAR 9.25 0.98 11.85 202,168
Denison Mines DML 4.78 0.44 10.14 4,141,751
Roots ROOT 4.06 0.37 10.03 92,979
Titan Mining TI 3.74 0.33 9.68 44,102
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Avalon Advanced Materials AVL 10.10 -1.70 -14.41 58,270
Corus Entertainment Cl B CJR.B 0.035 -0.01 -12.50 151,656
Hut 8 HUT 109.67 -12.82 -10.47 506,496
Bunker Hill Mining BNKR 4.84 -0.54 -10.04 294,723
Karnalyte Resources KRN 0.27 -0.03 -10.00 6,106
Burcon NutraScience BU 1.75 -0.19 -9.79 14,772
Minco Silver MSV 0.79 -0.07 -8.14 16,024
Seabridge Gold SEA 42.38 -3.62 -7.87 122,462
Marvell Technology CDR MRV 38.00 -2.65 -6.52 106,894
Canlan Ice Sports ICE 4.22 -0.26 -5.80 4,300
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.