Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.84-85 159.06-07 -0.14 159.14 158.83 +1.38
EUR/USD Euro 1.1697-700 1.1677-80 +0.17 1.1704 1.1677 -0.43
GBP/USD U.K . 1.3649-51 1.3629-31 +0.15 1.3657 1.3624 +1.29
USD/CHF Switzerland 0.7991-95 0.8002-06 -0.14 0.8009 0.7985 +0.85
USD/CAD Canada 1.3759-64 1.3787-92 -0.20 1.3794 1.3761 +0.25
AUD/USD Australia 0.7142-46 0.7110-14 +0.45 0.7145 0.7107 +7.04
NZD/USD New Zealand 0.5966-72 0.5939-45 +0.45 0.5974 0.5938 +3.70
Euro Rates
EUR/JPY Japan 185.79-83 185.73-77 +0.03 186.04 185.57 +0.96
EUR/GBP U.K. 0.8570-73 0.8567-70 +0.04 0.8576 0.8564 -1.70
EUR/CHF Switzerland 0.9349-52 0.9346-49 +0.03 0.9357 0.9342 +0.41
EUR/CAD Canada 1.6091-101 1.6096-106 -0.03 1.6109 1.6091 -0.14
EUR/AUD Australia 1.6373-83 1.6413-23 -0.24 1.6432 1.6370 -6.95
EUR/DKK Denmark 7.4753-60 7.4752-59 +0.00 7.4763 7.4749 +0.08
EUR/NOK Norway 10.9041-91 10.9140-90 -0.09 10.9393 10.8905 -7.93
EUR/SEK Sweden 11.0636-736 11.0738-838 -0.09 11.0982 11.0599 +2.32
EUR/CZK Czech Rep. 24.117-47 24.117-47 0.00 24.149 24.118 -0.16
EUR/HUF Hungary 363.99-4.39 364.45-85 -0.13 365.15 363.89 -5.26
EUR/PLN Poland 4.3127-225 4.3139-237 -0.03 4.3205 4.3152 +2.33
Yen Rates
AUD/JPY Australia 113.45-49 113.11-15 +0.30 113.61 113.05 +8.51
GBP/JPY U.K. 216.77-83 216.77-83 0.00 217.08 216.67 +2.69
CAD/JPY Canada 115.42-46 115.32-36 +0.09 115.58 115.26 +1.14
NZD/JPY New Zealand 94.78-82 94.51-55 +0.29 94.97 94.46 +5.12
Other Dollar Rates
USD/CZK Czech Rep. 20.605-55 20.639-89 -0.16 20.673 20.603 +0.27
USD/HUF Hungary 311.25-65 312.09-49 -0.27 312.46 310.92 -4.85
USD/DKK Denmark 6.3905-15 6.4007-17 -0.16 6.4018 6.3889 +0.50
USD/NOK Norway 9.3213-73 9.3456-516 -0.26 9.3635 9.3190 -7.54
USD/PLN Poland 3.6873-948 3.6943-7018 -0.19 3.7039 3.6889 +2.77
USD/SEK Sweden 9.4579-669 9.4843-933 -0.28 9.4998 9.4538 +2.74
USD/ZAR S. Africa 16.0629-929 16.1114-414 -0.30 16.1515 16.0714 -2.93
USD/CNY China 6.7212-32 6.7232-52 -0.03 6.7243 6.7214 -3.88
USD/HKD Hong Kong 7.8424-25 7.8435-36 -0.01 7.8481 7.8412 +0.76
USD/MYR Malaysia 4.0430-80 4.0430-80 0.00 4.0471 4.0439 -0.31
USD/INR India 95.726-27 95.778-78 -0.05 95.788 95.596 +6.52
USD/IDR Indonesia 17708-22 17776-90 -0.38 17784 17681 +6.12
USD/PHP Philippines 61.655-70 61.739-59 -0.14 61.749 61.663 +4.66
USD/SGD Singapore 1.2693-703 1.2718-28 -0.20 1.2734 1.2696 -1.23
USD/KRW S. Korea 1381.60-3.60 1393.47-5.47 -0.85 1395.76 1380.02 -4.03
USD/TWD Taiwan 31.851-81 31.858-88 -0.02 31.906 31.811 +1.65
USD/THB Thailand 32.710-30 32.860-80 -0.46 32.880 32.710 +3.87
USD/VND Vietnam 26059-62 26101-4 -0.16 26130 26060 -0.91
USD/BRL Brazil 5.1933-63 5.1958-88 -0.05 5.2007 5.1916 -5.84
USD/MXN Mexico 16.9164-464 16.9406-706 -0.14 16.9689 16.9266 -5.98
USD/ARS Argentina 1497.2507-607 1497.2507-607 0.00 1497.3717 1496.1350 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.