Volume Close Change % Change
------ ----- ------ --------
Forgent 301,570,499 0.011 +0.001 +12.00
Premier African Minerals 271,989,203 0.014 0.000 -1.79
Bluebird Mining Ventures 261,002,843 0.055 +0.013 +29.41
TomCo Energy 211,093,905 0.031 +0.005 +19.61
Buccaneer Energy 147,859,445 0.009 -0.001 -5.26
Tower Resources 140,384,892 0.016 unch unch
Bezant Resources 124,191,482 0.145 +0.007 +5.45
Oracle Power 122,073,627 0.047 unch unch
Ironveld 115,824,471 0.025 unch unch
Gana Media Group 85,450,216 0.108 +0.007 +7.50
KEFI Gold & Copper 71,286,304 1.270 +0.036 +2.92
Lloyds Banking Group 68,831,700 111.250 +1.500 +1.37
Gfinity 59,867,878 0.041 +0.001 +1.23
Rockfire Resources 58,984,430 0.110 unch unch
UK Oil & Gas 52,864,876 0.011 +0.001 +6.06
Empyrean Energy 50,178,137 0.050 -0.005 -9.09
Arkadian Strategic Metals 48,599,274 0.013 unch unch
Vodafone Group 42,927,465 117.150 -0.850 -0.72
BP PLC 36,561,422 549.500 -2.700 -0.49
Metals One 33,708,803 1.336 +0.086 +6.88
Nuformix 32,490,446 0.165 -0.005 -2.94
Vast Resources 31,097,215 4.400 +0.025 +0.57
Legal & General Group 30,293,341 284.000 -2.300 -0.80
Synergia Energy 30,259,927 0.012 unch unch
Cloudbreak Discovery 26,472,613 0.418 -0.007 -1.65
Glencore 25,822,315 596.800 +12.300 +2.10
GCM Resources 25,457,546 17.000 +4.550 +36.55
Nativo Resources 25,268,061 0.200 +0.020 +11.11
Haydale 24,740,763 0.285 +0.007 +2.70
Oriole Resources 24,319,229 0.330 +0.020 +6.45
Andrada Mining 22,046,353 5.660 +0.660 +13.20
Tullow Oil 21,543,557 20.350 +0.450 +2.26
JD Sports Fashion 21,501,104 84.540 +4.460 +5.57
Defence Holdings 20,646,266 0.865 unch unch
Barclays 19,646,934 492.600 +3.600 +0.74
Sunrise Resources 19,198,013 0.020 unch unch
Alien Metals 18,856,069 0.090 -0.005 -5.26
Tertiary Minerals 18,839,282 0.073 unch unch
ECR Minerals 18,499,456 0.175 unch unch
HSBC Holdings 15,658,459 1,518.400 +15.800 +1.05
Helium One Group 14,918,640 0.400 unch unch
Metals Exploration 14,216,676 15.400 +0.560 +3.77
CAP-XX 13,864,216 0.150 unch unch
Corcel 13,800,650 0.410 +0.015 +3.80
First Class Metals 13,687,940 3.400 +0.700 +25.93
Strategic Minerals 13,411,371 4.700 +0.300 +6.82
Kodal Minerals 13,181,971 0.280 -0.002 -0.88
NatWest Group 12,727,834 683.800 +6.200 +0.91
IQE 12,396,744 44.950 +1.250 +2.86
Haleon 12,321,322 363.100 +3.200 +0.89
Prices in Pence
Source: FactSet