Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.98-99 158.94-95 +0.02 159.08 158.55 +1.47
EUR/USD Euro 1.1678-81 1.1679-82 -0.01 1.1683 1.1673 -0.60
GBP/USD U.K . 1.3649-51 1.3645-47 +0.03 1.3652 1.3621 +1.29
USD/CHF Switzerland 0.8010-14 0.8011-15 -0.01 0.8020 0.7987 +1.09
USD/CAD Canada 1.3794-99 1.3762-67 +0.23 1.3826 1.3787 +0.51
AUD/USD Australia 0.7169-73 0.7169-73 0.00 0.7172 0.7158 +7.45
NZD/USD New Zealand 0.5970-76 0.5977-83 -0.12 0.5984 0.5967 +3.77
Euro Rates
EUR/JPY Japan 185.64-68 185.63-67 +0.01 185.73 185.17 +0.88
EUR/GBP U.K. 0.8556-59 0.8559-62 -0.04 0.8576 0.8554 -1.86
EUR/CHF Switzerland 0.9355-58 0.9357-60 -0.02 0.9366 0.9326 +0.47
EUR/CAD Canada 1.6106-16 1.6072-82 +0.21 1.6146 1.6069 -0.05
EUR/AUD Australia 1.6284-94 1.6279-89 +0.03 1.6313 1.6281 -7.46
EUR/DKK Denmark 7.4755-62 7.4752-59 +0.00 7.4766 7.4752 +0.09
EUR/NOK Norway 10.8693-743 10.8582-632 +0.10 10.9064 10.7990 -8.22
EUR/SEK Sweden 11.0620-720 11.0598-698 +0.02 11.0734 11.0465 +2.30
EUR/CZK Czech Rep. 24.099-129 24.091-121 +0.03 24.118 24.108 -0.23
EUR/HUF Hungary 362.31-71 362.35-75 -0.01 363.37 362.43 -5.70
EUR/PLN Poland 4.3071-169 4.3067-165 +0.01 4.3160 4.3109 +2.20
Yen Rates
AUD/JPY Australia 113.97-4.01 113.95-99 +0.02 114.00 113.60 +9.01
GBP/JPY U.K. 216.97-7.03 216.86-92 +0.05 217.07 216.35 +2.79
CAD/JPY Canada 115.23-27 115.48-52 -0.22 115.66 114.84 +0.97
NZD/JPY New Zealand 94.95-99 95.04-08 -0.09 95.15 94.80 +5.31
Other Dollar Rates
USD/CZK Czech Rep. 20.624-74 20.622-72 +0.01 20.666 20.641 +0.36
USD/HUF Hungary 310.21-61 310.20-60 +0.00 311.17 310.34 -5.17
USD/DKK Denmark 6.4014-24 6.4009-19 +0.01 6.4051 6.3964 +0.67
USD/NOK Norway 9.3070-130 9.2980-3040 +0.10 9.3429 9.2380 -7.68
USD/PLN Poland 3.6893-968 3.6887-962 +0.02 3.6964 3.6917 +2.83
USD/SEK Sweden 9.4726-816 9.4714-804 +0.01 9.4801 9.4591 +2.90
USD/ZAR S. Africa 15.9957-6.0257 16.0029-329 -0.04 16.0342 16.0058 -3.34
USD/CNY China 6.7203-23 6.7206-26 0.00 6.7217 6.7211 -3.89
USD/HKD Hong Kong 7.8393-94 7.8398-99 -0.01 7.8415 7.8392 +0.72
USD/MYR Malaysia 4.0359-409 4.0360-410 0.00 4.0386 4.0384 -0.48
USD/INR India 95.665-66 95.665-66 0.00 95.910 95.596 +6.45
USD/IDR Indonesia 17652-66 17640-54 +0.07 17661 17637 +5.78
USD/PHP Philippines 61.702-22 61.702-22 0.00 61.712 61.712 +4.75
USD/SGD Singapore 1.2692-702 1.2691-701 +0.01 1.2703 1.2686 -1.24
USD/KRW S. Korea 1384.68-6.68 1385.19-7.19 -0.04 1387.50 1384.67 -3.81
USD/TWD Taiwan 31.822-52 31.824-54 -0.01 31.847 31.814 +1.56
USD/THB Thailand 32.650-70 32.690-710 -0.12 32.750 32.590 +3.68
USD/VND Vietnam 26122-5 26123-6 0.00 26126 26124 -0.67
USD/BRL Brazil 5.1373-403 5.1389-419 -0.03 5.1408 5.1383 -6.85
USD/MXN Mexico 16.9080-380 16.9046-346 +0.02 16.9281 16.8967 -6.03
USD/ARS Argentina 1500.4666-766 1499.5026-126 +0.06 1501.0350 1498.6500 +3.39
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.