Sydney Most Actives

Dow Jones
Aug 20
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Liberty Metals                136,356,362        0.004         unch         unch 
 Radiopharm Theranostics        78,037,359        0.010       -0.002       -16.67 
 Zip                            65,549,918        3.050       +0.470       +18.22 
 AnteoTech                      60,980,152        0.019       -0.001        -5.00 
 Miramar Resources              55,373,287        0.002       -0.001       -33.33 
 Telstra Group                  43,615,603        4.710       -0.030        -0.63 
 1414 Degrees                   38,335,288        0.061       +0.004        +7.02 
 Amer Tungsten & Antimony       36,197,777        0.069       -0.002        -2.82 
 Liontown                       34,772,115        1.205       +0.055        +4.78 
 New Murchison Gold             33,164,471        0.067       +0.005        +8.06 
 IDP Education                  30,795,288        1.720       -0.450       -20.74 
 EQ Resources                   30,445,916        0.340       +0.020        +6.25 
 Northern Minerals              28,755,949        0.028       +0.002        +7.69 
 Peako                          27,117,603        0.008       +0.001       +14.29 
 Meeka Metals                   26,032,033        0.115       +0.010        +9.52 
 Medibank Private               25,202,527        4.710       -0.320        -6.36 
 Cleanaway Waste Mgmt           24,060,390        2.600       +0.010        +0.39 
 Stakk                          23,051,768        0.018         unch         unch 
 Ora Banda Mining               22,893,455        1.585       +0.195       +14.03 
 Forrestania Resources          22,410,649        0.400       +0.050       +14.29 
 Core Lithium                   21,692,336        0.375       +0.005        +1.35 
 St. George Mining              20,571,488        0.091       +0.006        +7.06 
 Predictive Discovery           20,344,318        0.920       +0.070        +8.24 
 Ausgold                        19,479,940        1.400       +0.115        +8.95 
 First Au                       18,571,284        0.006       -0.001       -14.29 
 Genesis Resources              18,546,016        0.016       +0.011      +220.00 
 PLS Group                      18,348,126        4.830       +0.070        +1.47 
 Australian Mines               17,810,523        0.033       +0.001        +3.13 
 Biotron                        17,648,709        0.003       +0.001       +25.00 
 Brightstar Resources           17,442,987        0.480       +0.050       +11.63 
 AMP                            17,406,983        2.390       +0.040        +1.70 
 Aurizon Holdings               17,161,521        3.600       -0.020        -0.55 
 Lodestar Minerals              17,058,289        0.010       +0.001       +11.11 
 Tennant Minerals               16,857,734        0.008       +0.001       +14.29 
 Minerals 260                   15,960,753        0.835       +0.045        +5.70 
 Aeris Resources                15,675,698        0.435       +0.025        +6.10 
 Ramelius Resources             15,637,555        3.920       +0.340        +9.50 
 Arafura Rare Earths            15,615,162        0.215       +0.010        +4.88 
 Advance Metals                 14,796,041        0.069       +0.008       +13.11 
 Evolution Mining               14,468,296       15.070       +1.390       +10.16 
 Investigator Silver            14,462,839        0.053       +0.006       +12.77 
 DroneShield                    14,153,742        1.950       +0.060        +3.17 
 DXN                            13,261,690        0.275       +0.025       +10.00 
 Ovanti                         13,015,190        0.002         unch         unch 
 South32                        12,889,948        4.890       +0.130        +2.73 
 Santos                         12,672,926        8.450       +0.140        +1.68 
 Sigma Healthcare               12,617,311        2.900         unch         unch 
 Altitude Minerals              12,517,225        0.006       -0.002       -25.00 
 GBM Resources                  12,454,254        0.021       +0.001        +5.00 
 Vault Minerals                 12,446,149        6.490       +0.540        +9.08 
 
Prices in A$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10