Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Aug 18
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded         11,784      11,922      11,750      11,822      11,723 
Advances               2,889       2,781       2,726       2,557       2,784 
Declines               2,094       2,203       2,136       2,239       2,120 
Unchanged              6,801       6,938       6,888       7,026       6,819 
Advancing Volume 289,281,819 196,788,134 310,441,862 314,214,437 372,757,434 
Declining Volume 219,756,886 149,688,958 208,875,710 286,024,539 250,476,116 
Total Volume     601,796,423 436,221,908 610,125,250 831,039,158 762,052,824 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Reddit                   (N)    14,864.1      164.47       —0.03         ... 
NVIDIA                  (Nq)    12,213.1      224.99       —0.02         ... 
Kenvue                   (N)     8,688.9       18.80       +0.01        +0.1 
AT&T                     (N)     7,673.4       24.73       +0.05        +0.2 
Visa                     (N)     6,824.8      359.14       +0.30        +0.1 
ProShGeniusMM           $(NA)$     6,720.0      100.14       +0.01         ... 
Microsoft               (Nq)     6,618.9      480.25       —0.10         ... 
Apple                   (Nq)     5,523.7      305.23       —0.36        —0.1 
WellsFargo               (N)     4,843.7       87.50       —0.04         ... 
ManulifeFinl             (N)     4,311.8       44.75       +0.52        +1.2 
AbbottLabs               (N)     4,259.5      109.81       —0.56        —0.5 
SSIMSPDRS&P500          (NA)     4,252.4      772.53       —0.14         ... 
Salesforce               (N)     4,213.2      190.73       —0.24        —0.1 
CiscoSystems            (Nq)     4,116.9      112.71       —0.19        —0.2 
GuardantHealth          (Nq)     3,633.3      162.30       +0.63        +0.4 
SableOffshoreA           (N)     3,566.3        4.01       —0.01        —0.2 
Copart                  (Nq)     3,435.9       31.79       +0.09        +0.3 
LyondellBasell           (N)     3,168.5       64.73        unch         ... 
Comcast A               (Nq)     2,987.1       25.58       +0.01         ... 
Intel                   (Nq)     2,783.4      103.67       +0.18        +0.2 
EquityResdntl            (N)     2,597.5       63.66        unch         ... 
ConocoPhillips           (N)     2,569.3      127.50       —0.06         ... 
BostonSci                (N)     2,553.7       51.67       +0.24        +0.5 
Nike                     (N)     2,466.5       39.22       +0.13        +0.3 
Amazon.com              (Nq)     2,427.8      261.37       +0.06         ... 
KraneCSICnInt           (NA)     2,420.9       26.99       +0.04        +0.1 
FifthThirdBncp           (N)     2,290.9       57.51       —0.09        —0.2 
KLA                     (Nq)     2,229.3      205.80       +0.04         ... 
ICICI Bank               (N)     2,165.9       29.40        unch         ... 
Alphabet A              (Nq)     2,117.6      343.73       —0.27        —0.1 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
AmylyxPharm             (Nq)       288.3       24.59       +3.16       +14.7 
KuraOncology            (Nq)        75.5       12.16       +0.88        +7.8 
9F                      (Nq)       104.8        2.49       +0.17        +7.3 
Abercrombie&Fitch         (N)        53.2      110.98       +5.82        +5.5 
KodiakGasSvcs            (N)       373.5       68.34       +2.22        +3.4 
Brown&Brown              (N)        55.8       70.95       +2.09        +3.0 
ButterflyNtwk            (N)       176.3        9.29       +0.27        +3.0 
StateStreet              (N)        59.7      198.00       +4.96        +2.6 
FundriseInnov            (N)        51.1       41.98       +0.98        +2.4 
ChurchillCapXI          (Nq)        55.7       17.61       +0.41        +2.4 
NorthernTrust           (Nq)       145.0      195.83       +4.36        +2.3 
LG Display               (N)       363.0        3.61       +0.08        +2.3 
IntegraResources    (N) AMER        56.8        2.80       +0.06        +2.2 
OcularTherapeutix        (Nq)        78.3       10.88       +0.23        +2.1 
ExpandEnergy            (Nq)        83.0       96.10       +1.93        +2.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
iShDefIndls             (Nq)        60.1       31.46       —4.16       —11.7 
Fabrinet                 (N)       339.1      559.80      —38.78        —6.5 
AuroraInnov             (Nq)       675.9        6.60       —0.37        —5.3 
RoivantSciences         (Nq)     1,371.7       34.84       —1.40        —3.9 
MurphyOil                (N)       173.1       34.00       —0.82        —2.4 
JohnsonControls          (N)        95.3      150.60       —3.32        —2.2 
BectonDicknsn            (N)        64.4      178.25       —3.84        —2.1 
GroceryOutlet           (Nq)       104.1       11.25       —0.24        —2.1 
SBA Comm                (Nq)       103.7      178.40       —3.71        —2.0 
CocaColaEuropac         (Nq)        53.5      103.46       —2.11        —2.0 
PPG Ind                  (N)       108.4      111.22       —2.22        —2.0 
NewOrientalEduc          (N)        93.9       52.17       —1.03        —1.9 
DiversifiedHlthcr        (Nq)       112.2        8.13       —0.16        —1.9 
LionsgateStudios         (N)       146.6       11.74       —0.21        —1.8 
HenrySchein             (Nq)        50.5       88.02       —1.50        —1.7 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10