Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.39-40 158.15-16 +0.15 158.41 158.03 +1.10
EUR/USD Euro 1.1673-76 1.1678-81 -0.04 1.1684 1.1673 -0.64
GBP/USD U.K . 1.3598-600 1.3606-08 -0.06 1.3624 1.3597 +0.91
USD/CHF Switzerland 0.7984-88 0.7973-77 +0.14 0.7988 0.7969 +0.76
USD/CAD Canada 1.3807-12 1.3808-13 -0.01 1.3816 1.3802 +0.60
AUD/USD Australia 0.7117-21 0.7124-28 -0.10 0.7131 0.7116 +6.67
NZD/USD New Zealand 0.5933-39 0.5933-39 0.00 0.5942 0.5922 +3.13
Euro Rates
EUR/JPY Japan 184.88-92 184.68-72 +0.11 184.92 184.50 +0.47
EUR/GBP U.K. 0.8583-86 0.8583-86 0.00 0.8588 0.8576 -1.55
EUR/CHF Switzerland 0.9322-25 0.9312-15 +0.11 0.9326 0.9308 +0.12
EUR/CAD Canada 1.6113-23 1.6120-30 -0.04 1.6130 1.6113 -0.01
EUR/AUD Australia 1.6394-404 1.6385-95 +0.05 1.6410 1.6379 -6.83
EUR/DKK Denmark 7.4753-60 7.4754-61 0.00 7.4764 7.4754 +0.08
EUR/NOK Norway 10.8877-927 10.8920-70 -0.04 10.9062 10.8822 -8.06
EUR/SEK Sweden 11.0189-289 11.0154-254 +0.03 11.0353 11.0010 +1.91
EUR/CZK Czech Rep. 24.158-88 24.153-83 +0.02 24.181 24.160 +0.01
EUR/HUF Hungary 363.88-4.28 363.56-96 +0.09 364.40 363.41 -5.29
EUR/PLN Poland 4.3139-237 4.3114-212 +0.06 4.3230 4.3135 +2.36
Yen Rates
AUD/JPY Australia 112.73-77 112.67-71 +0.05 112.83 112.52 +7.82
GBP/JPY U.K. 215.38-44 215.17-23 +0.10 215.43 215.02 +2.03
CAD/JPY Canada 114.69-73 114.54-58 +0.13 114.73 114.39 +0.50
NZD/JPY New Zealand 94.02-06 93.84-88 +0.19 94.13 93.59 +4.28
Other Dollar Rates
USD/CZK Czech Rep. 20.682-732 20.672-722 +0.05 20.714 20.686 +0.64
USD/HUF Hungary 311.67-2.07 311.27-67 +0.13 312.12 311.32 -4.73
USD/DKK Denmark 6.4035-45 6.4013-23 +0.03 6.4045 6.4002 +0.71
USD/NOK Norway 9.3263-323 9.3264-324 0.00 9.3403 9.2918 -7.49
USD/PLN Poland 3.6958-7033 3.6927-7002 +0.08 3.7025 3.6915 +3.01
USD/SEK Sweden 9.4393-483 9.4328-418 +0.07 9.4483 9.4212 +2.54
USD/ZAR S. Africa 16.0860-1160 16.0834-1134 +0.02 16.1229 16.0749 -2.79
USD/CNY China 6.7304-24 6.7304-24 0.00 6.7315 6.7296 -3.75
USD/HKD Hong Kong 7.8406-07 7.8412-13 -0.01 7.8429 7.8395 +0.74
USD/MYR Malaysia 4.0425-75 4.0561-611 -0.34 4.0592 4.0430 -0.32
USD/INR India 95.573-00 95.523-24 +0.05 95.589 95.469 +6.34
USD/IDR Indonesia 17814-28 17793-807 +0.12 17825 17749 +6.75
USD/PHP Philippines 61.759-79 61.759-79 0.00 61.769 61.769 +4.84
USD/SGD Singapore 1.2711-21 1.2707-17 +0.03 1.2728 1.2708 -1.09
USD/KRW S. Korea 1390.71-2.71 1387.57-9.57 +0.23 1391.90 1384.17 -3.40
USD/TWD Taiwan 31.808-38 31.840-70 -0.10 31.892 31.796 +1.52
USD/THB Thailand 32.850-70 32.900-20 -0.15 32.920 32.830 +4.32
USD/VND Vietnam 26179-82 26179-82 0.00 26183 26169 -0.45
USD/BRL Brazil 5.1768-98 5.1739-69 +0.06 5.1814 5.1749 -6.14
USD/MXN Mexico 16.9378-678 16.9305-605 +0.04 16.9600 16.9414 -5.86
USD/ARS Argentina 1497.2767-867 1497.2197-297 +0.00 1497.3783 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.