Hong Kong Most Actives

Dow Jones
Aug 20
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 SenseTime Group               609,804,765        1.485       +0.055        +3.85 
 CSPC Pharmaceutical Group     439,742,523        9.520       +0.835        +9.61 
 Sino Biopharmaceutical        382,537,789        5.390       +0.600       +12.53 
 Country Garden Holdings       308,443,460        0.180       +0.007        +4.05 
 Kuaishou Technology           249,499,220       33.640       -4.160       -11.01 
 GCL Technology Holdings       246,149,999        0.710       -0.010        -1.39 
 China Construction Bank       237,837,061        9.200       +0.150        +1.66 
 WellCell Holdings             217,051,200        0.244       +0.001        +0.41 
 Sunac China Holdings          213,108,745        0.545       +0.010        +1.87 
 Radiance Holdings             201,220,000        1.185       +0.015        +1.28 
 Weimob                        189,497,000        0.960       -0.150       -13.51 
 Xiaomi                        178,685,384       27.760       +0.320        +1.17 
 Damai Entertainment Hldgs     172,260,000        0.495       -0.020        -3.88 
 Kingsoft Cloud Holdings       156,524,242        6.050       +0.430        +7.65 
 XtalPi Holdings               148,507,866        8.045       +0.815       +11.27 
 Indl & Cmcl Bk of China       147,440,061        7.475       +0.090        +1.22 
 Bank of China                 136,658,132        5.440       +0.030        +0.55 
 Everest Medicines             115,883,876       33.660       +9.860       +41.43 
 Genscript Biotech             113,142,913       33.360       +4.000       +13.62 
 Alibaba Hlth Info Tech        109,802,027        3.260       +0.005        +0.15 
 Nine Dragons Paper Hldgs      108,480,706        6.585       -1.330       -16.80 
 Lenovo Group                  106,313,207       29.720       -0.400        -1.33 
 China Unicom (Hong Kong)      105,771,546        5.695       +0.200        +3.64 
 Luye Pharma Group             100,124,031        2.145       +0.155        +7.79 
 GT Gold Holdings               96,600,000        0.300       +0.015        +5.26 
 Agricultural Bk of China       93,854,796        6.270       +0.050        +0.80 
 China Silver Group             92,306,000        0.280       -0.005        -1.75 
 Alibaba Group Holding          92,028,319      126.200       +2.000        +1.61 
 China Jinmao Hldgs             91,539,270        1.525       +0.060        +4.10 
 North Mining Shares            90,322,500        0.058       +0.004        +7.41 
 Horizon Robotics Cl B          85,383,303        4.850       +0.070        +1.46 
 Shoucheng Holdings             84,346,000        1.535       -0.040        -2.54 
 Kingdee Intl Software          81,766,105        8.310       +0.590        +7.64 
 Zijin Mining Group             80,500,285       36.760       +1.860        +5.33 
 CIFI Holdings (Group)          77,664,000        0.036       -0.001        -2.70 
 Century Group Intl             71,940,000        0.140       -0.020       -12.50 
 Yixin Group                    71,207,000        1.385       +0.110        +8.63 
 Wuxi Biologics (Cayman)        70,132,062       49.640       +1.740        +3.63 
 China Petro & Chem             68,729,735        4.370       +0.010        +0.23 
 China Ruyi Holdings            68,601,700        1.430       +0.020        +1.42 
 China Telecom                  68,551,448        4.730       +0.005        +0.11 
 Tonking New Engy Group         66,475,000        0.142       -0.009        -5.96 
 Hong Kong & China Gas          61,950,455        7.390       +0.105        +1.44 
 Moody Technology Holdings      59,840,000        0.021       -0.002        -8.70 
 Smoore Intl                    59,692,561        9.860       +0.535        +5.74 
 Sihuan Pharm Hldgs Grp         59,473,110        0.905       +0.055        +6.47 
 3SBio                          58,539,477       16.500       -0.190        -1.14 
 PetroChina                     58,517,703       10.030       +0.065        +0.65 
 Kingboard Laminates            58,412,074       35.940       -0.300        -0.83 
 Semicon Mfg Intl               57,616,924       72.100       -0.900        -1.23 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10