Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.61-62 159.61-62 +0.00 159.67 159.48 +1.88
EUR/USD Euro 1.1573-76 1.1576-79 -0.03 1.1582 1.1574 -1.49
GBP/USD U.K . 1.3531-33 1.3532-34 -0.01 1.3543 1.3528 +0.42
USD/CHF Switzerland 0.8122-26 0.8123-27 -0.01 0.8129 0.8121 +2.50
USD/CAD Canada 1.3892-97 1.3896-901 -0.03 1.3901 1.3887 +1.22
AUD/USD Australia 0.7082-86 0.7085-89 -0.04 0.7090 0.7081 +6.14
NZD/USD New Zealand 0.5869-75 0.5874-80 -0.09 0.5883 0.5870 +2.02
Euro Rates
EUR/JPY Japan 184.71-75 184.75-79 -0.02 184.87 184.72 +0.38
EUR/GBP U.K. 0.8551-54 0.8554-57 -0.04 0.8559 0.8550 -1.92
EUR/CHF Switzerland 0.9401-04 0.9404-07 -0.03 0.9411 0.9398 +0.97
EUR/CAD Canada 1.6074-84 1.6081-91 -0.04 1.6089 1.6073 -0.25
EUR/AUD Australia 1.6332-42 1.6330-40 +0.01 1.6350 1.6332 -7.19
EUR/DKK Denmark 7.4756-63 7.4758-65 0.00 7.4795 7.4736 +0.09
EUR/NOK Norway 10.8941-91 10.8962-9012 -0.02 10.9071 10.8804 -8.01
EUR/SEK Sweden 11.0312-412 11.0319-419 -0.01 11.0621 11.0300 +2.02
EUR/CZK Czech Rep. 24.177-207 24.174-204 +0.01 24.204 24.186 +0.09
EUR/HUF Hungary 365.30-70 365.10-50 +0.05 365.60 365.16 -4.92
EUR/PLN Poland 4.3185-283 4.3207-305 -0.05 4.3254 4.3225 +2.47
Yen Rates
AUD/JPY Australia 113.06-10 113.10-14 -0.04 113.18 112.97 +8.14
GBP/JPY U.K. 215.95-6.01 215.97-6.03 -0.01 216.20 215.88 +2.30
CAD/JPY Canada 114.85-89 114.84-88 +0.01 114.96 114.76 +0.64
NZD/JPY New Zealand 93.71-75 93.77-81 -0.06 93.93 93.69 +3.94
Other Dollar Rates
USD/CZK Czech Rep. 20.879-929 20.872-922 +0.03 20.909 20.893 +1.60
USD/HUF Hungary 315.54-94 315.34-74 +0.06 315.87 315.37 -3.54
USD/DKK Denmark 6.4582-92 6.4580-90 +0.00 6.4595 6.4567 +1.57
USD/NOK Norway 9.4111-71 9.4119-79 -0.01 9.4164 9.4086 -6.65
USD/PLN Poland 3.7312-87 3.7326-401 -0.04 3.7364 3.7335 +3.99
USD/SEK Sweden 9.5295-385 9.5295-385 0.00 9.5446 9.5302 +3.52
USD/ZAR S. Africa 16.2188-488 16.2434-734 -0.15 16.2614 16.2138 -1.99
USD/CNY China 6.7425-45 6.7424-44 +0.00 6.7438 6.7432 -3.58
USD/HKD Hong Kong 7.8437-38 7.8443-44 -0.01 7.8446 7.8430 +0.78
USD/MYR Malaysia 4.0574-624 4.0562-612 +0.03 4.0599 4.0586 +0.05
USD/INR India 95.816-17 95.776-76 +0.04 95.819 95.766 +6.62
USD/IDR Indonesia 17813-27 17865-79 -0.29 17873 17820 +6.74
USD/PHP Philippines 61.822-42 61.822-42 0.00 61.850 61.548 +4.95
USD/SGD Singapore 1.2776-86 1.2780-90 -0.03 1.2787 1.2778 -0.58
USD/KRW S. Korea 1411.57-3.57 1411.98-3.98 -0.03 1413.51 1412.50 -1.95
USD/TWD Taiwan 31.903-33 31.925-55 -0.07 31.941 31.917 +1.82
USD/THB Thailand 33.090-110 33.110-30 -0.06 33.130 33.080 +5.08
USD/VND Vietnam 26176-9 26176-9 0.00 26217 26156 -0.47
USD/BRL Brazil 5.2128-58 5.2174-204 -0.09 5.2192 5.2123 -5.48
USD/MXN Mexico 17.0460-760 17.0505-805 -0.03 17.0690 17.0601 -5.26
USD/ARS Argentina 1495.4807-907 1494.9743-843 +0.03 1495.5545 1494.8335 +3.05
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.