Interbank Foreign Exchange Rates at 14:50 EST / 1850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.62-63 159.45-46 +0.11 159.78 159.30 +1.88
EUR/USD Euro 1.1573-76 1.1579-82 -0.05 1.1591 1.1567 -1.49
GBP/USD U.K . 1.3531-33 1.3542-44 -0.08 1.3555 1.3518 +0.42
USD/CHF Switzerland 0.8123-27 0.8106-10 +0.21 0.8132 0.8098 +2.51
USD/CAD Canada 1.3906-11 1.3872-77 +0.25 1.3914 1.3862 +1.33
AUD/USD Australia 0.7081-85 0.7102-06 -0.30 0.7121 0.7082 +6.13
NZD/USD New Zealand 0.5869-75 0.5899-905 -0.51 0.5911 0.5870 +2.02
Euro Rates
EUR/JPY Japan 184.72-76 184.62-66 +0.05 184.93 184.47 +0.38
EUR/GBP U.K. 0.8552-55 0.8549-52 +0.04 0.8564 0.8546 -1.90
EUR/CHF Switzerland 0.9404-07 0.9389-92 +0.16 0.9416 0.9383 +1.00
EUR/CAD Canada 1.6092-102 1.6061-71 +0.19 1.6102 1.6043 -0.14
EUR/AUD Australia 1.6337-47 1.6293-303 +0.27 1.6347 1.6269 -7.16
EUR/DKK Denmark 7.4758-65 7.4759-66 0.00 7.4801 7.4736 +0.09
EUR/NOK Norway 10.9033-83 10.9098-148 -0.06 10.9244 10.8837 -7.93
EUR/SEK Sweden 11.0383-483 11.0120-220 +0.24 11.0468 11.0046 +2.09
EUR/CZK Czech Rep. 24.183-213 24.179-209 +0.02 24.218 24.163 +0.12
EUR/HUF Hungary 365.65-6.05 363.36-76 +0.63 366.18 362.99 -4.83
EUR/PLN Poland 4.3197-295 4.3107-205 +0.21 4.3274 4.3106 +2.50
Yen Rates
AUD/JPY Australia 113.03-07 113.26-30 -0.20 113.62 113.03 +8.11
GBP/JPY U.K. 215.98-6.04 215.92-98 +0.03 216.25 215.81 +2.32
CAD/JPY Canada 114.74-78 114.89-93 -0.13 115.21 114.73 +0.54
NZD/JPY New Zealand 93.70-74 94.07-11 -0.39 94.29 93.70 +3.92
Other Dollar Rates
USD/CZK Czech Rep. 20.882-932 20.869-919 +0.06 20.930 20.861 +1.61
USD/HUF Hungary 315.73-6.13 313.75-4.15 +0.63 316.30 313.44 -3.49
USD/DKK Denmark 6.4586-96 6.4554-64 +0.05 6.4632 6.4511 +1.57
USD/NOK Norway 9.4194-254 9.4194-254 0.00 9.4378 9.3964 -6.57
USD/PLN Poland 3.7326-401 3.7221-96 +0.28 3.7387 3.7217 +4.03
USD/SEK Sweden 9.5365-455 9.5087-177 +0.29 9.5428 9.5038 +3.60
USD/ZAR S. Africa 16.2550-850 16.2085-385 +0.29 16.2782 16.1988 -1.77
USD/CNY China 6.7423-43 6.7400-20 +0.03 6.7446 6.7403 -3.58
USD/HKD Hong Kong 7.8440-41 7.8442-43 0.00 7.8457 7.8426 +0.78
USD/MYR Malaysia 4.0574-624 4.0584-634 -0.02 4.0610 4.0478 +0.05
USD/INR India 95.784-00 95.742-42 +0.04 95.855 95.608 +6.58
USD/IDR Indonesia 17873-87 17819-33 +0.30 17950 17807 +7.10
USD/PHP Philippines 61.822-42 61.576-96 +0.40 61.850 61.548 +4.95
USD/SGD Singapore 1.2781-91 1.2772-82 +0.07 1.2788 1.2769 -0.54
USD/KRW S. Korea 1412.10-4.10 1416.10-8.10 -0.28 1417.41 1408.05 -1.91
USD/TWD Taiwan 31.927-57 31.855-85 +0.22 31.948 31.764 +1.89
USD/THB Thailand 33.110-30 33.030-50 +0.24 33.140 32.990 +5.14
USD/VND Vietnam 26176-9 26204-7 -0.11 26217 26156 -0.47
USD/BRL Brazil 5.2137-67 5.2001-31 +0.26 5.2215 5.1894 -5.47
USD/MXN Mexico 17.0562-862 17.0232-532 +0.19 17.0815 17.0268 -5.20
USD/ARS Argentina 1495.0090-190 1487.9043-143 +0.48 1495.8664 1487.5859 +3.02
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.