Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Aug 19
                     TUESDAY      MONDAY      FRIDAY    THURSDAY   WEDNESDAY 
Issues Traded         11,810      11,784      11,922      11,750      11,822 
Advances               2,744       2,889       2,781       2,726       2,557 
Declines               2,208       2,094       2,203       2,136       2,239 
Unchanged              6,858       6,801       6,938       6,888       7,026 
Advancing Volume 216,056,599 289,281,819 196,788,134 310,441,862 314,214,437 
Declining Volume 233,252,773 219,756,886 149,688,958 208,875,710 286,024,539 
Total Volume     547,987,151 601,796,423 436,221,908 610,125,250 831,039,158 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
FreeCast                (Nq)    14,790.5        2.50       +0.40       +19.0 
Intel                   (Nq)    10,358.0       96.27       —0.42        —0.4 
SSIMSPDRS&P500          $(NA)$     7,043.8      767.25       —0.20         ... 
Apple                   (Nq)     7,034.2      309.88       —0.15         ... 
NVIDIA                  (Nq)     6,717.8      219.45       —0.29        —0.1 
Microsoft               (Nq)     4,646.5      480.70       —0.93        —0.2 
Comcast A               (Nq)     4,163.2       26.02       —0.18        —0.7 
Nokia                    (N)     4,037.3       10.32       —0.07        —0.7 
TradeDesk               (Nq)     3,584.9       13.40       —0.03        —0.2 
CiscoSystems            (Nq)     3,562.7      111.54       —0.07        —0.1 
ExxonMobil               (N)     3,505.4      165.60       +0.04         ... 
AbbottLabs               (N)     3,176.5      112.14       —0.54        —0.5 
DevonEnergy              (N)     2,854.3       47.77       —0.06        —0.1 
SuperMicroComp          (Nq)     2,852.7       37.25       —0.16        —0.4 
Procter&Gamble           (N)     2,763.6      143.45        unch         ... 
MonsterBev              (Nq)     2,683.0       47.55       +0.17        +0.4 
Sibanye-Stillwater         (N)     2,576.8       10.64       +0.08        +0.8 
SSSPDRS&P500G           (NA)     2,460.8      121.15       +0.25        +0.2 
Viatris                 (Nq)     2,459.0       16.17        unch         ... 
AT&T                     (N)     2,445.6       24.93       +0.03        +0.1 
Broadcom                (Nq)     2,406.8      379.87       —0.13         ... 
HewlettPackard           (N)     2,327.8       55.31       —0.38        —0.7 
MicronTech              (Nq)     2,315.9      937.30       —3.46        —0.4 
iSh MSCI EM             (NA)     2,209.3       65.34        unch         ... 
UnitedMicro              (N)     2,143.4       18.31       —0.17        —0.9 
B2Gold              (N) AMER     2,119.7        4.98        unch         ... 
MarvellTech             (Nq)     2,064.6      215.50       —0.50        —0.2 
HDFC Bank                (N)     2,057.4       23.09       —0.08        —0.4 
BankofAmerica            (N)     2,044.4       64.20       —0.03         ... 
Netflix                 (Nq)     1,954.5       77.88       +0.11        +0.1 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
FreeCast                (Nq)    14,790.5        2.50       +0.40       +19.0 
iShCoreMSCIEM           (NA)       439.9       84.18       +4.55        +5.7 
AmtechSystems           (Nq)        51.4       17.60       +0.72        +4.3 
TechnipFMC               (N)        57.9       81.00       +2.71        +3.5 
Coty                     (N)       552.7        2.83       +0.09        +3.3 
NorfolkSouthern          (N)       369.8      349.21      +10.30        +3.0 
KeysightTech             (N)       670.0      351.30      +10.30        +3.0 
SallyBeauty              (N)        67.6       16.73       +0.41        +2.5 
FinVolution              (N)       176.6        4.48       +0.10        +2.3 
ExtremeNetworks         (Nq)        74.8       24.29       +0.54        +2.3 
VistaEnergy              (N)       198.2       71.19       +1.45        +2.1 
Yeti                     (N)        89.1       44.12       +0.88        +2.0 
CrownCastle              (N)        78.5       75.53       +1.50        +2.0 
BrookfieldAsset          (N)       145.9       52.51       +1.04        +2.0 
BankMontreal             (N)        57.1      186.22       +3.65        +2.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
La-Z-Boy                 (N)       307.7       33.49       —7.34       —18.0 
EvolutionPetrol     (N) AMER       132.2        3.38       —0.45       —11.7 
MercurySystems          (Nq)       299.9       95.00      —10.00        —9.5 
Backblaze               (Nq)       158.4       17.75       —1.45        —7.6 
SionnaTherap            (Nq)        67.1        5.78       —0.16        —2.7 
RXO                      (N)        83.8       22.15       —0.48        —2.1 
Kanzhun                 (Nq)     1,907.6       15.49       —0.31        —2.0 
ClimbBio                (Nq)       178.9       17.05       —0.34        —2.0 
IndiviorPharm           (Nq)       846.3       38.66       —0.77        —2.0 
RymanHospitality         (N)        78.4      123.63       —2.46        —2.0 
Autodesk                (Nq)        94.6      242.00       —4.79        —1.9 
Unilever                 (N)       398.0       60.83       —1.20        —1.9 
OutfrontMedia            (N)        67.5       29.41       —0.57        —1.9 
FactSet                  (N)       141.4      280.00       —5.41        —1.9 
ButterflyNtwk            (N)        53.3        8.83       —0.17        —1.9 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10