Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.59-60 159.61-62 -0.01 159.67 159.48 +1.87
EUR/USD Euro 1.1576-79 1.1576-79 0.00 1.1582 1.1574 -1.46
GBP/USD U.K . 1.3532-34 1.3532-34 0.00 1.3543 1.3528 +0.42
USD/CHF Switzerland 0.8121-25 0.8123-27 -0.02 0.8129 0.8120 +2.49
USD/CAD Canada 1.3896-901 1.3896-901 0.00 1.3903 1.3887 +1.25
AUD/USD Australia 0.7083-87 0.7085-89 -0.03 0.7090 0.7081 +6.16
NZD/USD New Zealand 0.5875-81 0.5874-80 +0.02 0.5883 0.5870 +2.12
Euro Rates
EUR/JPY Japan 184.73-77 184.75-79 -0.01 184.87 184.72 +0.39
EUR/GBP U.K. 0.8553-56 0.8554-57 -0.01 0.8559 0.8550 -1.89
EUR/CHF Switzerland 0.9404-07 0.9404-07 0.00 0.9411 0.9398 +1.00
EUR/CAD Canada 1.6083-93 1.6081-91 +0.01 1.6090 1.6073 -0.19
EUR/AUD Australia 1.6334-44 1.6330-40 +0.02 1.6350 1.6332 -7.18
EUR/DKK Denmark 7.4757-64 7.4758-65 0.00 7.4795 7.4736 +0.09
EUR/NOK Norway 10.8953-9003 10.8962-9012 -0.01 10.9071 10.8804 -8.00
EUR/SEK Sweden 11.0349-449 11.0319-419 +0.03 11.0621 11.0300 +2.05
EUR/CZK Czech Rep. 24.177-207 24.174-204 +0.01 24.204 24.186 +0.09
EUR/HUF Hungary 365.36-76 365.10-50 +0.07 365.67 365.16 -4.90
EUR/PLN Poland 4.3181-279 4.3207-305 -0.06 4.3254 4.3224 +2.46
Yen Rates
AUD/JPY Australia 113.05-09 113.10-14 -0.04 113.18 112.97 +8.13
GBP/JPY U.K. 215.97-6.03 215.97-6.03 0.00 216.20 215.88 +2.31
CAD/JPY Canada 114.82-86 114.84-88 -0.02 114.96 114.76 +0.61
NZD/JPY New Zealand 93.78-82 93.77-81 +0.01 93.93 93.69 +4.01
Other Dollar Rates
USD/CZK Czech Rep. 20.873-923 20.872-922 +0.01 20.909 20.893 +1.57
USD/HUF Hungary 315.52-92 315.34-74 +0.06 316.02 315.37 -3.55
USD/DKK Denmark 6.4576-86 6.4580-90 -0.01 6.4595 6.4567 +1.56
USD/NOK Norway 9.4110-70 9.4119-79 -0.01 9.4177 9.4060 -6.65
USD/PLN Poland 3.7305-80 3.7326-401 -0.06 3.7364 3.7335 +3.97
USD/SEK Sweden 9.5325-415 9.5295-385 +0.03 9.5446 9.5302 +3.55
USD/ZAR S. Africa 16.2536-836 16.2434-734 +0.06 16.2778 16.2138 -1.78
USD/CNY China 6.7423-43 6.7424-44 0.00 6.7438 6.7432 -3.58
USD/HKD Hong Kong 7.8436-37 7.8443-44 -0.01 7.8460 7.8430 +0.78
USD/MYR Malaysia 4.0572-622 4.0562-612 +0.02 4.0600 4.0586 +0.04
USD/INR India 95.816-17 95.776-76 +0.04 95.819 95.766 +6.62
USD/IDR Indonesia 17813-27 17865-79 -0.29 17882 17818 +6.74
USD/PHP Philippines 61.822-42 61.822-42 0.00 61.832 61.832 +4.95
USD/SGD Singapore 1.2779-89 1.2780-90 -0.01 1.2787 1.2778 -0.56
USD/KRW S. Korea 1411.44-3.44 1411.98-3.98 -0.04 1413.51 1412.41 -1.96
USD/TWD Taiwan 31.886-916 31.925-55 -0.12 31.941 31.900 +1.76
USD/THB Thailand 33.110-30 33.110-30 0.00 33.150 33.080 +5.14
USD/VND Vietnam 26176-9 26176-9 0.00 26177 26177 -0.47
USD/BRL Brazil 5.2125-55 5.2174-204 -0.09 5.2192 5.2123 -5.49
USD/MXN Mexico 17.0503-803 17.0505-805 0.00 17.0690 17.0587 -5.24
USD/ARS Argentina 1494.9114-214 1494.9743-843 0.00 1495.5545 1494.7102 +3.01
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.