Hong Kong Most Actives

Dow Jones
Aug 17
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 WellCell Holdings           1,812,384,000        0.285       +0.030       +11.76 
 SenseTime Group             1,486,668,149        1.530       +0.125        +8.90 
 GCL Technology Holdings       179,708,999        0.730       +0.005        +0.69 
 China Construction Bank       164,139,134        8.900       +0.160        +1.83 
 AGTech Holdings               152,317,216        1.455       +0.105        +7.78 
 Semicon Mfg Intl              137,337,142       75.150       +4.350        +6.14 
 Sunac China Holdings          134,038,737        0.555       -0.015        -2.63 
 Horizon Robotics Cl B         132,212,259        4.985       -0.020        -0.40 
 Lenovo Group                  128,614,814       33.020       -0.580        -1.73 
 Country Garden Holdings       127,173,390        0.181       -0.002        -1.09 
 Kingboard Laminates           108,683,026       42.120       +3.520        +9.12 
 CIFI Holdings (Group)         101,180,400        0.037       -0.001        -2.63 
 Xiaomi                        100,082,735       25.880       +0.260        +1.01 
 JS Global Lifestyle            97,841,200        1.485       +0.080        +5.69 
 Bank of China                  97,641,843        5.305       +0.055        +1.05 
 China Telecom                  95,810,249        4.680       -0.045        -0.95 
 Indl & Cmcl Bk of China        91,661,708        7.220       +0.055        +0.77 
 Damai Entertainment Hldgs      88,816,957        0.525         unch         unch 
 MMG Ltd.                       87,656,000        9.025       +0.610        +7.25 
 GT Gold Holdings               87,242,436        0.290         unch         unch 
 China Silver Group             83,330,000        0.280       -0.010        -3.45 
 China Daye                     74,920,000        0.124       +0.008        +6.90 
 CSPC Pharmaceutical Group      70,421,131        8.755       +0.065        +0.75 
 XXF Group Holdings             67,720,000        0.470       +0.020        +4.44 
 Agricultural Bk of China       67,585,640        5.900       +0.060        +1.03 
 China Petro & Chem             65,482,172        4.290       +0.055        +1.30 
 Radiance Holdings              63,515,000        1.120       -0.035        -3.03 
 Cn CITIC Finl Asset Mgmt       63,437,000        0.585       +0.010        +1.74 
 Genscript Biotech              60,517,399       26.080       +1.200        +4.82 
 Geely Automobile Holdings      57,213,222       18.670       +0.850        +4.77 
 Pacific Legend Group           56,210,000        0.101       +0.009        +9.78 
 Guotai Junan Intl Hldgs        55,568,000        2.860       -0.005        -0.17 
 China Jinmao Hldgs             53,604,000        1.445       -0.030        -2.03 
 China Life Insurance           51,218,023       27.980       +1.180        +4.40 
 Alibaba Hlth Info Tech         49,952,741        3.280       +0.035        +1.08 
 Alibaba Group Holding          48,563,292      122.200       +2.300        +1.92 
 Kingsoft Cloud Holdings        46,407,000        6.025       -0.075        -1.23 
 PetroChina                     44,627,901        9.565       +0.110        +1.16 
 Sino Biopharmaceutical         43,893,415        4.810       +0.035        +0.73 
 Smoore Intl                    43,829,309        9.265       +0.690        +8.05 
 Continental Aerospace          43,524,789        0.460       +0.005        +1.10 
 China Modern Dairy Hldgs       43,136,000        1.420       -0.065        -4.38 
 Kuaishou Technology            42,639,971       40.080       +0.020        +0.05 
 Zijin Mining Group             42,498,266       35.920       +1.120        +3.22 
 Hua Hong Grace Semicon         41,514,769      139.900       +9.700        +7.45 
 CMOC Group                     41,310,669       17.640       +0.630        +3.70 
 COSCO SHIPPING Holdings        40,675,035       16.440       +0.950        +6.13 
 CNOOC                          38,850,073       23.920       +0.100        +0.42 
 WK Group (Holdings)            38,510,000        0.580       +0.105       +22.11 
 FIT Hon Teng                   37,490,866        5.490       +0.210        +3.98 
 
Prices in HK$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10