Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.56-57 158.15-16 +0.26 158.57 158.03 +1.21
EUR/USD Euro 1.1675-78 1.1678-81 -0.03 1.1685 1.1670 -0.62
GBP/USD U.K . 1.3604-06 1.3606-08 -0.01 1.3624 1.3594 +0.96
USD/CHF Switzerland 0.7996-8000 0.7973-77 +0.29 0.8002 0.7969 +0.91
USD/CAD Canada 1.3805-10 1.3808-13 -0.02 1.3816 1.3801 +0.59
AUD/USD Australia 0.7111-15 0.7124-28 -0.18 0.7131 0.7103 +6.58
NZD/USD New Zealand 0.5941-47 0.5933-39 +0.13 0.5947 0.5922 +3.27
Euro Rates
EUR/JPY Japan 185.11-15 184.68-72 +0.23 185.13 184.50 +0.59
EUR/GBP U.K. 0.8582-85 0.8583-86 -0.01 0.8588 0.8576 -1.56
EUR/CHF Switzerland 0.9336-39 0.9312-15 +0.26 0.9341 0.9308 +0.27
EUR/CAD Canada 1.6113-23 1.6120-30 -0.04 1.6130 1.6113 -0.01
EUR/AUD Australia 1.6412-22 1.6385-95 +0.16 1.6439 1.6379 -6.73
EUR/DKK Denmark 7.4753-60 7.4754-61 0.00 7.4764 7.4754 +0.08
EUR/NOK Norway 10.8893-943 10.8920-70 -0.02 10.9062 10.8822 -8.05
EUR/SEK Sweden 11.0173-273 11.0154-254 +0.02 11.0353 11.0010 +1.89
EUR/CZK Czech Rep. 24.157-87 24.153-83 +0.02 24.181 24.160 +0.01
EUR/HUF Hungary 363.79-4.19 363.56-96 +0.06 364.40 363.41 -5.31
EUR/PLN Poland 4.3144-242 4.3114-212 +0.07 4.3230 4.3135 +2.37
Yen Rates
AUD/JPY Australia 112.76-80 112.67-71 +0.08 112.86 112.52 +7.85
GBP/JPY U.K. 215.68-74 215.17-23 +0.24 215.74 215.02 +2.17
CAD/JPY Canada 114.85-89 114.54-58 +0.27 114.87 114.39 +0.64
NZD/JPY New Zealand 94.21-25 93.84-88 +0.39 94.25 93.59 +4.49
Other Dollar Rates
USD/CZK Czech Rep. 20.679-729 20.672-722 +0.04 20.724 20.677 +0.63
USD/HUF Hungary 311.56-96 311.27-67 +0.09 312.12 311.32 -4.76
USD/DKK Denmark 6.4026-36 6.4013-23 +0.02 6.4059 6.3988 +0.69
USD/NOK Norway 9.3262-322 9.3264-324 0.00 9.3403 9.2918 -7.49
USD/PLN Poland 3.6954-7029 3.6927-7002 +0.07 3.7032 3.6915 +3.00
USD/SEK Sweden 9.4363-453 9.4328-418 +0.04 9.4549 9.4212 +2.51
USD/ZAR S. Africa 16.0908-1208 16.0834-1134 +0.05 16.1229 16.0749 -2.76
USD/CNY China 6.7234-54 6.7304-24 -0.10 6.7315 6.7216 -3.85
USD/HKD Hong Kong 7.8424-25 7.8412-13 +0.02 7.8429 7.8395 +0.76
USD/MYR Malaysia 4.0372-422 4.0561-611 -0.47 4.0592 4.0395 -0.45
USD/INR India 95.595-00 95.523-24 +0.07 95.596 95.469 +6.37
USD/IDR Indonesia 17785-99 17793-807 -0.04 17825 17749 +6.58
USD/PHP Philippines 61.605-15 61.759-79 -0.26 61.769 61.585 +4.57
USD/SGD Singapore 1.2713-23 1.2707-17 +0.05 1.2728 1.2708 -1.07
USD/KRW S. Korea 1393.27-5.27 1387.57-9.57 +0.41 1395.10 1384.17 -3.22
USD/TWD Taiwan 31.838-68 31.840-70 -0.01 31.892 31.782 +1.61
USD/THB Thailand 32.820-40 32.900-20 -0.24 32.920 32.790 +4.22
USD/VND Vietnam 26161-4 26179-82 -0.07 26183 26153 -0.52
USD/BRL Brazil 5.1765-95 5.1739-69 +0.05 5.1814 5.1749 -6.14
USD/MXN Mexico 16.9373-673 16.9305-605 +0.04 16.9610 16.9414 -5.86
USD/ARS Argentina 1497.2589-689 1497.2197-297 +0.00 1497.3975 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.