Interbank Foreign Exchange Rates at 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.65-66 159.45-46 +0.13 159.78 159.30 +1.90
EUR/USD Euro 1.1574-77 1.1579-82 -0.04 1.1589 1.1567 -1.48
GBP/USD U.K . 1.3529-31 1.3542-44 -0.10 1.3555 1.3518 +0.40
USD/CHF Switzerland 0.8113-17 0.8106-10 +0.09 0.8123 0.8098 +2.38
USD/CAD Canada 1.3866-71 1.3872-77 -0.04 1.3882 1.3864 +1.03
AUD/USD Australia 0.7100-04 0.7102-06 -0.03 0.7116 0.7094 +6.41
NZD/USD New Zealand 0.5874-80 0.5899-905 -0.42 0.5911 0.5871 +2.10
Euro Rates
EUR/JPY Japan 184.79-83 184.62-66 +0.09 184.93 184.47 +0.42
EUR/GBP U.K. 0.8553-56 0.8549-52 +0.05 0.8562 0.8546 -1.89
EUR/CHF Switzerland 0.9393-96 0.9389-92 +0.04 0.9399 0.9383 +0.88
EUR/CAD Canada 1.6047-57 1.6061-71 -0.09 1.6075 1.6043 -0.42
EUR/AUD Australia 1.6291-301 1.6293-303 -0.01 1.6311 1.6280 -7.42
EUR/DKK Denmark 7.4756-63 7.4759-66 0.00 7.4801 7.4736 +0.09
EUR/NOK Norway 10.9101-51 10.9098-148 +0.00 10.9196 10.8901 -7.87
EUR/SEK Sweden 11.0250-350 11.0120-220 +0.12 11.0334 11.0046 +1.96
EUR/CZK Czech Rep. 24.175-205 24.179-209 -0.01 24.218 24.183 +0.09
EUR/HUF Hungary 364.20-60 363.36-76 +0.23 364.86 362.99 -5.21
EUR/PLN Poland 4.3141-239 4.3107-205 +0.08 4.3195 4.3106 +2.37
Yen Rates
AUD/JPY Australia 113.38-42 113.26-30 +0.11 113.47 113.20 +8.44
GBP/JPY U.K. 215.99-6.05 215.92-98 +0.03 216.25 215.81 +2.32
CAD/JPY Canada 115.10-14 114.89-93 +0.18 115.21 114.81 +0.86
NZD/JPY New Zealand 93.80-84 94.07-11 -0.29 94.29 93.78 +4.04
Other Dollar Rates
USD/CZK Czech Rep. 20.870-920 20.869-919 +0.00 20.930 20.873 +1.55
USD/HUF Hungary 314.54-94 313.75-04 +0.25 315.36 313.44 -3.85
USD/DKK Denmark 6.4577-87 6.4554-64 +0.04 6.4632 6.4525 +1.56
USD/NOK Norway 9.4240-300 9.4194-254 +0.05 9.4356 9.4054 -6.52
USD/PLN Poland 3.7268-343 3.7221-96 +0.13 3.7335 3.7217 +3.87
USD/SEK Sweden 9.5240-330 9.5087-177 +0.16 9.5344 9.5038 +3.46
USD/ZAR S. Africa 16.2346-646 16.2085-385 +0.16 16.2782 16.2085 -1.90
USD/CNY China 6.7413-33 6.7400-20 +0.02 6.7446 6.7403 -3.59
USD/HKD Hong Kong 7.8438-39 7.8442-43 -0.01 7.8457 7.8426 +0.78
USD/MYR Malaysia 4.0552-602 4.0584-634 -0.08 4.0610 4.0478 -0.01
USD/INR India 95.667-68 95.742-42 -0.08 95.855 95.608 +6.45
USD/IDR Indonesia 17860-74 17819-33 +0.23 17950 17807 +7.03
USD/PHP Philippines 61.790-95 61.576-96 +0.34 61.793 61.548 +4.88
USD/SGD Singapore 1.2774-84 1.2772-82 +0.02 1.2786 1.2769 -0.60
USD/KRW S. Korea 1412.06-4.06 1416.10-8.10 -0.29 1417.41 1408.05 -1.91
USD/TWD Taiwan 31.889-919 31.855-85 +0.10 31.932 31.764 +1.77
USD/THB Thailand 33.080-100 33.030-50 +0.15 33.140 32.990 +5.05
USD/VND Vietnam 26176-9 26204-7 -0.11 26217 26156 -0.47
USD/BRL Brazil 5.2047-77 5.2001-31 +0.09 5.2089 5.2014 -5.63
USD/MXN Mexico 17.0451-751 17.0232-532 +0.13 17.0770 17.0268 -5.27
USD/ARS Argentina 1487.8628-728 1487.9043-143 0.00 1488.5748 1487.5860 +2.52
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.