Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.66-67 159.45-46 +0.13 159.75 159.30 +1.91
EUR/USD Euro 1.1572-75 1.1579-82 -0.06 1.1589 1.1569 -1.50
GBP/USD U.K . 1.3537-39 1.3542-44 -0.04 1.3555 1.3530 +0.46
USD/CHF Switzerland 0.8112-16 0.8106-10 +0.07 0.8122 0.8098 +2.37
USD/CAD Canada 1.3872-77 1.3872-77 0.00 1.3882 1.3866 +1.08
AUD/USD Australia 0.7098-102 0.7102-06 -0.06 0.7116 0.7095 +6.38
NZD/USD New Zealand 0.5877-83 0.5899-905 -0.37 0.5911 0.5877 +2.15
Euro Rates
EUR/JPY Japan 184.76-80 184.62-66 +0.08 184.87 184.47 +0.40
EUR/GBP U.K. 0.8548-51 0.8549-52 -0.01 0.8557 0.8546 -1.95
EUR/CHF Switzerland 0.9391-94 0.9389-92 +0.02 0.9397 0.9383 +0.86
EUR/CAD Canada 1.6052-62 1.6061-71 -0.06 1.6075 1.6051 -0.38
EUR/AUD Australia 1.6294-304 1.6293-303 +0.01 1.6311 1.6280 -7.40
EUR/DKK Denmark 7.4755-62 7.4759-66 -0.01 7.4801 7.4736 +0.09
EUR/NOK Norway 10.8977-9027 10.9098-148 -0.11 10.9196 10.8925 -7.98
EUR/SEK Sweden 11.0152-252 11.0120-220 +0.03 11.0334 11.0046 +1.87
EUR/CZK Czech Rep. 24.182-212 24.179-209 +0.01 24.218 24.183 +0.11
EUR/HUF Hungary 364.19-59 363.36-76 +0.23 364.50 362.99 -5.21
EUR/PLN Poland 4.3106-204 4.3107-205 0.00 4.3194 4.3106 +2.28
Yen Rates
AUD/JPY Australia 113.33-37 113.26-30 +0.06 113.45 113.20 +8.40
GBP/JPY U.K. 216.12-18 215.92-98 +0.09 216.25 215.81 +2.38
CAD/JPY Canada 115.05-09 114.89-93 +0.14 115.14 114.81 +0.82
NZD/JPY New Zealand 93.86-90 94.07-11 -0.22 94.29 93.84 +4.10
Other Dollar Rates
USD/CZK Czech Rep. 20.881-931 20.869-919 +0.06 20.924 20.873 +1.61
USD/HUF Hungary 314.59-99 313.75-04 +0.27 315.05 313.44 -3.83
USD/DKK Denmark 6.4587-97 6.4554-64 +0.05 6.4623 6.4525 +1.58
USD/NOK Norway 9.4148-208 9.4194-254 -0.05 9.4305 9.4054 -6.61
USD/PLN Poland 3.7243-318 3.7221-96 +0.06 3.7325 3.7217 +3.80
USD/SEK Sweden 9.5169-259 9.5087-177 +0.09 9.5299 9.5038 +3.38
USD/ZAR S. Africa 16.2397-697 16.2085-385 +0.19 16.2643 16.2085 -1.87
USD/CNY China 6.7418-38 6.7400-20 +0.03 6.7446 6.7403 -3.59
USD/HKD Hong Kong 7.8445-46 7.8442-43 +0.00 7.8457 7.8426 +0.79
USD/MYR Malaysia 4.0551-601 4.0584-634 -0.08 4.0610 4.0478 -0.01
USD/INR India 95.669-70 95.742-42 -0.08 95.855 95.608 +6.45
USD/IDR Indonesia 17846-60 17819-33 +0.15 17950 17807 +6.94
USD/PHP Philippines 61.655-80 61.576-96 +0.13 61.668 61.548 +4.67
USD/SGD Singapore 1.2774-84 1.2772-82 +0.02 1.2786 1.2769 -0.60
USD/KRW S. Korea 1409.21-11.21 1416.10-8.10 -0.49 1417.41 1408.05 -2.11
USD/TWD Taiwan 31.846-76 31.855-85 -0.03 31.890 31.764 +1.64
USD/THB Thailand 33.060-80 33.030-50 +0.09 33.130 32.990 +4.98
USD/VND Vietnam 26171-4 26204-7 -0.13 26217 26156 -0.49
USD/BRL Brazil 5.2031-61 5.2001-31 +0.06 5.2071 5.2014 -5.66
USD/MXN Mexico 17.0375-675 17.0232-532 +0.08 17.0630 17.0268 -5.31
USD/ARS Argentina 1487.8650-750 1487.9043-143 0.00 1488.5748 1487.5860 +2.52
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.