Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.44-45 159.30-31 +0.09 159.60 158.85 +1.77
EUR/USD Euro 1.1577-80 1.1571-74 +0.05 1.1617 1.1564 -1.46
GBP/USD U.K . 1.3543-45 1.3534-36 +0.07 1.3573 1.3524 +0.50
USD/CHF Switzerland 0.8107-11 0.8132-36 -0.31 0.8139 0.8071 +2.31
USD/CAD Canada 1.3873-78 1.3874-79 -0.01 1.3883 1.3845 +1.09
AUD/USD Australia 0.7104-08 0.7083-87 +0.30 0.7130 0.7079 +6.47
NZD/USD New Zealand 0.5902-08 0.5889-95 +0.22 0.5927 0.5884 +2.59
Euro Rates
EUR/JPY Japan 184.61-65 184.32-36 +0.16 184.78 184.12 +0.32
EUR/GBP U.K. 0.8549-52 0.8548-51 +0.01 0.8563 0.8541 -1.94
EUR/CHF Switzerland 0.9387-90 0.9408-11 -0.22 0.9412 0.9374 +0.82
EUR/CAD Canada 1.6057-67 1.6048-58 +0.06 1.6090 1.6041 -0.35
EUR/AUD Australia 1.6294-304 1.6328-38 -0.21 1.6341 1.6259 -7.40
EUR/DKK Denmark 7.4756-63 7.4749-56 +0.01 7.4773 7.4744 +0.09
EUR/NOK Norway 10.9053-103 10.9254-304 -0.18 10.9709 10.8985 -7.92
EUR/SEK Sweden 11.0076-176 11.0160-260 -0.08 11.0310 10.9924 +1.80
EUR/CZK Czech Rep. 24.185-215 24.205-35 -0.08 24.229 24.182 +0.12
EUR/HUF Hungary 363.48-88 362.94-03 +0.15 364.21 361.58 -5.39
EUR/PLN Poland 4.3104-202 4.3029-127 +0.17 4.3187 4.3044 +2.28
Yen Rates
AUD/JPY Australia 113.26-30 112.85-89 +0.36 113.50 112.74 +8.33
GBP/JPY U.K. 215.93-99 215.61-67 +0.15 216.19 215.40 +2.29
CAD/JPY Canada 114.92-96 114.80-84 +0.10 115.05 114.62 +0.70
NZD/JPY New Zealand 94.13-17 93.85-89 +0.30 94.32 93.75 +4.40
Other Dollar Rates
USD/CZK Czech Rep. 20.875-925 20.903-53 -0.13 20.950 20.840 +1.58
USD/HUF Hungary 313.85-4.25 313.63-4.03 +0.07 314.72 311.72 -4.06
USD/DKK Denmark 6.4558-68 6.4602-12 -0.07 6.4651 6.4362 +1.53
USD/NOK Norway 9.4168-228 9.4402-62 -0.25 9.4871 9.3978 -6.59
USD/PLN Poland 3.7226-301 3.7193-268 +0.09 3.7316 3.7083 +3.75
USD/SEK Sweden 9.5059-149 9.5215-305 -0.16 9.5377 9.4768 +3.26
USD/ZAR S. Africa 16.2040-340 16.1664-964 +0.23 16.2496 16.1291 -2.08
USD/CNY China 6.7397-417 6.7420-40 -0.03 6.7434 6.7381 -3.62
USD/HKD Hong Kong 7.8444-45 7.8471-72 -0.03 7.8477 7.8443 +0.79
USD/MYR Malaysia 4.0583-633 4.0834-84 -0.61 4.0861 4.0510 +0.07
USD/INR India 95.710-11 95.615-15 +0.10 95.783 95.451 +6.50
USD/IDR Indonesia 17823-37 17822-36 +0.01 17912 17778 +6.80
USD/PHP Philippines 61.576-96 61.497-517 +0.13 61.981 61.480 +4.53
USD/SGD Singapore 1.2773-83 1.2785-95 -0.09 1.2798 1.2749 -0.61
USD/KRW S. Korea 1415.02-7.02 1415.44-7.44 -0.03 1417.05 1409.14 -1.71
USD/TWD Taiwan 31.856-86 32.007-37 -0.47 32.032 31.742 +1.67
USD/THB Thailand 33.030-50 33.130-50 -0.30 33.190 32.810 +4.89
USD/VND Vietnam 26204-7 26146-9 +0.22 26221 26076 -0.36
USD/BRL Brazil 5.1967-97 5.2208-38 -0.46 5.2249 5.1809 -5.78
USD/MXN Mexico 17.0180-480 17.0085-385 +0.06 17.0510 16.9713 -5.42
USD/ARS Argentina 1487.8732-832 1487.7247-347 +0.01 1490.6871 1472.7320 +2.52
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.