Interbank Foreign Exchange Rates at 11:50 EST / 1550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.92-93 158.15-16 +0.49 158.98 158.03 +1.44
EUR/USD Euro 1.1676-79 1.1678-81 -0.02 1.1713 1.1670 -0.61
GBP/USD U.K . 1.3633-35 1.3606-08 +0.20 1.3660 1.3594 +1.17
USD/CHF Switzerland 0.8002-06 0.7973-77 +0.36 0.8008 0.7949 +0.98
USD/CAD Canada 1.3786-91 1.3808-13 -0.16 1.3816 1.3756 +0.45
AUD/USD Australia 0.7115-19 0.7124-28 -0.13 0.7134 0.7102 +6.64
NZD/USD New Zealand 0.5941-47 0.5933-39 +0.13 0.5966 0.5922 +3.27
Euro Rates
EUR/JPY Japan 185.55-59 184.68-72 +0.47 185.60 184.50 +0.83
EUR/GBP U.K. 0.8564-67 0.8583-86 -0.22 0.8588 0.8563 -1.77
EUR/CHF Switzerland 0.9345-48 0.9312-15 +0.35 0.9349 0.9308 +0.37
EUR/CAD Canada 1.6092-102 1.6120-30 -0.17 1.6130 1.6080 -0.14
EUR/AUD Australia 1.6401-11 1.6385-95 +0.10 1.6447 1.6379 -6.79
EUR/DKK Denmark 7.4755-62 7.4754-61 +0.00 7.4787 7.4750 +0.09
EUR/NOK Norway 10.9151-201 10.8920-70 +0.21 10.9340 10.8723 -7.83
EUR/SEK Sweden 11.0798-898 11.0154-254 +0.58 11.0887 11.0010 +2.47
EUR/CZK Czech Rep. 24.108-38 24.153-83 -0.19 24.181 24.106 -0.19
EUR/HUF Hungary 364.27-67 363.56-96 +0.20 365.44 363.09 -5.19
EUR/PLN Poland 4.3150-248 4.3114-212 +0.08 4.3230 4.3127 +2.39
Yen Rates
AUD/JPY Australia 113.10-14 112.67-71 +0.38 113.16 112.52 +8.18
GBP/JPY U.K. 216.62-68 215.17-23 +0.67 216.68 215.02 +2.62
CAD/JPY Canada 115.26-30 114.54-58 +0.63 115.33 114.39 +1.00
NZD/JPY New Zealand 94.45-49 93.84-88 +0.65 94.57 93.59 +4.76
Other Dollar Rates
USD/CZK Czech Rep. 20.634-84 20.672-722 -0.18 20.724 20.610 +0.41
USD/HUF Hungary 311.95-2.35 311.27-67 +0.22 312.90 310.60 -4.64
USD/DKK Denmark 6.4023-33 6.4013-23 +0.02 6.4059 6.3835 +0.69
USD/NOK Norway 9.3477-537 9.3264-324 +0.23 9.3540 9.2918 -7.28
USD/PLN Poland 3.6955-7030 3.6927-7002 +0.08 3.7032 3.6848 +3.00
USD/SEK Sweden 9.4892-982 9.4328-418 +0.60 9.4965 9.4188 +3.08
USD/ZAR S. Africa 16.1149-449 16.0834-1134 +0.20 16.1875 16.0749 -2.62
USD/CNY China 6.7243-63 6.7304-24 -0.09 6.7315 6.7209 -3.84
USD/HKD Hong Kong 7.8427-28 7.8412-13 +0.02 7.8445 7.8395 +0.77
USD/MYR Malaysia 4.0431-81 4.0561-611 -0.32 4.0592 4.0360 -0.31
USD/INR India 95.733-00 95.523-24 +0.22 95.792 95.469 +6.52
USD/IDR Indonesia 17768-82 17793-807 -0.14 17825 17735 +6.48
USD/PHP Philippines 61.731-51 61.759-79 -0.05 61.888 61.538 +4.80
USD/SGD Singapore 1.2720-30 1.2707-17 +0.10 1.2728 1.2699 -1.02
USD/KRW S. Korea 1392.96-4.96 1387.57-9.57 +0.39 1397.60 1384.17 -3.24
USD/TWD Taiwan 31.893-923 31.840-70 +0.17 31.945 31.782 +1.79
USD/THB Thailand 32.850-70 32.900-20 -0.15 32.940 32.790 +4.32
USD/VND Vietnam 26101-4 26179-82 -0.30 26183 26095 -0.75
USD/BRL Brazil 5.1859-89 5.1739-69 +0.23 5.2018 5.1749 -5.97
USD/MXN Mexico 16.9464-764 16.9305-605 +0.09 17.0020 16.9355 -5.81
USD/ARS Argentina 1497.9731-831 1497.2197-297 +0.05 1498.5000 1496.7500 +3.22
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.