Interbank Foreign Exchange Rates at 02:50 EST / 0650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.46-47 158.15-16 +0.20 158.74 158.03 +1.15
EUR/USD Euro 1.1685-88 1.1678-81 +0.06 1.1690 1.1670 -0.54
GBP/USD U.K . 1.3612-14 1.3606-08 +0.04 1.3624 1.3594 +1.02
USD/CHF Switzerland 0.7989-93 0.7973-77 +0.20 0.8006 0.7969 +0.82
USD/CAD Canada 1.3789-94 1.3808-13 -0.14 1.3816 1.3790 +0.47
AUD/USD Australia 0.7120-24 0.7124-28 -0.06 0.7131 0.7103 +6.71
NZD/USD New Zealand 0.5951-57 0.5933-39 +0.30 0.5958 0.5922 +3.44
Euro Rates
EUR/JPY Japan 185.16-20 184.68-72 +0.26 185.27 184.50 +0.62
EUR/GBP U.K. 0.8584-87 0.8583-86 +0.01 0.8588 0.8576 -1.54
EUR/CHF Switzerland 0.9336-39 0.9312-15 +0.26 0.9346 0.9308 +0.27
EUR/CAD Canada 1.6108-18 1.6120-30 -0.07 1.6130 1.6103 -0.04
EUR/AUD Australia 1.6406-16 1.6385-95 +0.13 1.6439 1.6379 -6.77
EUR/DKK Denmark 7.4754-61 7.4754-61 0.00 7.4764 7.4754 +0.09
EUR/NOK Norway 10.8741-91 10.8920-70 -0.16 10.9062 10.8723 -8.18
EUR/SEK Sweden 11.0061-161 11.0154-254 -0.08 11.0353 11.0010 +1.79
EUR/CZK Czech Rep. 24.147-77 24.153-83 -0.03 24.181 24.159 -0.03
EUR/HUF Hungary 363.21-61 363.56-96 -0.10 364.40 363.09 -5.46
EUR/PLN Poland 4.3101-99 4.3114-212 -0.03 4.3230 4.3135 +2.27
Yen Rates
AUD/JPY Australia 112.83-87 112.67-71 +0.14 112.93 112.52 +7.92
GBP/JPY U.K. 215.69-75 215.17-23 +0.24 215.95 215.02 +2.18
CAD/JPY Canada 114.90-94 114.54-58 +0.31 115.03 114.39 +0.68
NZD/JPY New Zealand 94.34-38 93.84-88 +0.53 94.49 93.59 +4.63
Other Dollar Rates
USD/CZK Czech Rep. 20.653-703 20.672-722 -0.09 20.724 20.664 +0.50
USD/HUF Hungary 310.89-1.29 311.27-67 -0.12 312.12 310.60 -4.96
USD/DKK Denmark 6.3972-82 6.4013-23 -0.06 6.4059 6.3962 +0.61
USD/NOK Norway 9.3052-112 9.3264-324 -0.23 9.3403 9.2918 -7.70
USD/PLN Poland 3.6893-968 3.6927-7002 -0.09 3.7032 3.6915 +2.83
USD/SEK Sweden 9.4187-277 9.4328-418 -0.15 9.4549 9.4188 +2.32
USD/ZAR S. Africa 16.0762-1062 16.0834-1134 -0.04 16.1229 16.0749 -2.85
USD/CNY China 6.7244-64 6.7304-24 -0.09 6.7315 6.7209 -3.84
USD/HKD Hong Kong 7.8425-26 7.8412-13 +0.02 7.8433 7.8395 +0.76
USD/MYR Malaysia 4.0385-435 4.0561-611 -0.43 4.0592 4.0360 -0.42
USD/INR India 95.637-38 95.523-24 +0.12 95.668 95.469 +6.42
USD/IDR Indonesia 17746-60 17793-807 -0.26 17825 17736 +6.34
USD/PHP Philippines 61.560-600 61.759-79 -0.31 61.769 61.538 +4.52
USD/SGD Singapore 1.2708-18 1.2707-17 +0.01 1.2728 1.2708 -1.11
USD/KRW S. Korea 1391.05-3.05 1387.57-9.57 +0.25 1396.70 1384.17 -3.37
USD/TWD Taiwan 31.869-99 31.840-70 +0.09 31.906 31.782 +1.71
USD/THB Thailand 32.830-50 32.900-20 -0.21 32.930 32.790 +4.25
USD/VND Vietnam 26152-5 26179-82 -0.11 26183 26147 -0.56
USD/BRL Brazil 5.1787-817 5.1739-69 +0.09 5.1829 5.1749 -6.10
USD/MXN Mexico 16.9349-649 16.9305-605 +0.03 16.9705 16.9407 -5.88
USD/ARS Argentina 1497.2144-244 1497.2197-297 0.00 1497.4104 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.