Interbank Foreign Exchange Rates at 04:50 EST / 0850 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.51-52 158.15-16 +0.23 158.74 158.03 +1.18
EUR/USD Euro 1.1695-98 1.1678-81 +0.15 1.1702 1.1670 -0.45
GBP/USD U.K . 1.3633-35 1.3606-08 +0.20 1.3637 1.3594 +1.17
USD/CHF Switzerland 0.7981-85 0.7973-77 +0.10 0.8006 0.7969 +0.72
USD/CAD Canada 1.3773-78 1.3808-13 -0.25 1.3816 1.3771 +0.36
AUD/USD Australia 0.7122-26 0.7124-28 -0.03 0.7131 0.7103 +6.74
NZD/USD New Zealand 0.5950-56 0.5933-39 +0.29 0.5958 0.5922 +3.42
Euro Rates
EUR/JPY Japan 185.38-42 184.68-72 +0.38 185.43 184.50 +0.74
EUR/GBP U.K. 0.8578-81 0.8583-86 -0.06 0.8588 0.8575 -1.61
EUR/CHF Switzerland 0.9335-38 0.9312-15 +0.25 0.9349 0.9308 +0.26
EUR/CAD Canada 1.6103-13 1.6120-30 -0.11 1.6130 1.6097 -0.07
EUR/AUD Australia 1.6416-26 1.6385-95 +0.19 1.6439 1.6379 -6.71
EUR/DKK Denmark 7.4755-62 7.4754-61 +0.00 7.4764 7.4754 +0.09
EUR/NOK Norway 10.8881-931 10.8920-70 -0.04 10.9180 10.8723 -8.06
EUR/SEK Sweden 11.0483-583 11.0154-254 +0.30 11.0606 11.0010 +2.18
EUR/CZK Czech Rep. 24.138-68 24.153-83 -0.06 24.181 24.146 -0.07
EUR/HUF Hungary 364.07-47 363.56-96 +0.14 364.44 363.09 -5.24
EUR/PLN Poland 4.3136-234 4.3114-212 +0.05 4.3230 4.3135 +2.35
Yen Rates
AUD/JPY Australia 112.90-94 112.67-71 +0.20 112.97 112.52 +7.99
GBP/JPY U.K. 216.08-14 215.17-23 +0.42 216.13 215.02 +2.36
CAD/JPY Canada 115.08-12 114.54-58 +0.47 115.11 114.39 +0.84
NZD/JPY New Zealand 94.34-38 93.84-88 +0.53 94.49 93.59 +4.63
Other Dollar Rates
USD/CZK Czech Rep. 20.627-77 20.672-722 -0.22 20.724 20.636 +0.37
USD/HUF Hungary 311.25-65 311.27-67 -0.01 312.12 310.60 -4.85
USD/DKK Denmark 6.3915-25 6.4013-23 -0.15 6.4059 6.3896 +0.52
USD/NOK Norway 9.3086-146 9.3264-324 -0.19 9.3403 9.2918 -7.67
USD/PLN Poland 3.6880-955 3.6927-7002 -0.13 3.7032 3.6901 +2.79
USD/SEK Sweden 9.4464-554 9.4328-418 +0.14 9.4606 9.4188 +2.62
USD/ZAR S. Africa 16.1139-439 16.0834-1134 +0.19 16.1320 16.0749 -2.63
USD/CNY China 6.7242-62 6.7304-24 -0.09 6.7315 6.7209 -3.84
USD/HKD Hong Kong 7.8436-37 7.8412-13 +0.03 7.8444 7.8395 +0.78
USD/MYR Malaysia 4.0380-430 4.0561-611 -0.45 4.0592 4.0360 -0.43
USD/INR India 95.703-00 95.523-24 +0.19 95.710 95.469 +6.49
USD/IDR Indonesia 17751-65 17793-807 -0.24 17825 17735 +6.37
USD/PHP Philippines 61.655-70 61.759-79 -0.17 61.769 61.538 +4.66
USD/SGD Singapore 1.2707-17 1.2707-17 0.00 1.2728 1.2706 -1.12
USD/KRW S. Korea 1393.52-5.52 1387.57-9.57 +0.43 1396.70 1384.17 -3.20
USD/TWD Taiwan 31.896-926 31.840-70 +0.17 31.935 31.782 +1.80
USD/THB Thailand 32.850-70 32.900-20 -0.15 32.930 32.790 +4.32
USD/VND Vietnam 26111-4 26179-82 -0.26 26183 26107 -0.71
USD/BRL Brazil 5.1773-803 5.1739-69 +0.07 5.1834 5.1749 -6.13
USD/MXN Mexico 16.9507-807 16.9305-605 +0.12 16.9730 16.9407 -5.79
USD/ARS Argentina 1497.2425-525 1497.2197-297 +0.00 1497.4104 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.