Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.49-50 158.15-16 +0.21 158.74 158.03 +1.16
EUR/USD Euro 1.1688-91 1.1678-81 +0.09 1.1696 1.1670 -0.51
GBP/USD U.K . 1.3622-24 1.3606-08 +0.12 1.3632 1.3594 +1.09
USD/CHF Switzerland 0.7994-98 0.7973-77 +0.26 0.8006 0.7969 +0.88
USD/CAD Canada 1.3784-89 1.3808-13 -0.17 1.3816 1.3781 +0.44
AUD/USD Australia 0.7120-24 0.7124-28 -0.06 0.7131 0.7103 +6.71
NZD/USD New Zealand 0.5949-55 0.5933-39 +0.27 0.5958 0.5922 +3.41
Euro Rates
EUR/JPY Japan 185.23-27 184.68-72 +0.30 185.27 184.50 +0.66
EUR/GBP U.K. 0.8580-83 0.8583-86 -0.03 0.8588 0.8576 -1.58
EUR/CHF Switzerland 0.9344-47 0.9312-15 +0.34 0.9349 0.9308 +0.35
EUR/CAD Canada 1.6105-15 1.6120-30 -0.09 1.6130 1.6100 -0.06
EUR/AUD Australia 1.6409-19 1.6385-95 +0.15 1.6439 1.6379 -6.75
EUR/DKK Denmark 7.4754-61 7.4754-61 0.00 7.4764 7.4754 +0.09
EUR/NOK Norway 10.8956-9006 10.8920-70 +0.03 10.9062 10.8723 -8.00
EUR/SEK Sweden 11.0402-502 11.0154-254 +0.23 11.0467 11.0010 +2.10
EUR/CZK Czech Rep. 24.151-81 24.153-83 -0.01 24.181 24.159 -0.02
EUR/HUF Hungary 363.89-4.29 363.56-96 +0.09 364.40 363.09 -5.29
EUR/PLN Poland 4.3143-241 4.3114-212 +0.07 4.3230 4.3135 +2.37
Yen Rates
AUD/JPY Australia 112.85-89 112.67-71 +0.16 112.93 112.52 +7.94
GBP/JPY U.K. 215.88-94 215.17-23 +0.33 215.97 215.02 +2.27
CAD/JPY Canada 114.98-5.02 114.54-58 +0.38 115.03 114.39 +0.75
NZD/JPY New Zealand 94.31-35 93.84-88 +0.50 94.49 93.59 +4.60
Other Dollar Rates
USD/CZK Czech Rep. 20.652-702 20.672-722 -0.10 20.724 20.660 +0.49
USD/HUF Hungary 311.31-71 311.27-67 +0.01 312.12 310.60 -4.84
USD/DKK Denmark 6.3959-69 6.4013-23 -0.08 6.4059 6.3930 +0.59
USD/NOK Norway 9.3215-75 9.3264-324 -0.05 9.3403 9.2918 -7.54
USD/PLN Poland 3.6912-87 3.6927-7002 -0.04 3.7032 3.6915 +2.88
USD/SEK Sweden 9.4459-549 9.4328-418 +0.14 9.4549 9.4188 +2.61
USD/ZAR S. Africa 16.0952-1252 16.0834-1134 +0.07 16.1313 16.0749 -2.74
USD/CNY China 6.7242-62 6.7304-24 -0.09 6.7315 6.7209 -3.84
USD/HKD Hong Kong 7.8439-40 7.8412-13 +0.03 7.8443 7.8395 +0.78
USD/MYR Malaysia 4.0390-440 4.0561-611 -0.42 4.0592 4.0360 -0.41
USD/INR India 95.685-86 95.523-24 +0.17 95.694 95.469 +6.47
USD/IDR Indonesia 17738-52 17793-807 -0.31 17825 17735 +6.30
USD/PHP Philippines 61.600-20 61.759-79 -0.26 61.769 61.538 +4.57
USD/SGD Singapore 1.2708-18 1.2707-17 +0.01 1.2728 1.2708 -1.11
USD/KRW S. Korea 1392.48-4.48 1387.57-9.57 +0.35 1396.70 1384.17 -3.27
USD/TWD Taiwan 31.853-83 31.840-70 +0.04 31.906 31.782 +1.66
USD/THB Thailand 32.830-50 32.900-20 -0.21 32.930 32.790 +4.25
USD/VND Vietnam 26142-5 26179-82 -0.14 26183 26140 -0.60
USD/BRL Brazil 5.1779-809 5.1739-69 +0.08 5.1834 5.1749 -6.12
USD/MXN Mexico 16.9463-763 16.9305-605 +0.09 16.9705 16.9407 -5.81
USD/ARS Argentina 1497.2621-721 1497.2197-297 +0.00 1497.4104 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.