Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.55-56 158.15-16 +0.25 158.57 158.03 +1.20
EUR/USD Euro 1.1676-79 1.1678-81 -0.02 1.1686 1.1670 -0.61
GBP/USD U.K . 1.3611-13 1.3606-08 +0.04 1.3624 1.3594 +1.01
USD/CHF Switzerland 0.8000-04 0.7973-77 +0.34 0.8003 0.7969 +0.96
USD/CAD Canada 1.3800-05 1.3808-13 -0.06 1.3816 1.3794 +0.55
AUD/USD Australia 0.7114-18 0.7124-28 -0.14 0.7131 0.7103 +6.62
NZD/USD New Zealand 0.5950-56 0.5933-39 +0.29 0.5958 0.5922 +3.42
Euro Rates
EUR/JPY Japan 185.12-16 184.68-72 +0.24 185.16 184.50 +0.60
EUR/GBP U.K. 0.8577-80 0.8583-86 -0.07 0.8588 0.8576 -1.62
EUR/CHF Switzerland 0.9342-45 0.9312-15 +0.32 0.9346 0.9308 +0.33
EUR/CAD Canada 1.6110-20 1.6120-30 -0.06 1.6130 1.6108 -0.02
EUR/AUD Australia 1.6404-14 1.6385-95 +0.12 1.6439 1.6379 -6.78
EUR/DKK Denmark 7.4752-59 7.4754-61 0.00 7.4764 7.4754 +0.08
EUR/NOK Norway 10.8885-935 10.8920-70 -0.03 10.9062 10.8793 -8.06
EUR/SEK Sweden 11.0163-263 11.0154-254 +0.01 11.0353 11.0010 +1.88
EUR/CZK Czech Rep. 24.153-83 24.153-83 0.00 24.181 24.159 -0.01
EUR/HUF Hungary 363.58-98 363.56-96 +0.01 364.40 363.41 -5.37
EUR/PLN Poland 4.3123-221 4.3114-212 +0.02 4.3230 4.3135 +2.32
Yen Rates
AUD/JPY Australia 112.81-85 112.67-71 +0.12 112.87 112.52 +7.90
GBP/JPY U.K. 215.78-84 215.17-23 +0.28 215.84 215.02 +2.22
CAD/JPY Canada 114.87-91 114.54-58 +0.29 114.90 114.39 +0.66
NZD/JPY New Zealand 94.37-41 93.84-88 +0.56 94.42 93.59 +4.67
Other Dollar Rates
USD/CZK Czech Rep. 20.672-722 20.672-722 +0.00 20.724 20.677 +0.59
USD/HUF Hungary 311.23-63 311.27-67 -0.01 312.12 311.17 -4.86
USD/DKK Denmark 6.4019-29 6.4013-23 +0.01 6.4059 6.3984 +0.68
USD/NOK Norway 9.3243-303 9.3264-324 -0.02 9.3403 9.2918 -7.51
USD/PLN Poland 3.6937-7012 3.6927-7002 +0.03 3.7032 3.6915 +2.95
USD/SEK Sweden 9.4346-436 9.4328-418 +0.02 9.4549 9.4212 +2.49
USD/ZAR S. Africa 16.0917-1217 16.0834-1134 +0.05 16.1229 16.0749 -2.76
USD/CNY China 6.7250-70 6.7304-24 -0.08 6.7315 6.7209 -3.83
USD/HKD Hong Kong 7.8424-25 7.8412-13 +0.02 7.8432 7.8395 +0.76
USD/MYR Malaysia 4.0381-431 4.0561-611 -0.44 4.0592 4.0360 -0.43
USD/INR India 95.624-25 95.523-24 +0.11 95.668 95.469 +6.40
USD/IDR Indonesia 17767-81 17793-807 -0.15 17825 17736 +6.47
USD/PHP Philippines 61.540-80 61.759-79 -0.34 61.769 61.538 +4.49
USD/SGD Singapore 1.2711-21 1.2707-17 +0.03 1.2728 1.2708 -1.09
USD/KRW S. Korea 1393.23-5.23 1387.57-9.57 +0.41 1395.35 1384.17 -3.22
USD/TWD Taiwan 31.853-83 31.840-70 +0.04 31.901 31.782 +1.66
USD/THB Thailand 32.840-60 32.900-20 -0.18 32.920 32.790 +4.29
USD/VND Vietnam 26159-62 26179-82 -0.08 26183 26147 -0.53
USD/BRL Brazil 5.1770-800 5.1739-69 +0.06 5.1815 5.1749 -6.13
USD/MXN Mexico 16.9429-729 16.9305-605 +0.07 16.9680 16.9407 -5.83
USD/ARS Argentina 1497.2393-493 1497.2197-297 +0.00 1497.3975 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.