Mexico Most Actives

Dow Jones
Aug 20
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 America Movil Series B         18,967,873        19.96        -0.24        -1.19 
 Cemex Series CPO               18,958,227        18.12        -0.17        -0.93 
 Wal-Mart de Mexico              8,744,156        46.95        -0.23        -0.49 
 Sigma Foods Series A            7,156,610        17.38        +0.14        +0.81 
 Grupo Mexico Series B           4,689,005       219.65        +3.09        +1.43 
 Gpo Financiero Banorte O        4,140,574       184.68        -2.87        -1.53 
 Nemak Series A                  3,388,053         2.74        +0.02        +0.74 
 Alpek                           2,824,399        12.28        +0.01        +0.08 
 Arca Continental                2,342,544       188.60        -2.20        -1.15 
 Grupo Fin Inbursa O             2,291,963        44.23        +1.44        +3.37 
 Orbia Advance                   2,212,360        21.68        -0.17        -0.78 
 Volaris A                       2,110,574        12.17        -0.46        -3.64 
 Grupo Bimbo Series A            1,992,818        58.97        -0.09        -0.15 
 Genomma Lab Intl B              1,819,457        13.43        -0.16        -1.18 
 Grupo Televisa                  1,760,842         9.32        -0.11        -1.17 
 Kimberly-Clark Mexico A         1,674,293        38.64         unch         unch 
 Gentera                         1,622,141        38.55        +0.44        +1.15 
 Banco del Bajio                 1,369,158        55.91        +0.65        +1.18 
 Becle                           1,315,639        14.72        +0.01        +0.07 
 Alsea                           1,084,228        40.32        +0.26        +0.65 
 Corp. Inmobiliaria Vesta        1,038,332        57.67        -0.16        -0.28 
 Grupo Aeroport Pacifico B       1,012,816       348.60        -0.55        -0.16 
 Grupo Vasconia                  1,001,497         0.25        -0.02        -6.32 
 Grupo Comercial Chedraui          855,788        92.62        +0.52        +0.56 
 Coca-Cola Femsa L                 721,948       191.82        +5.17        +2.77 
 Gpo Aero Centro Norte             718,368       215.99        +1.69        +0.79 
 Qualitas Controladora             683,754       148.93        -1.23        -0.82 
 Bolsa Mex de Valores A            671,039        36.95        +0.02        +0.05 
 Megacable Holdings CPO            565,608        55.81        -0.49        -0.87 
 Regional Series A                 553,292       133.73        -0.80        -0.59 
 GCC                               487,001       191.71        +0.06        +0.03 
 Compania Minera Autlan B          440,475         7.46        -0.03        -0.40 
 Grp Aero del Sureste B            432,216       438.33        -3.15        -0.71 
 Industrias Penoles                414,182       862.71       +22.20        +2.64 
 Grupo Carso Series A1             300,562       139.51        +1.55        +1.12 
 Kimberly-Clark de Mex B           294,419        38.94        -0.56        -1.42 
 Axtel Series CPO                  290,482         2.82        +0.02        +0.71 
 Gruma Series B                    287,162       251.34        -0.05        -0.02 
 Promotora y Oper de Infra         287,108       254.45        -0.96        -0.38 
 Grupo Traxion                     238,188        11.30        +0.02        +0.18 
 Nearshoring Experts               198,984        91.10        +0.29        +0.32 
 Controladora Axtel A              190,937         0.89        +0.00        +0.23 
 Madison Air Solutions             189,553       468.23       -35.18        -6.99 
 Grupo Gicsa                       136,387         3.00        -0.05        -1.64 
 Tenedora de Acciones CM           100,349        28.03        +0.02        +0.07 
 Proteak Uno                        96,933         0.12         0.00        -4.13 
 El Puerto de Liverpool C1          86,817       102.10        -0.72        -0.70 
 Minera Frisco                      75,697        18.27        -0.55        -2.92 
 Operadora Sites Mexican            71,654        16.52        +0.14        +0.85 
 Merck                              46,859     2,579.85      +276.61       +12.01 
 
Prices in Mexican Pesos 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10