Interbank Foreign Exchange Rates at 11:50 EST / 1550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.45-46 159.61-62 -0.73 159.67 158.05 +1.13
EUR/USD Euro 1.1664-67 1.1576-79 +0.76 1.1680 1.1570 -0.71
GBP/USD U.K . 1.3608-10 1.3532-34 +0.56 1.3631 1.3522 +0.99
USD/CHF Switzerland 0.7996-8000 0.8123-27 -1.56 0.8129 0.7984 +0.91
USD/CAD Canada 1.3822-27 1.3896-901 -0.53 1.3911 1.3804 +0.71
AUD/USD Australia 0.7121-25 0.7085-89 +0.51 0.7130 0.7066 +6.73
NZD/USD New Zealand 0.5926-32 0.5874-80 +0.88 0.5939 0.5859 +3.01
Euro Rates
EUR/JPY Japan 184.81-85 184.75-79 +0.03 184.87 184.21 +0.43
EUR/GBP U.K. 0.8571-74 0.8554-57 +0.20 0.8577 0.8550 -1.69
EUR/CHF Switzerland 0.9327-30 0.9404-07 -0.82 0.9412 0.9323 +0.17
EUR/CAD Canada 1.6118-28 1.6081-91 +0.23 1.6137 1.6069 +0.02
EUR/AUD Australia 1.6375-85 1.6330-40 +0.28 1.6412 1.6332 -6.94
EUR/DKK Denmark 7.4754-61 7.4758-65 -0.01 7.4795 7.4736 +0.09
EUR/NOK Norway 10.8809-59 10.8962-9012 -0.14 10.9180 10.8771 -8.12
EUR/SEK Sweden 11.0117-217 11.0319-419 -0.18 11.0621 11.0059 +1.84
EUR/CZK Czech Rep. 24.143-73 24.174-204 -0.13 24.209 24.147 -0.05
EUR/HUF Hungary 363.32-72 365.10-50 -0.49 366.09 363.28 -5.43
EUR/PLN Poland 4.3097-195 4.3207-305 -0.25 4.3328 4.3129 +2.26
Yen Rates
AUD/JPY Australia 112.83-87 113.10-14 -0.24 113.18 112.39 +7.92
GBP/JPY U.K. 215.60-66 215.97-06 -0.17 216.20 214.84 +2.14
CAD/JPY Canada 114.62-66 114.84-88 -0.19 114.96 114.08 +0.44
NZD/JPY New Zealand 93.92-96 93.77-81 +0.16 94.00 93.31 +4.17
Other Dollar Rates
USD/CZK Czech Rep. 20.686-736 20.872-922 -0.89 20.922 20.689 +0.66
USD/HUF Hungary 311.41-81 315.34-74 -1.25 316.34 311.05 -4.81
USD/DKK Denmark 6.4085-95 6.4580-90 -0.77 6.4615 6.4021 +0.79
USD/NOK Norway 9.3275-335 9.4119-79 -0.90 9.4185 9.3243 -7.48
USD/PLN Poland 3.6956-7031 3.7326-401 -0.99 3.7448 3.6954 +3.00
USD/SEK Sweden 9.4405-95 9.5295-385 -0.93 9.5466 9.4299 +2.55
USD/ZAR S. Africa 16.0910-1210 16.2434-734 -0.94 16.2797 16.0729 -2.76
USD/CNY China 6.7331-51 6.7424-44 -0.14 6.7438 6.7328 -3.71
USD/HKD Hong Kong 7.8408-09 7.8443-44 -0.04 7.8460 7.8388 +0.74
USD/MYR Malaysia 4.0564-614 4.0562-612 +0.00 4.0695 4.0575 +0.02
USD/INR India 95.559-60 95.776-76 -0.23 95.819 95.521 +6.33
USD/IDR Indonesia 17796-810 17865-79 -0.39 17882 17763 +6.64
USD/PHP Philippines 61.757-77 61.822-42 -0.11 61.973 61.664 +4.84
USD/SGD Singapore 1.2715-25 1.2780-90 -0.51 1.2792 1.2706 -1.06
USD/KRW S. Korea 1388.27-90.27 1411.98-3.98 -1.68 1414.07 1384.71 -3.56
USD/TWD Taiwan 31.858-88 31.925-55 -0.21 32.005 31.797 +1.67
USD/THB Thailand 32.860-80 33.110-30 -0.75 33.200 32.820 +4.35
USD/VND Vietnam 26179-82 26176-9 +0.01 26196 26154 -0.45
USD/BRL Brazil 5.1661-91 5.2174-204 -0.98 5.2205 5.1550 -6.33
USD/MXN Mexico 16.9508-808 17.0505-805 -0.58 17.0745 16.9458 -5.79
USD/ARS Argentina 1497.7433-533 1494.9743-843 +0.19 1498.0707 1491.2312 +3.20
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.