Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.12-13 158.15-16 -0.02 158.18 158.10 +0.93
EUR/USD Euro 1.1677-80 1.1678-81 -0.01 1.1682 1.1675 -0.60
GBP/USD U.K . 1.3604-06 1.3606-08 -0.01 1.3624 1.3597 +0.96
USD/CHF Switzerland 0.7970-74 0.7973-77 -0.04 0.7979 0.7970 +0.58
USD/CAD Canada 1.3806-11 1.3808-13 -0.01 1.3816 1.3802 +0.60
AUD/USD Australia 0.7124-28 0.7124-28 0.00 0.7131 0.7116 +6.77
NZD/USD New Zealand 0.5932-38 0.5933-39 -0.02 0.5937 0.5922 +3.11
Euro Rates
EUR/JPY Japan 184.63-67 184.68-72 -0.03 184.72 184.50 +0.33
EUR/GBP U.K. 0.8583-86 0.8583-86 0.00 0.8587 0.8576 -1.55
EUR/CHF Switzerland 0.9309-12 0.9312-15 -0.03 0.9318 0.9308 -0.02
EUR/CAD Canada 1.6117-27 1.6120-30 -0.02 1.6130 1.6113 +0.02
EUR/AUD Australia 1.6385-95 1.6385-95 0.00 1.6410 1.6381 -6.89
EUR/DKK Denmark 7.4753-60 7.4754-61 0.00 7.4764 7.4754 +0.08
EUR/NOK Norway 10.8950-9000 10.8920-70 +0.03 10.9062 10.8884 -8.00
EUR/SEK Sweden 11.0115-215 11.0154-254 -0.04 11.0209 11.0010 +1.84
EUR/CZK Czech Rep. 24.149-79 24.153-83 -0.02 24.181 24.161 -0.02
EUR/HUF Hungary 363.75-4.15 363.56-96 +0.05 363.97 363.41 -5.32
EUR/PLN Poland 4.3138-236 4.3114-212 +0.06 4.3230 4.3135 +2.36
Yen Rates
AUD/JPY Australia 112.65-69 112.67-71 -0.02 112.74 112.52 +7.75
GBP/JPY U.K. 215.12-18 215.17-23 -0.02 215.40 215.03 +1.91
CAD/JPY Canada 114.51-55 114.54-58 -0.03 114.58 114.48 +0.34
NZD/JPY New Zealand 93.81-85 93.84-88 -0.03 94.13 93.59 +4.05
Other Dollar Rates
USD/CZK Czech Rep. 20.669-719 20.672-722 -0.01 20.705 20.693 +0.58
USD/HUF Hungary 311.48-88 311.27-67 +0.07 311.79 311.35 -4.78
USD/DKK Denmark 6.4016-26 6.4013-23 +0.00 6.4029 6.4017 +0.68
USD/NOK Norway 9.3271-331 9.3264-324 +0.01 9.3373 9.3291 -7.48
USD/PLN Poland 3.6943-7018 3.6927-7002 +0.04 3.7025 3.6915 +2.97
USD/SEK Sweden 9.4303-93 9.4328-418 -0.03 9.4376 9.4212 +2.44
USD/ZAR S. Africa 16.0881-1181 16.0834-1134 +0.03 16.1229 16.0831 -2.78
USD/CNY China 6.7304-24 6.7304-24 0.00 6.7315 6.7296 -3.75
USD/HKD Hong Kong 7.8408-09 7.8412-13 -0.01 7.8429 7.8395 +0.74
USD/MYR Malaysia 4.0563-613 4.0561-611 +0.00 4.0590 4.0586 +0.02
USD/INR India 95.496-97 95.523-24 -0.03 95.558 95.469 +6.26
USD/IDR Indonesia 17791-805 17793-807 -0.01 17800 17775 +6.61
USD/PHP Philippines 61.759-79 61.759-79 0.00 61.973 61.664 +4.84
USD/SGD Singapore 1.2710-20 1.2707-17 +0.02 1.2728 1.2709 -1.10
USD/KRW S. Korea 1387.18-9.18 1387.57-9.57 -0.03 1389.68 1387.31 -3.64
USD/TWD Taiwan 31.846-76 31.840-70 +0.02 31.871 31.847 +1.64
USD/THB Thailand 32.870-90 32.900-20 -0.09 32.920 32.870 +4.38
USD/VND Vietnam 26179-82 26179-82 0.00 26181 26177 -0.45
USD/BRL Brazil 5.1764-94 5.1739-69 +0.05 5.1786 5.1749 -6.14
USD/MXN Mexico 16.9319-619 16.9305-605 +0.01 16.9555 16.9451 -5.89
USD/ARS Argentina 1497.2329-429 1497.2197-297 +0.00 1497.3138 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.