Interbank Foreign Exchange Rates at 07:50 EST / 1150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.65-66 158.15-16 +0.31 158.74 158.03 +1.26
EUR/USD Euro 1.1685-88 1.1678-81 +0.06 1.1713 1.1670 -0.54
GBP/USD U.K . 1.3630-32 1.3606-08 +0.18 1.3660 1.3594 +1.15
USD/CHF Switzerland 0.7980-84 0.7973-77 +0.09 0.8006 0.7949 +0.71
USD/CAD Canada 1.3766-71 1.3808-13 -0.30 1.3816 1.3756 +0.31
AUD/USD Australia 0.7109-13 0.7124-28 -0.21 0.7134 0.7103 +6.55
NZD/USD New Zealand 0.5944-50 0.5933-39 +0.19 0.5966 0.5922 +3.32
Euro Rates
EUR/JPY Japan 185.39-43 184.68-72 +0.38 185.49 184.50 +0.75
EUR/GBP U.K. 0.8572-75 0.8583-86 -0.13 0.8588 0.8572 -1.67
EUR/CHF Switzerland 0.9327-30 0.9312-15 +0.16 0.9349 0.9308 +0.17
EUR/CAD Canada 1.6084-94 1.6120-30 -0.22 1.6130 1.6085 -0.19
EUR/AUD Australia 1.6428-38 1.6385-95 +0.26 1.6439 1.6379 -6.64
EUR/DKK Denmark 7.4756-63 7.4754-61 +0.00 7.4765 7.4754 +0.09
EUR/NOK Norway 10.8964-9014 10.8920-70 +0.04 10.9180 10.8723 -7.99
EUR/SEK Sweden 11.0794-894 11.0154-254 +0.58 11.0851 11.0010 +2.47
EUR/CZK Czech Rep. 24.132-62 24.153-83 -0.09 24.181 24.136 -0.09
EUR/HUF Hungary 364.64-5.04 363.56-96 +0.30 364.98 363.09 -5.09
EUR/PLN Poland 4.3141-239 4.3114-212 +0.06 4.3230 4.3135 +2.37
Yen Rates
AUD/JPY Australia 112.80-84 112.67-71 +0.12 112.97 112.52 +7.89
GBP/JPY U.K. 216.24-30 215.17-23 +0.50 216.34 215.02 +2.44
CAD/JPY Canada 115.21-25 114.54-58 +0.58 115.28 114.39 +0.96
NZD/JPY New Zealand 94.33-37 93.84-88 +0.52 94.49 93.59 +4.62
Other Dollar Rates
USD/CZK Czech Rep. 20.637-87 20.672-722 -0.17 20.724 20.610 +0.42
USD/HUF Hungary 311.95-2.35 311.27-67 +0.22 312.44 310.60 -4.64
USD/DKK Denmark 6.3962-72 6.4013-23 -0.08 6.4059 6.3835 +0.59
USD/NOK Norway 9.3228-88 9.3264-324 -0.04 9.3403 9.2918 -7.53
USD/PLN Poland 3.6919-94 3.6927-7002 -0.02 3.7032 3.6848 +2.90
USD/SEK Sweden 9.4800-90 9.4328-418 +0.50 9.4876 9.4188 +2.98
USD/ZAR S. Africa 16.1498-798 16.0834-1134 +0.41 16.1695 16.0749 -2.41
USD/CNY China 6.7242-62 6.7304-24 -0.09 6.7315 6.7209 -3.84
USD/HKD Hong Kong 7.8435-36 7.8412-13 +0.03 7.8445 7.8395 +0.78
USD/MYR Malaysia 4.0416-66 4.0561-611 -0.36 4.0592 4.0360 -0.34
USD/INR India 95.746-00 95.523-24 +0.23 95.762 95.469 +6.54
USD/IDR Indonesia 17762-76 17793-807 -0.17 17825 17735 +6.44
USD/PHP Philippines 61.760-80 61.759-79 +0.00 61.879 61.538 +4.85
USD/SGD Singapore 1.2711-21 1.2707-17 +0.03 1.2728 1.2699 -1.09
USD/KRW S. Korea 1395.02-7.02 1387.57-9.57 +0.54 1396.95 1384.17 -3.10
USD/TWD Taiwan 31.907-37 31.840-70 +0.21 31.945 31.782 +1.83
USD/THB Thailand 32.880-900 32.900-20 -0.06 32.930 32.790 +4.41
USD/VND Vietnam 26101-4 26179-82 -0.30 26183 26095 -0.75
USD/BRL Brazil 5.1780-810 5.1739-69 +0.08 5.1834 5.1749 -6.11
USD/MXN Mexico 16.9678-978 16.9305-605 +0.22 16.9890 16.9407 -5.70
USD/ARS Argentina 1497.2571-671 1497.2197-297 +0.00 1497.4104 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.