Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.13-14 159.30-31 -0.10 159.40 158.95 +1.57
EUR/USD Euro 1.1580-83 1.1571-74 +0.08 1.1588 1.1564 -1.43
GBP/USD U.K . 1.3548-50 1.3534-36 +0.10 1.3558 1.3524 +0.54
USD/CHF Switzerland 0.8118-22 0.8132-36 -0.17 0.8139 0.8112 +2.45
USD/CAD Canada 1.3866-71 1.3874-79 -0.06 1.3883 1.3864 +1.03
AUD/USD Australia 0.7095-99 0.7083-87 +0.17 0.7099 0.7079 +6.34
NZD/USD New Zealand 0.5901-07 0.5889-95 +0.20 0.5911 0.5884 +2.57
Euro Rates
EUR/JPY Japan 184.27-31 184.32-36 -0.03 184.38 184.12 +0.14
EUR/GBP U.K. 0.8546-49 0.8548-51 -0.02 0.8552 0.8541 -1.97
EUR/CHF Switzerland 0.9401-04 0.9408-11 -0.07 0.9412 0.9388 +0.97
EUR/CAD Canada 1.6054-64 1.6048-58 +0.04 1.6064 1.6041 -0.37
EUR/AUD Australia 1.6314-24 1.6328-38 -0.09 1.6341 1.6314 -7.29
EUR/DKK Denmark 7.4751-58 7.4749-56 +0.00 7.4773 7.4744 +0.08
EUR/NOK Norway 10.9176-226 10.9254-304 -0.07 10.9709 10.9094 -7.81
EUR/SEK Sweden 11.0090-190 11.0160-260 -0.06 11.0310 10.9980 +1.81
EUR/CZK Czech Rep. 24.207-37 24.205-35 +0.01 24.229 24.192 +0.22
EUR/HUF Hungary 362.74-3.14 362.94-3.34 -0.06 363.51 362.58 -5.59
EUR/PLN Poland 4.3031-129 4.3029-127 +0.00 4.3103 4.3050 +2.10
Yen Rates
AUD/JPY Australia 112.92-96 112.85-89 +0.06 112.96 112.74 +8.00
GBP/JPY U.K. 215.59-65 215.61-67 -0.01 215.84 215.46 +2.13
CAD/JPY Canada 114.75-79 114.80-84 -0.04 114.90 114.62 +0.55
NZD/JPY New Zealand 93.93-97 93.85-89 +0.09 94.01 93.75 +4.18
Other Dollar Rates
USD/CZK Czech Rep. 20.892-942 20.903-53 -0.05 20.950 20.898 +1.66
USD/HUF Hungary 313.18-58 313.63-04 -0.14 314.11 313.26 -4.26
USD/DKK Denmark 6.4548-58 6.4602-12 -0.08 6.4651 6.4528 +1.51
USD/NOK Norway 9.4274-334 9.4402-62 -0.14 9.4871 9.4210 -6.49
USD/PLN Poland 3.7166-241 3.7193-268 -0.07 3.7269 3.7162 +3.59
USD/SEK Sweden 9.5066-156 9.5215-305 -0.16 9.5377 9.4985 +3.27
USD/ZAR S. Africa 16.1591-891 16.1664-964 -0.05 16.2035 16.1601 -2.35
USD/CNY China 6.7418-38 6.7420-40 0.00 6.7434 6.7411 -3.59
USD/HKD Hong Kong 7.8466-67 7.8471-72 -0.01 7.8477 7.8465 +0.82
USD/MYR Malaysia 4.0767-817 4.0834-84 -0.16 4.0861 4.0760 +0.52
USD/INR India 95.569-00 95.615-15 -0.05 95.783 95.451 +6.34
USD/IDR Indonesia 17793-807 17822-36 -0.16 17863 17778 +6.63
USD/PHP Philippines 61.570-90 61.497-517 +0.12 61.608 61.507 +4.52
USD/SGD Singapore 1.2775-85 1.2785-95 -0.08 1.2798 1.2774 -0.59
USD/KRW S. Korea 1413.72-5.72 1415.44-7.44 -0.12 1417.05 1409.14 -1.80
USD/TWD Taiwan 31.882-912 32.007-37 -0.39 32.032 31.861 +1.75
USD/THB Thailand 33.050-70 33.130-50 -0.24 33.190 32.990 +4.95
USD/VND Vietnam 26218-21 26146-9 +0.28 26221 26076 -0.31
USD/BRL Brazil 5.2166-96 5.2208-38 -0.08 5.2249 5.2138 -5.41
USD/MXN Mexico 16.9919-7.0219 17.0085-385 -0.10 17.0322 16.9713 -5.56
USD/ARS Argentina 1473.7649-749 1487.7247-347 -0.94 1490.6871 1473.1134 +1.55
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.