Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.03-04 159.30-31 -0.17 159.40 158.95 +1.51
EUR/USD Euro 1.1580-83 1.1571-74 +0.08 1.1588 1.1564 -1.43
GBP/USD U.K . 1.3549-51 1.3534-36 +0.11 1.3558 1.3524 +0.55
USD/CHF Switzerland 0.8115-19 0.8132-36 -0.21 0.8139 0.8112 +2.41
USD/CAD Canada 1.3864-69 1.3874-79 -0.07 1.3883 1.3864 +1.02
AUD/USD Australia 0.7090-94 0.7083-87 +0.10 0.7099 0.7079 +6.26
NZD/USD New Zealand 0.5902-08 0.5889-95 +0.22 0.5911 0.5884 +2.59
Euro Rates
EUR/JPY Japan 184.15-19 184.32-36 -0.09 184.38 184.12 +0.07
EUR/GBP U.K. 0.8544-47 0.8548-51 -0.05 0.8552 0.8541 -2.00
EUR/CHF Switzerland 0.9401-04 0.9408-11 -0.07 0.9412 0.9388 +0.97
EUR/CAD Canada 1.6054-64 1.6048-58 +0.04 1.6064 1.6041 -0.37
EUR/AUD Australia 1.6322-32 1.6328-38 -0.04 1.6341 1.6314 -7.24
EUR/DKK Denmark 7.4751-58 7.4749-56 +0.00 7.4773 7.4744 +0.08
EUR/NOK Norway 10.9192-242 10.9254-304 -0.06 10.9709 10.9094 -7.80
EUR/SEK Sweden 11.0087-187 11.0160-260 -0.07 11.0310 10.9980 +1.81
EUR/CZK Czech Rep. 24.209-39 24.205-35 +0.02 24.227 24.192 +0.22
EUR/HUF Hungary 363.01-41 362.94-03 +0.02 363.51 362.58 -5.51
EUR/PLN Poland 4.3019-117 4.3029-127 -0.02 4.3103 4.3050 +2.08
Yen Rates
AUD/JPY Australia 112.77-81 112.85-89 -0.07 112.96 112.74 +7.86
GBP/JPY U.K. 215.48-54 215.61-67 -0.06 215.84 215.46 +2.08
CAD/JPY Canada 114.65-69 114.80-84 -0.13 114.90 114.62 +0.47
NZD/JPY New Zealand 93.89-93 93.85-89 +0.04 94.01 93.75 +4.14
Other Dollar Rates
USD/CZK Czech Rep. 20.891-941 20.903-53 -0.05 20.950 20.898 +1.66
USD/HUF Hungary 313.42-82 313.63-04 -0.07 314.11 313.26 -4.19
USD/DKK Denmark 6.4543-53 6.4602-12 -0.09 6.4651 6.4528 +1.51
USD/NOK Norway 9.4277-337 9.4402-62 -0.13 9.4871 9.4210 -6.49
USD/PLN Poland 3.7149-224 3.7193-268 -0.12 3.7269 3.7162 +3.54
USD/SEK Sweden 9.5055-145 9.5215-305 -0.17 9.5377 9.4985 +3.26
USD/ZAR S. Africa 16.1598-898 16.1664-964 -0.04 16.2035 16.1601 -2.35
USD/CNY China 6.7410-30 6.7420-40 -0.01 6.7434 6.7411 -3.60
USD/HKD Hong Kong 7.8465-66 7.8471-72 -0.01 7.8477 7.8465 +0.81
USD/MYR Malaysia 4.0773-823 4.0834-84 -0.15 4.0861 4.0760 +0.54
USD/INR India 95.583-84 95.615-15 -0.03 95.783 95.451 +6.36
USD/IDR Indonesia 17791-805 17822-36 -0.17 17863 17778 +6.61
USD/PHP Philippines 61.540-60 61.497-517 +0.07 61.608 61.507 +4.47
USD/SGD Singapore 1.2773-83 1.2785-95 -0.09 1.2798 1.2774 -0.61
USD/KRW S. Korea 1415.35-7.35 1415.44-7.44 -0.01 1417.05 1409.14 -1.68
USD/TWD Taiwan 31.894-924 32.007-37 -0.35 32.032 31.861 +1.79
USD/THB Thailand 33.080-100 33.130-50 -0.15 33.190 33.010 +5.05
USD/VND Vietnam 26137-40 26146-9 -0.03 26150 26129 -0.61
USD/BRL Brazil 5.2179-209 5.2208-38 -0.06 5.2249 5.2138 -5.39
USD/MXN Mexico 16.9952-7.0252 17.0085-385 -0.08 17.0322 16.9713 -5.54
USD/ARS Argentina 1473.6145-245 1487.7247-347 -0.95 1490.6871 1473.1134 +1.54
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.