Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.69-70 158.15-16 +0.34 158.74 158.03 +1.29
EUR/USD Euro 1.1671-74 1.1678-81 -0.06 1.1686 1.1670 -0.66
GBP/USD U.K . 1.3602-04 1.3606-08 -0.03 1.3624 1.3594 +0.94
USD/CHF Switzerland 0.7998-8002 0.7973-77 +0.31 0.8006 0.7969 +0.93
USD/CAD Canada 1.3799-804 1.3808-13 -0.07 1.3816 1.3794 +0.55
AUD/USD Australia 0.7113-17 0.7124-28 -0.15 0.7131 0.7103 +6.61
NZD/USD New Zealand 0.5947-53 0.5933-39 +0.24 0.5958 0.5922 +3.37
Euro Rates
EUR/JPY Japan 185.19-23 184.68-72 +0.28 185.27 184.50 +0.64
EUR/GBP U.K. 0.8580-83 0.8583-86 -0.03 0.8588 0.8576 -1.58
EUR/CHF Switzerland 0.9338-41 0.9312-15 +0.28 0.9346 0.9308 +0.29
EUR/CAD Canada 1.6102-12 1.6120-30 -0.11 1.6130 1.6103 -0.07
EUR/AUD Australia 1.6400-10 1.6385-95 +0.09 1.6439 1.6379 -6.80
EUR/DKK Denmark 7.4757-64 7.4754-61 +0.00 7.4764 7.4754 +0.09
EUR/NOK Norway 10.8840-90 10.8920-70 -0.07 10.9062 10.8793 -8.10
EUR/SEK Sweden 11.0158-258 11.0154-254 +0.00 11.0353 11.0010 +1.88
EUR/CZK Czech Rep. 24.151-81 24.153-83 -0.01 24.181 24.159 -0.02
EUR/HUF Hungary 363.71-4.11 363.56-96 +0.04 364.40 363.41 -5.33
EUR/PLN Poland 4.3132-230 4.3114-212 +0.04 4.3230 4.3135 +2.34
Yen Rates
AUD/JPY Australia 112.87-91 112.67-71 +0.18 112.93 112.52 +7.96
GBP/JPY U.K. 215.83-89 215.17-23 +0.31 215.95 215.02 +2.25
CAD/JPY Canada 114.96-5.00 114.54-58 +0.37 115.03 114.39 +0.74
NZD/JPY New Zealand 94.43-47 93.84-88 +0.63 94.49 93.59 +4.73
Other Dollar Rates
USD/CZK Czech Rep. 20.679-729 20.672-722 +0.03 20.724 20.677 +0.62
USD/HUF Hungary 311.56-96 311.27-67 +0.09 312.12 311.17 -4.76
USD/DKK Denmark 6.4044-54 6.4013-23 +0.05 6.4059 6.3984 +0.72
USD/NOK Norway 9.3238-98 9.3264-324 -0.03 9.3403 9.2918 -7.52
USD/PLN Poland 3.6954-7029 3.6927-7002 +0.07 3.7032 3.6915 +3.00
USD/SEK Sweden 9.4372-462 9.4328-418 +0.05 9.4549 9.4212 +2.52
USD/ZAR S. Africa 16.0980-1280 16.0834-1134 +0.09 16.1229 16.0749 -2.72
USD/CNY China 6.7253-73 6.7304-24 -0.08 6.7315 6.7209 -3.82
USD/HKD Hong Kong 7.8429-30 7.8412-13 +0.02 7.8433 7.8395 +0.77
USD/MYR Malaysia 4.0401-51 4.0561-611 -0.39 4.0592 4.0360 -0.38
USD/INR India 95.638-00 95.523-24 +0.12 95.668 95.469 +6.42
USD/IDR Indonesia 17769-83 17793-807 -0.13 17825 17736 +6.48
USD/PHP Philippines 61.600-20 61.759-79 -0.26 61.769 61.538 +4.57
USD/SGD Singapore 1.2712-22 1.2707-17 +0.04 1.2728 1.2708 -1.08
USD/KRW S. Korea 1394.86-6.86 1387.57-9.57 +0.53 1396.70 1384.17 -3.11
USD/TWD Taiwan 31.854-84 31.840-70 +0.04 31.901 31.782 +1.66
USD/THB Thailand 32.850-70 32.900-20 -0.15 32.930 32.790 +4.32
USD/VND Vietnam 26159-62 26179-82 -0.08 26183 26147 -0.53
USD/BRL Brazil 5.1775-805 5.1739-69 +0.07 5.1815 5.1749 -6.12
USD/MXN Mexico 16.9458-758 16.9305-605 +0.09 16.9705 16.9407 -5.82
USD/ARS Argentina 1497.2233-333 1497.2197-297 +0.00 1497.3975 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.