Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.37-38 159.50-51 -0.08 159.56 159.33 +1.73
EUR/USD Euro 1.1536-39 1.1527-30 +0.08 1.1541 1.1526 -1.80
GBP/USD U.K . 1.3495-97 1.3484-86 +0.08 1.3499 1.3481 +0.15
USD/CHF Switzerland 0.8136-40 0.8138-42 -0.02 0.8146 0.8134 +2.67
USD/CAD Canada 1.3919-24 1.3928-33 -0.06 1.3941 1.3921 +1.42
AUD/USD Australia 0.7059-63 0.7057-61 +0.03 0.7068 0.7053 +5.80
NZD/USD New Zealand 0.5864-70 0.5847-53 +0.29 0.5869 0.5845 +1.93
Euro Rates
EUR/JPY Japan 183.86-90 183.88-92 -0.01 183.99 183.82 -0.08
EUR/GBP U.K. 0.8548-51 0.8546-49 +0.02 0.8554 0.8546 -1.95
EUR/CHF Switzerland 0.9389-92 0.9385-88 +0.04 0.9395 0.9376 +0.84
EUR/CAD Canada 1.6058-68 1.6054-64 +0.02 1.6069 1.6057 -0.35
EUR/AUD Australia 1.6334-44 1.6325-35 +0.06 1.6353 1.6324 -7.18
EUR/DKK Denmark 7.4750-57 7.4752-59 0.00 7.4783 7.4742 +0.08
EUR/NOK Norway 10.9585-635 10.9654-704 -0.06 10.9777 10.9556 -7.47
EUR/SEK Sweden 11.0210-310 11.0246-346 -0.03 11.0368 11.0153 +1.93
EUR/CZK Czech Rep. 24.201-31 24.208-38 -0.03 24.236 24.211 +0.19
EUR/HUF Hungary 362.98-3.38 363.11-51 -0.04 363.77 362.72 -5.52
EUR/PLN Poland 4.3068-166 4.3056-154 +0.03 4.3131 4.3087 +2.19
Yen Rates
AUD/JPY Australia 112.51-55 112.58-62 -0.06 112.69 112.45 +7.61
GBP/JPY U.K. 215.04-10 215.07-13 -0.01 215.22 214.99 +1.87
CAD/JPY Canada 114.45-49 114.47-51 -0.02 114.56 114.42 +0.29
NZD/JPY New Zealand 93.49-53 93.29-33 +0.21 93.52 93.24 +3.69
Other Dollar Rates
USD/CZK Czech Rep. 20.964-1.014 20.985-1.035 -0.10 21.025 20.966 +2.01
USD/HUF Hungary 314.59-99 314.83-05 -0.08 315.44 314.62 -3.83
USD/DKK Denmark 6.4787-97 6.4835-45 -0.07 6.4857 6.4781 +1.89
USD/NOK Norway 9.4973-5033 9.5098-158 -0.13 9.5185 9.4954 -5.80
USD/PLN Poland 3.7327-402 3.7346-421 -0.05 3.7402 3.7337 +4.03
USD/SEK Sweden 9.5521-611 9.5617-707 -0.10 9.5679 9.5501 +3.76
USD/ZAR S. Africa 16.1781-2081 16.1712-2012 +0.04 16.2091 16.1679 -2.24
USD/CNY China 6.7428-48 6.7425-45 +0.00 6.7444 6.7424 -3.57
USD/HKD Hong Kong 7.8468-69 7.8469-70 0.00 7.8480 7.8457 +0.82
USD/MYR Malaysia 4.0840-90 4.0839-89 +0.00 4.0881 4.0840 +0.70
USD/INR India 95.420-21 95.400-00 +0.02 95.451 95.355 +6.17
USD/IDR Indonesia 17832-46 17863-77 -0.17 17874 17821 +6.86
USD/PHP Philippines 61.370-400 61.344-64 +0.05 61.465 61.354 +4.19
USD/SGD Singapore 1.2794-804 1.2800-10 -0.05 1.2809 1.2795 -0.44
USD/KRW S. Korea 1412.66-4.66 1417.72-9.72 -0.36 1420.40 1412.07 -1.87
USD/TWD Taiwan 31.995-2.025 32.127-57 -0.41 32.152 31.929 +2.11
USD/THB Thailand 33.200-20 33.160-80 +0.12 33.280 33.140 +5.43
USD/VND Vietnam 26101-4 26074-7 +0.10 26113 26052 -0.75
USD/BRL Brazil 5.2000-30 5.2026-56 -0.05 5.2057 5.1969 -5.72
USD/MXN Mexico 17.0152-452 17.0122-422 +0.02 17.0415 17.0180 -5.43
USD/ARS Argentina 1491.7425-525 1491.7403-503 +0.00 1491.9300 1491.4138 +2.79
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.