THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 11,750 11,822 11,723 11,826 11,701
Advances 2,726 2,557 2,784 2,769 2,737
Declines 2,136 2,239 2,120 2,079 2,334
Unchanged 6,888 7,026 6,819 6,978 6,630
Advancing Volume 310,441,862 314,214,437 372,757,434 264,943,472 328,616,387
Declining Volume 208,875,710 286,024,539 250,476,116 184,527,009 262,751,977
Total Volume 610,125,250 831,039,158 762,052,824 671,699,478 697,964,415
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
IREN (Nq) 16,799.3 45.09 +0.33 +0.7
NexGenEnergy (N) 10,576.9 10.44 +0.05 +0.5
CapricorTherap (Nq) 10,180.5 6.80 +2.59 +61.5
SoFiTech (Nq) 8,437.7 18.40 —0.03 —0.2
KraneCSICnInt $(NA)$ 7,739.8 26.90 +0.05 +0.2
Viatris (Nq) 5,023.4 16.08 +0.04 +0.2
NVIDIA (Nq) 4,765.1 225.58 +0.28 +0.1
Intel (Nq) 4,531.2 105.31 +0.75 +0.7
SSIMSPDRS&P500 (NA) 4,523.6 777.97 +0.09 ...
VanEckGoldMin (NA) 4,062.9 88.31 +0.04 ...
Snap (N) 3,958.4 5.31 +0.01 +0.2
NuHoldings (N) 3,667.0 15.01 +1.08 +7.8
Apple (Nq) 3,554.8 304.90 —0.36 —0.1
CanadianNatRscs (N) 3,426.9 47.68 +0.08 +0.2
ManulifeFinl (N) 3,423.4 43.91 —0.01 ...
HudbayMinerals (N) 3,394.5 26.23 —0.24 —0.9
OpendoorTech (Nq) 3,337.2 3.67 +0.02 +0.5
ApplMaterials (Nq) 2,740.7 507.32 —27.22 —5.1
CornerstoneStrat (N) AMER 2,706.9 7.51 +0.01 +0.1
BrookfieldAsset (N) 2,676.0 55.82 —0.04 —0.1
iShCoreMSCIEM (NA) 2,500.1 81.49 +0.20 +0.2
SuperMicroComp (Nq) 2,434.3 39.18 +0.02 +0.1
SuncorEnergy (N) 2,379.1 65.42 —0.01 ...
HertzGlobal (Nq) 2,065.9 2.27 —0.08 —3.2
Microsoft (Nq) 2,024.5 495.65 —1.23 —0.2
Transocean (N) 1,883.4 5.74 +0.02 +0.3
LyondellBasell (N) 1,843.1 62.40 unch ...
CornerstoneTRFd (N) AMER 1,841.7 7.18 +0.01 +0.1
SpaceX (Nq) 1,829.3 141.68 +0.39 +0.3
TradeDesk (Nq) 1,803.5 14.40 —0.16 —1.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CapricorTherap (Nq) 10,180.5 6.80 +2.59 +61.5
DigitalAssetA (Nq) 102.3 10.37 +3.11 +42.8
EtonPharm (Nq) 142.9 48.93 +8.13 +19.9
GrShr2xLgRDDT (Nq) 234.0 17.95 +2.97 +19.8
Heartflow (Nq) 261.1 35.95 +4.94 +15.9
Grandstand (Nq) 237.4 2.18 +0.27 +14.1
Reddit (N) 1,003.7 173.65 +15.53 +9.8
NuHoldings (N) 3,667.0 15.01 +1.08 +7.8
FundriseInnov (N) 67.5 40.60 +2.10 +5.5
UnusualMachines (N) AMER 111.3 28.55 +1.31 +4.8
DentsplySirona (Nq) 99.6 12.08 +0.50 +4.3
StoneX (Nq) 52.4 69.25 +2.47 +3.7
Entravision (N) 180.1 9.15 +0.27 +3.0
GolarLNG (Nq) 201.4 52.63 +1.42 +2.8
GrShr2xLgMU (Nq) 72.7 22.20 +0.59 +2.7
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
YorkSpace (N) 837.2 8.91 —2.60 —22.6
KinderCareLearning (N) 103.5 3.77 —1.06 —21.9
Intellicheck (Nq) 243.6 3.06 —0.69 —18.4
ARS Pharm (Nq) 420.8 5.26 —0.84 —13.8
Globant (N) 565.8 35.65 —5.34 —13.0
KulrTech (N) AMER 356.3 2.59 —0.38 —12.9
Enhanced (N) 118.5 2.18 —0.32 —12.8
DefTgt2XLgAMAT (Nq) 507.9 26.04 —3.44 —11.7
ZentalisPharm (Nq) 221.8 3.70 —0.45 —10.8
Merlin (Nq) 144.5 4.01 —0.41 —9.3
HawkEye360 (N) 88.1 22.68 —1.69 —6.9
AtlasEnergy (N) 50.6 11.04 —0.75 —6.4
Vertex (Nq) 56.0 12.45 —0.80 —6.1
GeminiSpace (Nq) 260.0 4.07 —0.24 —5.5
ApplMaterials (Nq) 2,740.7 507.32 —27.22 —5.1