Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.49-50 159.50-51 0.00 159.56 159.45 +1.80
EUR/USD Euro 1.1530-33 1.1527-30 +0.03 1.1535 1.1526 -1.86
GBP/USD U.K . 1.3486-88 1.3484-86 +0.01 1.3494 1.3481 +0.08
USD/CHF Switzerland 0.8138-42 0.8138-42 0.00 0.8146 0.8134 +2.70
USD/CAD Canada 1.3929-34 1.3928-33 +0.01 1.3941 1.3928 +1.49
AUD/USD Australia 0.7060-64 0.7057-61 +0.04 0.7063 0.7053 +5.81
NZD/USD New Zealand 0.5849-55 0.5847-53 +0.03 0.5853 0.5845 +1.67
Euro Rates
EUR/JPY Japan 183.89-93 183.88-92 +0.01 183.96 183.82 -0.07
EUR/GBP U.K. 0.8548-51 0.8546-49 +0.02 0.8553 0.8546 -1.95
EUR/CHF Switzerland 0.9387-90 0.9385-88 +0.02 0.9393 0.9376 +0.82
EUR/CAD Canada 1.6059-69 1.6054-64 +0.03 1.6066 1.6057 -0.34
EUR/AUD Australia 1.6324-34 1.6325-35 -0.01 1.6345 1.6325 -7.23
EUR/DKK Denmark 7.4752-59 7.4752-59 0.00 7.4783 7.4742 +0.08
EUR/NOK Norway 10.9602-52 10.9654-704 -0.05 10.9753 10.9603 -7.45
EUR/SEK Sweden 11.0256-356 11.0246-346 +0.01 11.0322 11.0221 +1.97
EUR/CZK Czech Rep. 24.211-41 24.208-38 +0.01 24.236 24.223 +0.23
EUR/HUF Hungary 363.18-58 363.11-51 +0.02 363.60 363.19 -5.47
EUR/PLN Poland 4.3057-155 4.3056-154 +0.00 4.3121 4.3087 +2.17
Yen Rates
AUD/JPY Australia 112.60-64 112.58-62 +0.02 112.65 112.51 +7.70
GBP/JPY U.K. 215.08-14 215.07-13 +0.00 215.19 214.99 +1.89
CAD/JPY Canada 114.46-50 114.47-51 -0.01 114.53 114.42 +0.30
NZD/JPY New Zealand 93.31-35 93.29-33 +0.02 93.36 93.24 +3.49
Other Dollar Rates
USD/CZK Czech Rep. 20.984-1.034 20.985-1.035 0.00 21.025 21.006 +2.10
USD/HUF Hungary 314.83-5.23 314.83-5.23 0.00 315.44 314.93 -3.76
USD/DKK Denmark 6.4825-35 6.4835-45 -0.02 6.4857 6.4826 +1.95
USD/NOK Norway 9.5043-103 9.5098-158 -0.06 9.5185 9.5069 -5.73
USD/PLN Poland 3.7344-419 3.7346-421 -0.01 3.7402 3.7377 +4.08
USD/SEK Sweden 9.5616-706 9.5617-707 0.00 9.5679 9.5610 +3.87
USD/ZAR S. Africa 16.1803-2103 16.1712-2012 +0.06 16.2091 16.1679 -2.22
USD/CNY China 6.7423-43 6.7425-45 0.00 6.7439 6.7431 -3.58
USD/HKD Hong Kong 7.8473-74 7.8469-70 +0.01 7.8478 7.8457 +0.82
USD/MYR Malaysia 4.0840-90 4.0839-89 +0.00 4.0866 4.0862 +0.70
USD/INR India 95.401-02 95.400-00 +0.00 95.451 95.400 +6.15
USD/IDR Indonesia 17865-79 17863-77 +0.01 17873 17869 +7.06
USD/PHP Philippines 61.344-64 61.344-64 0.00 61.354 61.354 +4.14
USD/SGD Singapore 1.2799-809 1.2800-10 -0.01 1.2808 1.2795 -0.40
USD/KRW S. Korea 1417.47-9.47 1417.72-9.72 -0.02 1419.06 1418.45 -1.54
USD/TWD Taiwan 32.121-51 32.127-57 -0.02 32.143 32.134 +2.51
USD/THB Thailand 33.170-90 33.160-80 +0.03 33.210 33.140 +5.33
USD/VND Vietnam 26074-7 26074-7 0.00 26075 26074 -0.86
USD/BRL Brazil 5.1999-2029 5.2026-56 -0.05 5.2057 5.1969 -5.72
USD/MXN Mexico 17.0178-478 17.0122-422 +0.03 17.0400 17.0180 -5.42
USD/ARS Argentina 1491.7558-658 1491.7403-503 +0.00 1491.9300 1491.4269 +2.79
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.