Volume Close Change % Change
------ ----- ------ --------
America Movil Series B 120,408,674 19.87 -0.01 -0.05
Cemex Series CPO 20,226,113 18.97 -0.24 -1.25
Wal-Mart de Mexico 14,163,131 47.12 -0.74 -1.55
Sigma Foods Series A 5,548,902 17.06 -0.23 -1.33
Volaris A 5,448,061 13.81 +0.19 +1.40
Alpek 5,387,944 12.63 +0.32 +2.60
Gentera 4,353,289 38.68 -0.57 -1.45
Grupo Mexico Series B 3,788,485 219.61 -4.62 -2.06
Grupo Televisa 3,092,849 9.79 +0.01 +0.10
Orbia Advance 2,902,458 22.58 +0.12 +0.53
Gpo Financiero Banorte O 2,859,587 192.21 -2.37 -1.22
Grupo Fin Inbursa O 2,571,615 42.97 -0.14 -0.32
Kimberly-Clark Mexico A 1,970,958 39.33 -0.37 -0.93
Grupo Bimbo Series A 1,496,826 60.85 +0.02 +0.03
Genomma Lab Intl B 1,440,992 13.82 -0.23 -1.64
Corp. Inmobiliaria Vesta 1,411,960 57.83 -1.05 -1.78
Banco del Bajio 1,234,478 56.40 -0.61 -1.07
Nemak Series A 1,056,877 2.77 -0.03 -1.07
Arca Continental 1,023,125 192.89 -1.30 -0.67
Bolsa Mex de Valores A 818,312 37.13 -0.48 -1.28
Gpo Aero Centro Norte 805,814 229.05 -4.98 -2.13
Grupo Aeroport Pacifico B 743,296 356.40 -9.68 -2.64
Axtel Series CPO 722,043 2.96 -0.06 -1.99
Megacable Holdings CPO 719,425 56.22 -0.45 -0.79
Becle 654,136 15.22 unch unch
Qualitas Controladora 597,063 155.52 -1.14 -0.73
Grupo Aeromexico 561,360 27.24 +0.27 +1.00
Grupo Vasconia 550,711 0.33 +0.09 +39.33
Regional Series A 535,137 135.16 -1.66 -1.21
Grupo Traxion 504,586 12.00 +0.14 +1.18
Grupo Comercial Chedraui 503,120 93.59 +1.87 +2.04
Organizacion Cultiba B 500,404 11.50 -0.30 -2.54
Alsea 498,262 40.65 -0.99 -2.38
Coca-Cola Femsa L 408,460 185.90 -1.61 -0.86
Grp Aero del Sureste B 372,577 455.77 -14.16 -3.01
Gruma Series B 369,093 253.86 +0.82 +0.32
Industrias Penoles 335,215 865.96 -26.46 -2.96
Kimberly-Clark de Mex B 307,903 39.50 +0.81 +2.09
Grupo Carso Series A1 301,873 139.97 -4.81 -3.32
Promotora y Oper de Infra 298,190 261.89 -3.74 -1.41
Compania Minera Autlan B 202,892 7.55 -0.01 -0.13
Hoteles City Express 202,725 5.92 -0.06 -1.00
Controladora Axtel A 192,394 0.95 +0.00 +0.11
Western Union 190,964 125.70 +3.85 +3.16
GCC 181,015 195.28 -4.33 -2.17
Keurig Dr Pepper 176,389 504.37 +5.12 +1.03
O-I Glass 145,800 115.17 -7.16 -5.85
Beyond Meat 139,649 7.08 +0.10 +1.43
B2Gold 136,837 86.45 -1.74 -1.97
Operadora Sites Mexican 124,112 16.95 +0.12 +0.71
Prices in Mexican Pesos
Source: FactSet