Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.42-43 159.42-43 +0.00 159.52 159.41 +1.76
EUR/USD Euro 1.1522-25 1.1525-28 -0.03 1.1532 1.1522 -1.92
GBP/USD U.K . 1.3496-98 1.3495-97 +0.01 1.3498 1.3489 +0.16
USD/CHF Switzerland 0.8135-39 0.8135-39 0.00 0.8139 0.8123 +2.66
USD/CAD Canada 1.3939-44 1.3940-45 -0.01 1.3950 1.3938 +1.57
AUD/USD Australia 0.7060-64 0.7062-66 -0.03 0.7065 0.7058 +5.81
NZD/USD New Zealand 0.5860-66 0.5857-63 +0.05 0.5871 0.5855 +1.86
Euro Rates
EUR/JPY Japan 183.70-74 183.73-77 -0.02 183.83 183.69 -0.17
EUR/GBP U.K. 0.8538-41 0.8540-43 -0.02 0.8546 0.8538 -2.06
EUR/CHF Switzerland 0.9374-77 0.9377-80 -0.03 0.9383 0.9366 +0.68
EUR/CAD Canada 1.6055-65 1.6061-71 -0.04 1.6074 1.6058 -0.37
EUR/AUD Australia 1.6314-24 1.6313-23 +0.01 1.6330 1.6311 -7.29
EUR/DKK Denmark 7.4754-61 7.4756-63 0.00 7.4787 7.4717 +0.09
EUR/NOK Norway 10.9425-75 10.9424-74 +0.00 10.9490 10.9395 -7.60
EUR/SEK Sweden 11.0380-480 11.0384-484 0.00 11.0451 11.0344 +2.08
EUR/CZK Czech Rep. 24.223-53 24.223-53 0.00 24.242 24.233 +0.28
EUR/HUF Hungary 364.08-48 364.24-64 -0.04 364.84 364.10 -5.24
EUR/PLN Poland 4.3019-117 4.3011-109 +0.02 4.3087 4.3050 +2.08
Yen Rates
AUD/JPY Australia 112.56-60 112.59-63 -0.03 112.68 112.51 +7.66
GBP/JPY U.K. 215.15-21 215.13-19 +0.01 215.36 215.00 +1.92
CAD/JPY Canada 114.35-39 114.36-40 -0.01 114.40 114.29 +0.20
NZD/JPY New Zealand 93.44-48 93.37-41 +0.07 93.60 93.32 +3.64
Other Dollar Rates
USD/CZK Czech Rep. 21.010-60 21.005-55 +0.02 21.038 21.026 +2.23
USD/HUF Hungary 315.91-6.31 316.11-51 -0.06 316.31 315.86 -3.43
USD/DKK Denmark 6.4873-83 6.4861-71 +0.02 6.4881 6.4860 +2.03
USD/NOK Norway 9.4969-5029 9.4934-94 +0.04 9.5172 9.4946 -5.80
USD/PLN Poland 3.7335-410 3.7321-96 +0.04 3.7375 3.7355 +4.06
USD/SEK Sweden 9.5797-887 9.5771-861 +0.03 9.5843 9.5774 +4.06
USD/ZAR S. Africa 16.1313-613 16.1351-651 -0.02 16.1513 16.1106 -2.52
USD/CNY China 6.7429-49 6.7435-55 -0.01 6.7446 6.7438 -3.57
USD/HKD Hong Kong 7.8468-69 7.8474-75 -0.01 7.8477 7.8465 +0.82
USD/MYR Malaysia 4.0830-80 4.0831-81 0.00 4.0857 4.0853 +0.68
USD/INR India 95.344-00 95.342-42 +0.00 95.344 95.344 +6.09
USD/IDR Indonesia 17853-67 17855-69 -0.01 17862 17857 +6.98
USD/PHP Philippines 61.254-74 61.254-74 0.00 61.435 61.108 +3.99
USD/SGD Singapore 1.2796-806 1.2803-13 -0.05 1.2810 1.2792 -0.43
USD/KRW S. Korea 1416.11-8.11 1417.06-9.06 -0.07 1418.07 1416.81 -1.63
USD/TWD Taiwan 32.218-48 32.217-47 +0.00 32.234 32.232 +2.82
USD/THB Thailand 33.110-30 33.100-20 +0.03 33.140 33.100 +5.14
USD/VND Vietnam 26051-4 26051-4 0.00 26080 26053 -0.94
USD/BRL Brazil 5.1952-82 5.1892-922 +0.12 5.1989 5.1878 -5.80
USD/MXN Mexico 17.0407-707 17.0451-751 -0.03 17.0605 17.0547 -5.29
USD/ARS Argentina 1492.3837-937 1492.4445-545 0.00 1492.9193 1492.1693 +2.83
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.