Interbank Foreign Exchange Rates at 05:50 EST / 0950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.13-14 159.50-51 -0.23 159.56 159.07 +1.57
EUR/USD Euro 1.1550-53 1.1527-30 +0.20 1.1560 1.1526 -1.69
GBP/USD U.K . 1.3520-22 1.3484-86 +0.27 1.3528 1.3481 +0.33
USD/CHF Switzerland 0.8132-36 0.8138-42 -0.07 0.8146 0.8129 +2.62
USD/CAD Canada 1.3888-93 1.3928-33 -0.29 1.3941 1.3886 +1.19
AUD/USD Australia 0.7073-77 0.7057-61 +0.23 0.7076 0.7053 +6.01
NZD/USD New Zealand 0.5876-82 0.5847-53 +0.50 0.5882 0.5845 +2.14
Euro Rates
EUR/JPY Japan 183.83-87 183.88-92 -0.03 183.99 183.69 -0.10
EUR/GBP U.K. 0.8542-45 0.8546-49 -0.05 0.8554 0.8542 -2.02
EUR/CHF Switzerland 0.9393-96 0.9385-88 +0.09 0.9408 0.9376 +0.88
EUR/CAD Canada 1.6042-52 1.6054-64 -0.07 1.6069 1.6039 -0.45
EUR/AUD Australia 1.6328-38 1.6325-35 +0.02 1.6353 1.6324 -7.21
EUR/DKK Denmark 7.4752-59 7.4752-59 0.00 7.4783 7.4742 +0.08
EUR/NOK Norway 10.9280-330 10.9654-704 -0.34 10.9789 10.9218 -7.72
EUR/SEK Sweden 11.0075-175 11.0246-346 -0.16 11.0368 11.0110 +1.80
EUR/CZK Czech Rep. 24.191-221 24.208-38 -0.07 24.236 24.202 +0.15
EUR/HUF Hungary 362.85-3.25 363.11-51 -0.07 363.93 362.72 -5.56
EUR/PLN Poland 4.3040-138 4.3056-154 -0.04 4.3131 4.3048 +2.13
Yen Rates
AUD/JPY Australia 112.54-58 112.58-62 -0.04 112.69 112.45 +7.64
GBP/JPY U.K. 215.16-22 215.07-13 +0.04 215.31 214.87 +1.93
CAD/JPY Canada 114.55-59 114.47-51 +0.07 114.66 114.40 +0.38
NZD/JPY New Zealand 93.56-60 93.29-33 +0.29 93.63 93.24 +3.77
Other Dollar Rates
USD/CZK Czech Rep. 20.929-79 20.985-01 -0.27 21.025 20.933 +1.84
USD/HUF Hungary 313.98-4.38 314.83-5.23 -0.27 315.44 313.98 -4.02
USD/DKK Denmark 6.4705-15 6.4835-45 -0.20 6.4857 6.4679 +1.76
USD/NOK Norway 9.4589-649 9.5098-158 -0.54 9.5185 9.4550 -6.18
USD/PLN Poland 3.7264-339 3.7346-421 -0.22 3.7402 3.7267 +3.86
USD/SEK Sweden 9.5283-373 9.5617-707 -0.35 9.5679 9.5301 +3.51
USD/ZAR S. Africa 16.1535-835 16.1712-2012 -0.11 16.2091 16.1539 -2.39
USD/CNY China 6.7411-31 6.7425-45 -0.02 6.7444 6.7414 -3.60
USD/HKD Hong Kong 7.8468-69 7.8469-70 0.00 7.8480 7.8457 +0.82
USD/MYR Malaysia 4.0837-87 4.0839-89 0.00 4.0882 4.0825 +0.69
USD/INR India 95.439-40 95.400-00 +0.04 95.455 95.355 +6.20
USD/IDR Indonesia 17812-26 17863-77 -0.29 17874 17743 +6.74
USD/PHP Philippines 61.416-36 61.344-64 +0.12 61.465 61.354 +4.26
USD/SGD Singapore 1.2786-96 1.2800-10 -0.11 1.2809 1.2787 -0.51
USD/KRW S. Korea 1411.43-3.43 1417.72-9.72 -0.44 1420.40 1411.75 -1.96
USD/TWD Taiwan 32.008-38 32.127-57 -0.37 32.152 31.929 +2.15
USD/THB Thailand 33.150-70 33.160-80 -0.03 33.280 33.140 +5.27
USD/VND Vietnam 26143-6 26074-7 +0.27 26151 26052 -0.59
USD/BRL Brazil 5.1849-79 5.2026-56 -0.34 5.2057 5.1812 -5.99
USD/MXN Mexico 16.9982-7.0282 17.0122-422 -0.08 17.0415 17.0108 -5.53
USD/ARS Argentina 1491.7164-264 1491.7403-503 0.00 1491.9300 1491.4138 +2.79
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.