Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.30-31 159.30-31 0.00 159.56 158.60 +1.68
EUR/USD Euro 1.1571-74 1.1571-74 0.00 1.1587 1.1526 -1.51
GBP/USD U.K . 1.3534-36 1.3534-36 0.00 1.3562 1.3481 +0.44
USD/CHF Switzerland 0.8132-36 0.8132-36 0.00 0.8146 0.8103 +2.62
USD/CAD Canada 1.3874-79 1.3874-79 0.00 1.3941 1.3865 +1.09
AUD/USD Australia 0.7083-87 0.7083-87 0.00 0.7097 0.7053 +6.16
NZD/USD New Zealand 0.5889-95 0.5889-95 0.00 0.5899 0.5845 +2.36
Euro Rates
EUR/JPY Japan 184.32-36 184.32-36 0.00 184.48 183.59 +0.17
EUR/GBP U.K. 0.8548-51 0.8548-51 0.00 0.8554 0.8540 -1.95
EUR/CHF Switzerland 0.9408-11 0.9408-11 0.00 0.9415 0.9376 +1.04
EUR/CAD Canada 1.6048-58 1.6048-58 0.00 1.6076 1.6039 -0.41
EUR/AUD Australia 1.6328-38 1.6328-38 0.00 1.6353 1.6323 -7.21
EUR/DKK Denmark 7.4749-56 7.4749-56 0.00 7.4783 7.4742 +0.08
EUR/NOK Norway 10.9254-304 10.9254-304 0.00 10.9789 10.9143 -7.75
EUR/SEK Sweden 11.0160-260 11.0160-260 0.00 11.0368 10.9890 +1.88
EUR/CZK Czech Rep. 24.205-35 24.205-35 0.00 24.236 24.189 +0.21
EUR/HUF Hungary 362.94-3.34 362.94-3.34 0.00 363.93 362.29 -5.53
EUR/PLN Poland 4.3029-127 4.3029-127 0.00 4.3131 4.3027 +2.10
Yen Rates
AUD/JPY Australia 112.85-89 112.85-89 0.00 112.96 112.42 +7.94
GBP/JPY U.K. 215.61-67 215.61-67 0.00 215.92 214.87 +2.14
CAD/JPY Canada 114.80-84 114.80-84 0.00 114.90 114.35 +0.60
NZD/JPY New Zealand 93.85-89 93.85-89 0.00 93.94 93.24 +4.09
Other Dollar Rates
USD/CZK Czech Rep. 20.903-53 20.903-53 0.00 21.025 20.886 +1.71
USD/HUF Hungary 313.63-4.03 313.63-4.03 0.00 315.44 312.85 -4.13
USD/DKK Denmark 6.4602-12 6.4602-12 0.00 6.4857 6.4526 +1.60
USD/NOK Norway 9.4402-62 9.4402-62 0.00 9.5185 9.4245 -6.36
USD/PLN Poland 3.7193-268 3.7193-268 0.00 3.7402 3.7144 +3.66
USD/SEK Sweden 9.5215-305 9.5215-305 0.00 9.5679 9.4936 +3.43
USD/ZAR S. Africa 16.1664-964 16.1664-964 0.00 16.2227 16.1403 -2.31
USD/CNY China 6.7420-40 6.7420-40 0.00 6.7430 6.7430 -3.58
USD/HKD Hong Kong 7.8471-72 7.8471-72 0.00 7.8480 7.8457 +0.82
USD/MYR Malaysia 4.0834-84 4.0834-84 0.00 4.0859 4.0859 +0.69
USD/INR India 95.615-00 95.615-15 0.00 95.615 95.615 +6.39
USD/IDR Indonesia 17822-36 17822-36 0.00 17874 17743 +6.80
USD/PHP Philippines 61.497-517 61.497-517 0.00 61.507 61.507 +4.40
USD/SGD Singapore 1.2785-95 1.2785-95 0.00 1.2809 1.2773 -0.51
USD/KRW S. Korea 1415.44-7.44 1415.44-7.44 0.00 1420.40 1409.04 -1.68
USD/TWD Taiwan 32.007-37 32.007-37 0.00 32.152 31.929 +2.15
USD/THB Thailand 33.130-50 33.130-50 0.00 33.280 33.080 +5.21
USD/VND Vietnam 26146-9 26146-9 0.00 26147 26147 -0.58
USD/BRL Brazil 5.2208-38 5.2208-38 0.00 5.2487 5.1719 -5.34
USD/MXN Mexico 17.0085-385 17.0085-385 0.00 17.0545 16.9757 -5.47
USD/ARS Argentina 1487.7247-347 1487.7247-347 0.00 1495.2500 1487.4414 +2.51
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.