Interbank Foreign Exchange Rates at 06:50 EST / 1050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.33-34 159.42-43 -0.05 159.52 159.18 +1.70
EUR/USD Euro 1.1535-38 1.1525-28 +0.09 1.1542 1.1512 -1.81
GBP/USD U.K . 1.3492-94 1.3495-97 -0.02 1.3502 1.3474 +0.13
USD/CHF Switzerland 0.8116-20 0.8135-39 -0.23 0.8147 0.8114 +2.42
USD/CAD Canada 1.3940-45 1.3940-45 0.00 1.3962 1.3936 +1.57
AUD/USD Australia 0.7052-56 0.7062-66 -0.14 0.7068 0.7043 +5.69
NZD/USD New Zealand 0.5840-46 0.5857-63 -0.29 0.5871 0.5821 +1.51
Euro Rates
EUR/JPY Japan 183.80-84 183.73-77 +0.04 183.87 183.45 -0.12
EUR/GBP U.K. 0.8548-51 0.8540-43 +0.09 0.8555 0.8538 -1.95
EUR/CHF Switzerland 0.9362-65 0.9377-80 -0.16 0.9385 0.9364 +0.55
EUR/CAD Canada 1.6075-85 1.6061-71 +0.09 1.6085 1.6058 -0.24
EUR/AUD Australia 1.6349-59 1.6313-23 +0.22 1.6360 1.6311 -7.09
EUR/DKK Denmark 7.4756-63 7.4756-63 0.00 7.4787 7.4717 +0.09
EUR/NOK Norway 10.9688-738 10.9424-74 +0.24 10.9890 10.9175 -7.38
EUR/SEK Sweden 11.0209-309 11.0384-484 -0.16 11.0558 11.0175 +1.92
EUR/CZK Czech Rep. 24.206-36 24.223-53 -0.07 24.248 24.204 +0.21
EUR/HUF Hungary 362.71-3.11 364.24-64 -0.42 365.04 362.59 -5.59
EUR/PLN Poland 4.3002-100 4.3011-109 -0.02 4.3110 4.3037 +2.04
Yen Rates
AUD/JPY Australia 112.39-43 112.59-63 -0.18 112.68 112.21 +7.50
GBP/JPY U.K. 214.99-5.05 215.13-19 -0.07 215.36 214.77 +1.85
CAD/JPY Canada 114.28-32 114.36-40 -0.07 114.40 114.12 +0.14
NZD/JPY New Zealand 93.10-14 93.37-41 -0.29 93.60 92.81 +3.26
Other Dollar Rates
USD/CZK Czech Rep. 20.971-1.021 21.005-55 -0.16 21.056 20.977 +2.04
USD/HUF Hungary 314.41-81 316.11-51 -0.54 316.83 314.19 -3.89
USD/DKK Denmark 6.4798-808 6.4861-71 -0.10 6.4940 6.4787 +1.91
USD/NOK Norway 9.5074-134 9.4934-94 +0.15 9.5330 9.4731 -5.70
USD/PLN Poland 3.7280-355 3.7321-96 -0.11 3.7434 3.7300 +3.90
USD/SEK Sweden 9.5534-624 9.5771-861 -0.25 9.5998 9.5534 +3.78
USD/ZAR S. Africa 16.1208-508 16.1351-651 -0.09 16.1928 16.1106 -2.58
USD/CNY China 6.7422-42 6.7435-55 -0.02 6.7463 6.7428 -3.58
USD/HKD Hong Kong 7.8468-69 7.8474-75 -0.01 7.8477 7.8454 +0.82
USD/MYR Malaysia 4.0845-95 4.0831-81 +0.03 4.0941 4.0835 +0.71
USD/INR India 95.435-36 95.342-42 +0.10 95.478 95.309 +6.19
USD/IDR Indonesia 17854-68 17855-69 -0.01 17894 17847 +6.99
USD/PHP Philippines 61.298-318 61.254-74 +0.07 61.420 61.185 +4.06
USD/SGD Singapore 1.2794-804 1.2803-13 -0.07 1.2815 1.2791 -0.44
USD/KRW S. Korea 1420.52-2.52 1417.06-9.06 +0.24 1426.40 1410.85 -1.33
USD/TWD Taiwan 32.120-50 32.217-47 -0.30 32.236 32.124 +2.51
USD/THB Thailand 33.140-60 33.100-20 +0.12 33.160 33.050 +5.24
USD/VND Vietnam 26074-7 26051-4 +0.08 26125 26025 -0.86
USD/BRL Brazil 5.1820-50 5.1892-922 -0.14 5.1989 5.1761 -6.04
USD/MXN Mexico 17.0385-685 17.0451-751 -0.04 17.0876 17.0467 -5.30
USD/ARS Argentina 1492.4853-953 1492.4445-545 +0.00 1492.9193 1492.1244 +2.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.