Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.36-37 159.50-51 -0.08 159.56 159.33 +1.72
EUR/USD Euro 1.1537-40 1.1527-30 +0.09 1.1543 1.1526 -1.80
GBP/USD U.K . 1.3494-96 1.3484-86 +0.07 1.3501 1.3481 +0.14
USD/CHF Switzerland 0.8135-39 0.8138-42 -0.04 0.8146 0.8134 +2.66
USD/CAD Canada 1.3917-22 1.3928-33 -0.08 1.3941 1.3919 +1.41
AUD/USD Australia 0.7060-64 0.7057-61 +0.04 0.7068 0.7053 +5.81
NZD/USD New Zealand 0.5863-69 0.5847-53 +0.27 0.5870 0.5845 +1.91
Euro Rates
EUR/JPY Japan 183.86-90 183.88-92 -0.01 183.99 183.82 -0.08
EUR/GBP U.K. 0.8549-52 0.8546-49 +0.04 0.8554 0.8546 -1.94
EUR/CHF Switzerland 0.9386-89 0.9385-88 +0.01 0.9395 0.9376 +0.81
EUR/CAD Canada 1.6055-65 1.6054-64 +0.01 1.6069 1.6057 -0.37
EUR/AUD Australia 1.6334-44 1.6325-35 +0.06 1.6353 1.6324 -7.18
EUR/DKK Denmark 7.4751-58 7.4752-59 0.00 7.4783 7.4742 +0.08
EUR/NOK Norway 10.9572-622 10.9654-704 -0.07 10.9777 10.9497 -7.48
EUR/SEK Sweden 11.0208-308 11.0246-346 -0.03 11.0368 11.0153 +1.92
EUR/CZK Czech Rep. 24.201-31 24.208-38 -0.03 24.236 24.210 +0.19
EUR/HUF Hungary 363.13-53 363.11-51 +0.01 363.77 362.72 -5.48
EUR/PLN Poland 4.3069-167 4.3056-154 +0.03 4.3131 4.3087 +2.19
Yen Rates
AUD/JPY Australia 112.53-57 112.58-62 -0.04 112.69 112.45 +7.63
GBP/JPY U.K. 215.04-10 215.07-13 -0.01 215.22 214.99 +1.87
CAD/JPY Canada 114.48-52 114.47-51 +0.01 114.56 114.42 +0.32
NZD/JPY New Zealand 93.46-50 93.29-33 +0.18 93.54 93.24 +3.66
Other Dollar Rates
USD/CZK Czech Rep. 20.963-1.013 20.985-1.035 -0.10 21.025 20.966 +2.01
USD/HUF Hungary 314.67-5.07 314.83-5.23 -0.05 315.44 314.62 -3.81
USD/DKK Denmark 6.4782-92 6.4835-45 -0.08 6.4857 6.4775 +1.88
USD/NOK Norway 9.4953-5013 9.5098-158 -0.15 9.5185 9.4934 -5.82
USD/PLN Poland 3.7330-405 3.7346-421 -0.04 3.7402 3.7337 +4.04
USD/SEK Sweden 9.5514-604 9.5617-707 -0.11 9.5679 9.5501 +3.76
USD/ZAR S. Africa 16.1814-2114 16.1712-2012 +0.06 16.2091 16.1679 -2.22
USD/CNY China 6.7429-49 6.7425-45 +0.01 6.7444 6.7424 -3.57
USD/HKD Hong Kong 7.8468-69 7.8469-70 0.00 7.8480 7.8457 +0.82
USD/MYR Malaysia 4.0832-82 4.0839-89 -0.02 4.0881 4.0840 +0.68
USD/INR India 95.399-00 95.400-00 0.00 95.451 95.355 +6.15
USD/IDR Indonesia 17832-46 17863-77 -0.17 17874 17821 +6.86
USD/PHP Philippines 61.370-400 61.344-64 +0.05 61.465 61.354 +4.19
USD/SGD Singapore 1.2795-805 1.2800-10 -0.04 1.2809 1.2795 -0.44
USD/KRW S. Korea 1415.29-7.29 1417.72-9.72 -0.17 1420.40 1412.07 -1.69
USD/TWD Taiwan 31.996-2.026 32.127-57 -0.41 32.152 31.929 +2.11
USD/THB Thailand 33.190-210 33.160-80 +0.09 33.280 33.140 +5.40
USD/VND Vietnam 26100-3 26074-7 +0.10 26125 26052 -0.76
USD/BRL Brazil 5.1999-2029 5.2026-56 -0.05 5.2057 5.1969 -5.72
USD/MXN Mexico 17.0160-460 17.0122-422 +0.02 17.0415 17.0180 -5.43
USD/ARS Argentina 1491.7425-525 1491.7403-503 +0.00 1491.9300 1491.4138 +2.79
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.