Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.35-36 159.42-43 -0.04 159.52 159.32 +1.71
EUR/USD Euro 1.1525-28 1.1525-28 0.00 1.1532 1.1522 -1.90
GBP/USD U.K . 1.3494-96 1.3495-97 -0.01 1.3499 1.3489 +0.14
USD/CHF Switzerland 0.8131-35 0.8135-39 -0.05 0.8139 0.8123 +2.61
USD/CAD Canada 1.3939-44 1.3940-45 -0.01 1.3950 1.3938 +1.57
AUD/USD Australia 0.7060-64 0.7062-66 -0.03 0.7065 0.7058 +5.81
NZD/USD New Zealand 0.5854-60 0.5857-63 -0.05 0.5871 0.5855 +1.75
Euro Rates
EUR/JPY Japan 183.66-70 183.73-77 -0.04 183.83 183.64 -0.19
EUR/GBP U.K. 0.8539-42 0.8540-43 -0.01 0.8546 0.8538 -2.05
EUR/CHF Switzerland 0.9375-78 0.9377-80 -0.02 0.9383 0.9366 +0.69
EUR/CAD Canada 1.6063-73 1.6061-71 +0.01 1.6074 1.6058 -0.32
EUR/AUD Australia 1.6314-24 1.6313-23 +0.01 1.6330 1.6311 -7.29
EUR/DKK Denmark 7.4756-63 7.4756-63 0.00 7.4787 7.4717 +0.09
EUR/NOK Norway 10.9421-71 10.9424-74 0.00 10.9500 10.9381 -7.60
EUR/SEK Sweden 11.0390-490 11.0384-484 +0.01 11.0548 11.0344 +2.09
EUR/CZK Czech Rep. 24.221-51 24.223-53 -0.01 24.244 24.233 +0.27
EUR/HUF Hungary 364.02-42 364.24-64 -0.06 364.84 363.55 -5.25
EUR/PLN Poland 4.3013-111 4.3011-109 +0.00 4.3098 4.3042 +2.06
Yen Rates
AUD/JPY Australia 112.52-56 112.59-63 -0.06 112.68 112.51 +7.62
GBP/JPY U.K. 215.03-09 215.13-19 -0.05 215.36 215.00 +1.87
CAD/JPY Canada 114.29-33 114.36-40 -0.06 114.40 114.27 +0.15
NZD/JPY New Zealand 93.32-36 93.37-41 -0.05 93.60 93.32 +3.50
Other Dollar Rates
USD/CZK Czech Rep. 21.002-52 21.005-55 -0.01 21.038 21.016 +2.20
USD/HUF Hungary 315.80-6.20 316.11-51 -0.10 316.33 315.61 -3.46
USD/DKK Denmark 6.4851-61 6.4861-71 -0.02 6.4881 6.4851 +1.99
USD/NOK Norway 9.4918-78 9.4934-94 -0.02 9.5172 9.4928 -5.85
USD/PLN Poland 3.7315-90 3.7321-96 -0.02 3.7384 3.7342 +4.00
USD/SEK Sweden 9.5765-855 9.5771-861 -0.01 9.5873 9.5774 +4.03
USD/ZAR S. Africa 16.1301-601 16.1351-651 -0.03 16.1671 16.1106 -2.53
USD/CNY China 6.7429-49 6.7435-55 -0.01 6.7446 6.7437 -3.57
USD/HKD Hong Kong 7.8468-69 7.8474-75 -0.01 7.8477 7.8464 +0.82
USD/MYR Malaysia 4.0831-81 4.0831-81 0.00 4.0857 4.0853 +0.68
USD/INR India 95.344-45 95.342-42 +0.00 95.345 95.341 +6.09
USD/IDR Indonesia 17855-69 17855-69 0.00 17865 17856 +7.00
USD/PHP Philippines 61.254-74 61.254-74 0.00 61.264 61.264 +3.99
USD/SGD Singapore 1.2795-805 1.2803-13 -0.06 1.2810 1.2792 -0.44
USD/KRW S. Korea 1416.51-8.51 1417.06-9.06 -0.04 1418.08 1416.81 -1.60
USD/TWD Taiwan 32.213-43 32.217-47 -0.01 32.236 32.209 +2.81
USD/THB Thailand 33.090-110 33.100-20 -0.03 33.140 33.070 +5.08
USD/VND Vietnam 26051-4 26051-4 0.00 26080 26053 -0.94
USD/BRL Brazil 5.1954-84 5.1892-922 +0.12 5.1989 5.1783 -5.80
USD/MXN Mexico 17.0474-774 17.0451-751 +0.01 17.0683 17.0531 -5.25
USD/ARS Argentina 1492.5125-225 1492.4445-545 +0.00 1492.9193 1492.1246 +2.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.