New York Closing Stocks

Dow Jones
Aug 13
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   120.73     -0.34       1,357,833 
AT&T                                T    24.25     -0.25      31,971,134 
Abbott Laboratories               ABT   110.91      1.19       6,503,022 
Alcoa                              AA    51.22     -2.86       8,572,957 
Alibaba Group ADR                BABA   125.22     -2.63       9,002,004 
Altria Group                       MO    64.38     -0.65       7,553,390 
American Express                  AXP   344.08      3.27       1,857,115 
American Intl Group               AIG    76.14     -1.17       3,720,996 
Aon                               AON   352.36     -4.10         581,560 
Archer Daniels Midland            ADM    79.73     -0.73       3,993,578 
Ashland                           ASH    74.72      0.14         559,216 
BP ADR                             BP    42.93     -0.23       5,601,355 
Bank of America                   BAC    64.81      0.81      27,305,175 
Bath & Body Works                BBWI    18.13     -0.75       5,925,591 
Baxter International              BAX    26.95     -0.66       6,738,608 
Becton Dickinson                  BDX   183.58      2.17       1,539,152 
Berkshire Hathaway Cl B         BRK.B   510.00     -6.38       4,504,693 
Boeing                             BA   231.20     -2.04       3,315,322 
Bristol Myers Squibb              BMY    63.70      0.09       7,486,454 
Brunswick                          BC    80.33     -1.08         637,188 
CMS Energy                        CMS    70.02      0.40       5,278,508 
Caterpillar                       CAT   855.60     12.23       3,091,925 
Chevron                           CVX   196.60     -0.06       5,577,941 
Ciena                            CIEN   432.05     44.52       3,972,457 
Citigroup                           C   137.58      1.81       6,054,908 
Coca-Cola                          KO    86.71      0.23      11,775,231 
Colgate-Palmolive                  CL    92.32      0.01       3,260,900 
Conagra Brands                    CAG    14.96      0.03       7,695,137 
ConocoPhillips                    COP   127.30      1.38       5,983,129 
Consolidated Edison                ED   107.78      0.28       1,979,355 
Corning                           GLW   167.44      8.25       9,956,254 
Crane                              CR   222.93      2.37         290,971 
Curtiss-Wright                     CW   723.71     17.75         287,454 
DTE Energy                        DTE   138.68      1.04       1,151,723 
Deere                              DE   619.77      1.82         615,457 
Dell Technologies Cl C           DELL   484.50     43.53       6,157,847 
Diebold Nixdorf                   DBD    71.78      0.97         294,238 
Disney                            DIS   103.22     -0.31       6,604,449 
Dow                               DOW    30.57     -0.69       6,614,122 
Duke Energy                       DUK   123.49      0.30       3,336,986 
Eaton                             ETN   459.96      0.67       1,639,070 
Edison International              EIX    69.40     -0.49       2,438,072 
Emerson Electric                  EMR   163.80     -0.58       2,439,851 
Entergy                           ETR   107.85      1.28       2,163,156 
ExxonMobil Holdings               XOM   159.75     -0.05      11,461,121 
Fifth Third Bancorp              FITB    58.01      0.41       4,123,208 
Ford Motor                          F    13.83     -0.15      38,060,749 
GE Aerospace                       GE   365.33     -2.73       2,128,070 
General Dynamics                   GD   394.21      2.32         703,951 
General Mills                     GIS    38.18      0.25       7,991,013 
General Motors                     GM    86.76     -2.59       4,825,358 
Genesco                           GCO    35.16     -1.66         218,502 
Goldman Sachs                      GS  1037.21      2.80       1,709,883 
HP                                HPQ    29.28      0.21      11,115,743 
Hilton                            HLT   322.53      7.87       2,390,919 
Home Depot                         HD   343.43    -11.05       3,895,935 
Honda Motor ADR                   HMC    31.31     -0.39         964,065 
Ingersoll Rand                     IR    84.76     -0.26       3,216,339 
IBM                               IBM   235.98     -2.44       5,086,691 
Intl Flavors & Fragrances         IFF    83.85     -1.15       1,570,147 
International Paper                IP    41.14     -0.66       4,977,449 
JPMorgan Chase                    JPM   365.18      3.14       4,240,130 
Johnson & Johnson                 JNJ   260.86      1.06       4,402,743 
Kroger                             KR    56.06     -0.19       5,470,159 
Eli Lilly                         LLY  1220.28      5.26       1,909,381 
Lincoln National                  LNC    44.10     -0.33       1,810,537 
Lockheed Martin                   LMT   606.72      8.95       1,030,891 
Loews                               L   113.13     -0.02         468,479 
ManpowerGroup                     MAN    56.22     -0.02         623,966 
Marcus & Millichap                MMI    31.14     -0.02         133,293 
Masco                             MAS    74.64     -1.50       1,954,272 
Mastercard                         MA   559.73     -1.71       2,805,554 
McDonald's                        MCD   275.70      1.55       4,283,704 
Merck                             MRK   132.92      2.50       9,890,560 
Mitsubishi UFJ Finl ADR          MUFG    22.76      0.64       2,287,635 
Mizuho Financial ADR              MFG    10.81      0.37       1,971,940 
Motorola Solutions                MSI   469.74      2.88         558,158 
NLI Holdings                       NL     6.72      0.32          43,707 
Nabors Industries                 NBR    89.70      1.53         213,242 
Newmont                           NEM   117.84      0.63       6,895,850 
Nike Cl B                         NKE    40.51     -0.81      27,767,364 
Nokia ADR                         NOK    10.32      0.88     115,311,422 
Nomura Holdings ADR               NMR     9.91      0.13         667,782 
Norfolk Southern                  NSC   335.41      0.81         818,607 
Northrop Grumman                  NOC   577.32      1.63         605,517 
Occidental Petroleum              OXY    58.55     -0.51       6,410,066 
Olin Corp                         OLN    18.72     -0.36       2,151,125 
Oracle                           ORCL   153.28      7.80      43,249,284 
Orix ADR                           IX    40.58      0.88         427,603 
PG&E                              PCG    17.38      0.08      16,993,915 
PPG Industries                    PPG   114.60     -1.56       1,097,944 
Pfizer                            PFE    26.31     -0.31      31,676,359 
Pitney Bowes                      PBI    16.60      0.06       1,221,831 
Procter & Gamble                   PG   144.08     -1.13       7,069,171 
Public Svc Enterprise             PEG    75.87      0.66       1,982,445 
RTX                               RTX   222.76     -1.10       3,871,541 
Rockwell Automation               ROK   451.39      4.39         639,665 
S&P Global                       SPGI   410.10      1.41       1,529,589 
SLB                               SLB    52.61     -1.07       7,962,456 
Salesforce                        CRM   193.32     -4.15       8,851,053 
Sony Group ADR                   SONY    23.54     -0.07       4,094,288 
Sumitomo Mitsui Finl ADR         SMFG    26.05      0.90       1,537,094 
Sunoco                            SUN    75.55      2.21         373,048 
Takeda Pharmaceutical ADR         TAK    17.41     -0.07       2,004,230 
Telephone & Data Sys              TDS    33.17     -0.16         820,001 
Tenet Healthcare                  THC   266.79      7.34         635,954 
Textron                           TXT    88.89      0.68       1,059,327 
3M                                MMM   183.78      0.65       2,538,008 
Timken                            TKR   130.25      1.71         799,307 
Toyota Motor ADR                   TM   188.22     -1.60         305,320 
Travelers                         TRV   370.16     -5.45       2,373,866 
Uber Technologies                UBER    75.36     -3.18      19,006,006 
Unilever ADR                       UL    61.72     -0.65       2,381,229 
Union Pacific                     UNP   293.73      0.86       1,758,068 
Unisys Corp                       UIS     2.83      0.02         606,794 
UnitedHealth Group                UNH   405.59      3.40       3,314,028 
Unum Group                        UNM    91.79      1.94       1,338,425 
Verizon Communications             VZ    46.98     -0.29      11,998,863 
Visa Cl A                           V   359.42     -3.40       3,654,906 
Wells Fargo                       WFC    88.93      1.48      10,230,123 
Weyerhaeuser                       WY    24.76     -0.26       4,110,723 
Whirlpool                         WHR    42.85     -0.74       1,474,745 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10